November 2018 |
|||
Symbol |
Name |
Listing Date |
Exchange |
| TTTN | TigerShares China-U.S. Internet Titans ETF | 11/07/2018 | NASDAQ |
| EWCO | Invesco S&P 500 Equal Weight Communication Services ETF | 11/07/2018 | NYSE ARCA |
| FDNI | First Trust Dow Jones International Internet ETF | 11/06/2018 | NASDAQ |
| PAWZ | ProShares Pet Care ETF | 11/06/2018 | CBOE GLOBAL |
| SWAN | Amplify BlackSwan Growth & Treasury Core ETF | 11/06/2018 | NYSE ARCA |
| FSMB | First Trust Short Duration Managed Municipal ETF | 11/02/2018 | NYSE ARCA |
| FUMB | First Trust Ultra Short Duration Municipal ETF | 11/02/2018 | NYSE ARCA |
| DQML | Reality Shares Fundstrat DQM Long ETF | 11/01/2018 | NYSE ARCA |
October 2018 |
|||
Symbol |
Name |
Listing Date |
Exchange |
| JMUB | JPMorgan Municipal ETF | 10/31/2018 | CBOE GLOBAL |
| PACA | Xtrackers MSCI Latin America Pacific Alliance ETF | 10/31/2018 | NYSE ARCA |
| GOAT | VanEck Vectors Morningstar Global Wide Moat ETF | 10/31/2018 | NYSE ARCA |
| DURA | VanEck Vectors Morningstar Durable Dividend ETF | 10/31/2018 | NYSE ARCA |
| MFMS | Motley Fool Small-Cap Growth ETF | 10/30/2018 | CBOE GLOBAL |
| DSTL | Distillate U.S. Fundamental Stability & Value ETF | 10/24/2018 | NYSE ARCA |
| KOMP | SPDR Kensho New Economies Composite ETF | 10/23/2018 | NYSE ARCA |
| XKCP | SPDR Kensho Clean Power ETF | 10/23/2018 | NYSE ARCA |
| XKFF | SPDR Kensho Final Frontiers ETF | 10/23/2018 | NYSE ARCA |
September 2018 |
|||
Symbol |
Name |
Listing Date |
Exchange |
| BNDW | Vanguard Total World Bond ETF | 09/06/2018 | NASDAQ |
| DVLU | First Trust Dorsey Wright Momentum & Value ETF | 09/06/2018 | NASDAQ |
| DVOL | First Trust Dorsey Wright Momentum & Low Volatility ETF | 09/06/2018 | NASDAQ |
| DDIV | First Trust Dorsey Wright Momentum & Dividend ETF | 09/06/2018 | NASDAQ |
| QTUM | Defiance Quantum ETF | 09/05/2018 | NYSE ARCA |
Aug 2018 |
|||
Symbol |
Name |
Listing Date |
Exchange |
| WOMN | Impact Shares YWCA Women’s Empowerment ETF | 08/27/2018 | NYSE ARCA |
| PYPE | ETRACS NYSE Pickens Core Midstream Index ETN | 08/21/2018 | NYSE ARCA |
| CHNA | Loncar China BioPharma Index ETF | 08/15/2018 | NASDAQ |
| AAAU | Perth Mint Physical Gold ETF | 08/15/2018 | NYSE ARCA |
| REDV | Oppenheimer Emerging Markets Ultra Dividend Revenue ETF | 08/09/2018 | NYSE ARCA |
| RIDV | Oppenheimer International Ultra Dividend Revenue ETF | 08/09/2018 | NYSE ARCA |
| BSCS | BulletShares 2028 Corporate Bond ETF | 08/09/2018 | NYSE ARCA |
| BSJQ | BulletShares 2026 High Yield Corporate Bond ETF | 08/09/2018 | NYSE ARCA |
| PJUL | Innovator S&P 500 Power Buffer ETF – July | 08/08/2018 | CBOE BZX |
| UJUL | Innovator S&P 500 Ultra Buffer ETF – July | 08/08/2018 | CBOE BZX |
| BBAX | JPMorgan BetaBuilders Developed Asia-ex Japan ETF | 08/08/2018 | CBOE BZX |
| BBCA | JPMorgan BetaBuilders Canada ETF | 08/08/2018 | CBOE BZX |
| DRSK | Aptus Defined Risk ETF | 08/08/2018 | CBOE BZX |
| FNGO | MicroSectors FANG+ Index 2X Leveraged ETNs | 08/02/2018 | NYSE ARCA |
| FNGZ | MicroSectors FANG+ Index -2X Inverse Leveraged ETNs | 08/02/2018 | NYSE ARCA |
| GNAF | MicroSectors FANG+ Index Inverse ETNs | 08/02/2018 | NYSE ARCA |
| NTSX | WisdomTree 90/60 U.S. Balanced Fund | 08/02/2018 | NYSE ARCA |
| AUGR | Defiance Future Tech ETF | 08/01/2018 | NYSE ARCA |
July 2018 |
|||
Symbol |
Name |
Listing Date |
Exchange |
| TFIV | Global X TargetIncome 5 ETF | 07/31/2018 | CBOE BZX |
| TFLT | Global X TargetIncome Plus 2 ETF | 07/31/2018 | CBOE BZX |
| IEMD | Invesco Emerging Markets Debt Defensive ETF | 07/30/2018 | NYSE ARCA |
| IEMV | Invesco Emerging Markets Debt Value ETF | 07/30/2018 | NYSE ARCA |
| IHYD | Invesco High Yield Defensive ETF | 07/30/2018 | NYSE ARCA |
| IHYV | Invesco High Yield Value ETF | 07/30/2018 | NYSE ARCA |
| IIGD | Invesco Investment Grade Defensive ETF | 07/30/2018 | NYSE ARCA |
| IIGV | Invesco Investment Grade Value ETF | 07/30/2018 | NYSE ARCA |
| IMFC | Invesco Multi-Factor Core Fixed Income ETF | 07/30/2018 | NYSE ARCA |
| IMFP | Invesco Multi-Factor Core Plus Fixed Income ETF | 07/30/2018 | NYSE ARCA |
| FCTR | First Trust Lunt U.S. Factor Rotation ETF | 07/26/2018 | CBOE BZX |
| LOUP | Innovator Loup Frontier Tech ETF | 07/25/2018 | NYSE ARCA |
| PEXL | Pacer US Export Leaders ETF | 07/25/2018 | NYSE ARCA |
| SZNE | CFRA-Stovall Equal Weight Seasonal Rotation ETF | 07/25/2018 | NYSE ARCA |
| NACP | Impact Shares NAACP Minority Empowerment ETF | 07/19/2018 | NYSE ARCA |
| OSCV | Opus Small Cap Value Plus ETF | 07/18/2018 | NYSE ARCA |
| HYGV | FlexShares High Yield Value-Scored Bond Index Fund | 07/18/2018 | NYSE ARCA |
| QDIV | Global X S&P 500 Quality Dividend ETF | 07/17/2018 | CBOE BZX |
| ONLN | ProShares Online Retail ETF | 07/17/2018 | NYSE ARCA |
| OPER | ClearShares Ultra-Short Maturity ETF | 07/12/2018 | NYSE ARCA |
| DWMC | AdvisorShares Dorsey Wright Micro-Cap ETF | 07/11/2018 | NASDAQ |
| DWSH | AdvisorShares Dorsey Wright Short ETF | 07/11/2018 | NASDAQ |
June 2018 |
|||
Symbol |
Name |
Listing Date |
Exchange |
| KCCB | KraneShares CCBS China Corporate High Yield Bond USD Index ETF | 06/29/2018 | NYSE ARCA |
| ACES | ALPS Clean Energy ETF | 06/29/2018 | CBOE BZX |
| IRBO | iShares Robotics and Artificial Intelligence ETF | 06/28/2018 | NYSE ARCA |
| GLDM | SPDR Gold MiniShares Trust | 06/26/2018 | NYSE ARCA |
| BIKR | Rogers AI Global Macro ETF | 06/21/2018 | NYSE ARCA |
| BCNA | Reality Shares Nasdaq NexGen Economy China ETF | 06/20/2016 | NASDAQ |
| XLC | Communication Services Select Sector SPDR Fund | 06/19/2018 | NYSE ARCA |
| BBJP | JPMorgan BetaBuilders Japan ETF | 06/18/2018 | CBOE BZX |
| BBEU | JPMorgan BetaBuilders Europe ETF | 06/18/2018 | CBOE BZX |
| BBRE | JPMorgan BetaBuilders MSCI U.S. REIT ETF | 06/18/2018 | CBOE BZX |
| EASI | Amplify EASI Tactical Growth ETF | 06/14/2018 | NYSE ARCA |
| FLDR | Fidelity Low Duration Bond Factor ETF | 06/14/2018 | CBOE BZX |
| FDHY | Fidelity High Yield Factor ETF | 06/14/2018 | NYSE ARCA |
| JUST | Goldman Sachs JUST U.S. Large Cap Equity ETF | 06/13/2018 | NYSE ARCA |
| IAUF | iShares Gold Strategy ETF | 06/08/2018 | CBOE BZX |
| BATT | Amplify Advanced Battery Metals and Materials ETF | 06/06/2018 | NYSE ARCA |
| AIIQ | AI Powered International Equity ETF | 06/06/2018 | NYSE ARCA |
| OGIG | O’Shares Global Internet Giants ETF | 06/05/2018 | NYSE ARCA |
| UCON | First Trust TCW Unconstrained Plus Bond ETF | 06/05/2018 | NYSE ARCA |
| FLHY | Franklin Liberty High Yield Corporate ETF | 06/01/2018 | CBOE BZX |
| FLIA | Franklin Liberty International Aggregate Bond ETF | 06/01/2018 | CBOE BZX |
| FLBL | Franklin Liberty Senior Loan ETF | 06/01/2018 | CBOE BZX |
May 2018 |
|||
Symbol |
Name |
Listing Date |
Exchange |
April 2018 |
|||
Symbol |
Name |
Listing Date |
Exchange |
| HTAB | Hartford Schroders Tax-Aware Bond ETF | 04/20/2018 | NYSE ARCA |
| UBOT | Direxion Daily Robotics, Artificial Intelligence & Automation Index Bull 3x Shares | 04/19/2018 | NYSE ARCA |
| IG | Principal Investment Grade Corporate Active ETF | 04/19/2018 | NYSE ARCA |
| NFTY | First Trust India NIFTY 50 Equal Weight ETF | 04/18/2018 | NASDAQ |
| DRIV | Global X Autonomous & Electric Vehicles ETF | 04/17/2018 | NASDAQ |
| ESML | iShares MSCI USA Small-Cap ESG Optimized ETF | 04/12/2018 | CBOE |
| PULS | PGIM Ultra Short Bond ETF | 04/11/2018 | NYSE ARCA |
| RAXX | VanEck Vectors Real Asset Allocation ETF | 04/11/2018 | NYSE ARCA |
| VETS | Pacer Military Times Best Employers ETF | 04/10/2018 | NASDAQ |
| IFRA | iShares U.S. Infrastructure ETF | 04/09/2018 | CBOE |
| CMDY | iShares Bloomberg Roll Select Commodity Strategy ETF | 04/09/2018 | NYSE ARCA |
| QARP | Xtrackers Russell 1000 US QARP ETF | 04/05/2018 | NYSE ARCA |
| MSUS | LHA Market State U.S. Tactical ETF | 04/04/2018 | CBOE |
| FRLG | Large Cap Growth Index-Linked ETN | 04/04/2018 | NYSE ARCA |
March 2018 |
|||
Symbol |
Name |
Listing Date |
Exchange |
| MXDE | Nationwide Maximum Diversification Emerging Markets Core Equity ETF | 03/28/2018 | NYSE ARCA |
| PPTY | U.S. Diversified Real Estate ETF | 03/27/2018 | NYSE ARCA |
| KNG | Cboe Vest S&P 500 Dividend Aristocrats Target Income ETF | 03/27/2018 | CBOE |
| IEDI | iShares Evolved U.S. Discretionary Spending ETF | 03/23/2018 | CBOE |
| IEHS | iShares Evolved U.S. Healthcare Staples ETF | 03/23/2018 | CBOE |
| IEIH | iShares Evolved U.S. Innovative Healthcare ETF | 03/23/2018 | CBOE |
| IEFN | iShares Evolved U.S. Financials ETF | 03/23/2018 | CBOE |
| IECS | iShares Evolved U.S. Consumer Staples ETF | 03/23/2018 | CBOE |
| IETC | iShares Evolved U.S. Technology ETF | 03/23/2018 | CBOE |
| IEME | iShares Evolved U.S. Media and Entertainment ETF | 03/23/2018 | CBOE |
| IBMM | iShares iBonds Dec 2024 Term Muni Bond ETF | 03/22/2018 | CBOE |
| IBMG | iShares iBonds Sep 2018 Term Muni Bond ETF | 03/22/2018 | CBOE |
| FIYY | Barclays ETN+ FI Enhanced Global High Yield Exchange Traded Notes Series B | 03/19/2018 | NYSE ARCA |
| FFEU | Barclays ETN+ FI Enhanced Europe 50 Exchange Traded Notes Series C | 03/19/2018 | NYSE ARCA |
| DINT | Davis Select International ETF | 03/05/2018 | NASDAQ |
February 2018 |
|||
Symbol |
Name |
Listing Date |
Exchange |
| BOON | NYSE Pickens Oil Response ETF | 02/26/2018 | NYSE ARCA |
| VSL | Volshares Large Cap ETF | 02/26/2018 | NYSE ARCA |
| ROBT | First Trust Nasdaq Artificial Intelligence and Robotics ETF | 02/22/2018 | NASDAQ |
| PPTB | Portfolio+ Total Bond Market ETF | 02/16/2018 | NYSE ARCA |
| PPEM | Portfolio+ Emerging Markets ETF | 02/16/2018 | NYSE ARCA |
| PPDM | Portfolio+ Developed Markets ETF | 02/16/2018 | NYSE ARCA |
| PPMC | Portfolio+ S&P Mid Cap ETF | 02/16/2018 | NYSE ARCA |
| VFMF | Vanguard U.S. Multifactor ETF | 02/15/2018 | CBOE |
| VFVA | Vanguard U.S. Value Factor ETF | 02/15/2018 | CBOE |
| VFQY | Vanguard U.S. Quality Factor ETF | 02/15/2018 | CBOE |
| VFMV | Vanguard U.S. Minimum Volatility ETF | 02/15/2018 | CBOE |
| VFMO | Vanguard U.S. Momentum Factor ETF | 02/15/2018 | CBOE |
| VFLQ | Vanguard U.S. Liquidity Factor ETF | 02/15/2018 | CBOE |
| USDY | Horizons Cadence Hedged US Dividend Yield ETF | 02/14/2018 | CBOE |
| EKAR | Innovation Shares NextGen Vehicles & Technology ETF | 02/13/2018 | NYSE ARCA |
| FLSW | Franklin FTSE Switzerland ETF | 02/08/2018 | NYSE ARCA |
| FLAX | Franklin FTSE Asia ex Japan ETF | 02/08/2018 | NYSE ARCA |
| FLRU | Franklin FTSE Russia ETF | 02/08/2018 | NYSE ARCA |
| FLIN | Franklin FTSE India ETF | 02/08/2018 | NYSE ARCA |
| XDIV | Metaurus Advisors’ U.S. Equity Ex-Dividend Fund – Series 2027 | 02/07/2018 | NYSE ARCA |
| IDIV | Metaurus Advisors’ U.S. Equity Cumulative Dividends Fund – Series 2027 | 02/07/2018 | NYSE ARCA |
| KURE | KraneShares MSCI All China Health Care Index ETF | 02/01/2018 | NYSE ARCA |
| RPUT | WisdomTree CBOE Russell 2000 PutWrite Strategy Fund | 02/01/2018 | CBOE |
January 2018 |
|||
Symbol |
Name |
Listing Date |
Exchange |
| JPMB | JPMorgan USD Emerging Markets Sovereign Bond ETF | 01/30/2018 | NYSE ARCA |
| TMFC | Motley Fool 100 Index ETF | 01/30/2018 | CBOE |
| KOIN | Innovation Shares NextGen Protocol ETF | 01/30/2018 | NYSE ARCA |
| LEGR | First Trust Indxx Innovative Transaction & Process ETF | 01/25/2018 | NASDAQ |
| JPLS | JPMorgan Long/Short ETF | 01/25/2018 | NYSE ARCA |
| FNGD | BMO REX MicroSectors FANG+ Index -3X Inverse Leveraged ETNs | 01/23/2018 | NYSE ARCA |
| FNGU | BMO REX MicroSectors FANG+ Index 3X Leveraged ETNs | 01/23/2018 | NYSE ARCA |
| PLTM | GraniteShares Platinum Trust | 01/22/2018 | NYSE ARCA |
| HONR | InsightShares Patriotic Employers ETF | 01/19/2018 | NYSE ARCA |
| KARS | KraneShares Electric Vehicles & Future Mobility ETF | 01/18/2018 | NYSE ARCA |
| FIVA | Fidelity International Value Factor ETF | 01/18/2018 | NYSE ARCA |
| FIDI | Fidelity International High Dividend ETF | 01/18/2018 | NYSE ARCA |
| JJAB | iPath Series B Bloomberg Agriculture Subindex Total Return ETN | 01/18/2018 | NYSE ARCA |
| JJUB | iPath Series B Bloomberg Aluminum Subindex Total Return ETN | 01/18/2018 | NYSE ARCA |
| BJO | iPath Series B Bloomberg Coffee Subindex Total Return ETN | 01/18/2018 | NYSE ARCA |
| JJCB | iPath Series B Bloomberg Copper Subindex Total Return ETN | 01/18/2018 | NYSE ARCA |
| BALB | iPath Series B Bloomberg Cotton Subindex Total Return ETN | 01/18/2018 | NYSE ARCA |
| JJEB | iPath Series B Bloomberg Energy Subindex Total Return ETN | 01/18/2018 | NYSE ARCA |
| JJGB | iPath Series B Bloomberg Grains Subindex Total Return ETN | 01/18/2018 | NYSE ARCA |
| JJMB | iPath Series B Bloomberg Industrial Metals Subindex Total Return ETN | 01/18/2018 | NYSE ARCA |
| COWB | iPath Series B Bloomberg Livestock Subindex Total Return ETN | 01/18/2018 | NYSE ARCA |
| BJJN | iPath Series B Bloomberg Nickel Subindex Total Return ETN | 01/18/2018 | NYSE ARCA |
| PGMB | iPath Series B Bloomberg Platinum Subindex Total Return ETN | 01/18/2018 | NYSE ARCA |
| JJPB | iPath Series B Bloomberg Precious Metals Subindex Total Return ETN | 01/18/2018 | NYSE ARCA |
| JJSB | iPath Series B Bloomberg Softs Subindex Total Return ETN | 01/18/2018 | NYSE ARCA |
| SGGB | iPath Series B Bloomberg Sugar Subindex Total Return ETN | 01/18/2018 | NYSE ARCA |
| JJTB | iPath Series B Bloomberg Tin Subindex Total Return ETN | 01/18/2018 | NYSE ARCA |
| WLDR | Affinity World Leaders Equity ETF | 01/17/2018 | CBOE |
| HNDL | Strategy Shares Nasdaq 7HANDL Index ETF | 01/17/2018 | NASDAQ |
| BLCN | Reality Shares Nasdaq NexGen Economy ETF | 01/17/2018 | NASDAQ |
| BLOK | Amplify Transformational Data Sharing ETF | 01/17/2018 | NYSE ARCA |
| VALQ | American Century STOXX U.S. Quality Value ETF | 01/16/2018 | NYSE ARCA |
| KORP | American Century Diversified Corporate Bond ETF | 01/16/2018 | NYSE ARCA |
| PRID | InsightShares LGBT Employment Equality ETF | 01/11/2018 | NYSE ARCA |
| HYUP | Xtrackers High Beta High Yield Bond ETF | 01/11/2018 | NYSE ARCA |
| HYDW | Xtrackers Low Beta High Yield Bond ETF | 01/11/2018 | NYSE ARCA |
| SHYL | Xtrackers Short Duration High Yield Bond ETF | 01/10/2018 | NYSE ARCA |
| DOGS | Arrow Dogs of the World ETF | 01/03/2018 | NYSE ARCA |

