November 2024 |
|||
Symbol |
Name |
Listing Date |
Exchange |
1VBS GY | 1Valour Bitcoin Physical Staking ETP | 11.05.2024 | Xetra |
Invesco Defence Innovation UCITS ETF – Acc | 11.01.2024 | Xetra | |
Invesco Cybersecurity UCITS ETF – Acc | 11.01.2024 | Xetra | |
IVAI GY | Invesco Artificial Intelligence Enablers UCITS ETF – Acc | 11.01.2024 | Xetra |
October 2024 |
|||
Symbol |
Name |
Listing Date |
Exchange |
FLXS GY | Franklin FTSE Saudi Arabia UCITS ETF | 10.29.2024 | Xetra |
Franklin FTSE Emerging Markets UCITS ETF | Xetra | ||
Franklin FTSE Emerging ex China UCITS ETF | Xetra | ||
FTGS LN | First Trust Growth Strength UCITS ETF | Lse | |
JCPN GY | Janus Henderson Tabula Japan High Conviction Equity UCITS ETF | 10/21/2024 | Xetra |
Leonteq EUR Overnight Return Index ETP | |||
Avantis Global Equity UCITS ETF USD Acc | Xetra | ||
Avantis Global Small Cap Value UCITS ETF USD Acc | Xetra |
September 2024 |
|||
Symbol |
Name |
Listing Date |
Exchange |
CEB7 GY | iShares S&P 500 Swap UCITS ETF EUR Hedged (Acc) | 09/30/2024 | Xetra |
CEB6 GY | iShares India INR Govt Bond UCITS ETF USD (Acc) | 09/30/2024 | Xetra |
EU03 GY | iShares € Govt Bond 0-3 month UCITS ETF EUR (Dist) | 09/27/2024 | Xetra |
AIHT GY | AXA IM US High Yield Opportunities UCITS ETF – USD Dist | 09/27/2024 | Xetra |
INGE GY | Amundi JP Morgan INR India Government Bond UCITS ETF EUR – Acc | 09/26/2024 | Xetra |
INGU GY | Amundi JP Morgan INR India Government Bond UCITS ETF USD – Acc | 09/26/2024 | Xetra |
CoinShares Finanzen.net Top 10 Crypto ETP | |||
EGAS GY | WisdomTree European Natural Gas ETC | 09/18/2024 | Xetra |
QAIU GY | Global X Artificial Intelligence UCITS ETF USD – Acc | 09/12/2024 | Xetra |
4MMR GY | Global X Defence Tech UCITS ETF – USD Acc | 09/12/2024 | Xetra |
Fair Oaks AAA CLO Fund UCITS ETF EUR -Dist | Xetra | ||
B41J GY | Global X European Infrastructure Development UCITS ETF EUR Acc | 09/05/2024 | Xetra |
EUPD GY | Ossiam Shiller Barclays CAPE US Sector Screened UCITS ETF | 09/02/2024 | Xetra |
August 2024 |
|||
Symbol |
Name |
Listing Date |
Exchange |
BNP Paribas Easy JPM ESG EMBI Global Diversified Composite UCITS ETF H CHF | Xetra | ||
BNP Paribas Easy JPM ESG EMBI Global Diversified Composite UCITS ETF H GBP | Xetra | ||
BNP Paribas Easy Sustainable Corporate Bond December 2027 | Xetra | ||
BNP Paribas Easy Sustainable Corporate Bond December 2027 | Xetra | ||
BNP Paribas Easy Sustainable Corporate Bond December 2029 | Xetra | ||
BNP Paribas Easy Sustainable Corporate Bond December 2029 | Xetra | ||
BNP Paribas Easy Sustainable Corporate Bond December 2032 | Xetra | ||
BNP Paribas Easy Sustainable Corporate Bond December 2032 | Xetra | ||
CEB4 GY | iShares Core FTSE 100 UCITS ETF EUR Hedged (Acc) | 08/23/2024 | Xetra |
LYOR GY | Lyxor Smart Overnight Return – UCITS ETF C-EUR | 08/22/2024 | Xetra |
WisdomTree Core Physical Silver ETC | 08/20/2024 | Xetra | |
XCSI GY | Xtrackers CSI500 Swap UCITS ETF | 08/13/2024 | Xetra |
XDEX GY | Xtrackers MSCI Emerging Markets ex China UCITS ETF | 08/08/2024 | Xetra |
CEB3 GY | iShares MSCI Japan ESG Enhanced UCITS ETF EUR Hedged (Acc) | 08/07/2024 | Xetra |
FTGM GY | First Trust US Momentum UCITS ETF | 08/07/2024 | Xetra |
CHSD GY | UBS ETF (LU) Bloomberg Japan Treasury 1-3 Year Bond UCITS ETF (JPY) A-acc | 08/05/2024 | Xetra |
July 2024 |
|||
Symbol |
Name |
Listing Date |
Exchange |
WOEE GY | iShares World Equity Enhanced Active UCITS ETF USD (Acc) | 07/31/2024 | Xetra |
USEE GY | iShares US Equity Enhanced Active UCITS ETF USD (Acc) | 07/31/2024 | Xetra |
EUEE GY | iShares Europe Equity Enhanced Active UCITS ETF EUR (Acc) | 07/31/2024 | Xetra |
iShares Emerging Markets Equity Enhanced Active UCITS ETF USD (Acc) | |||
AZEH GY | iShares Asia ex Japan Equity Enhanced Active UCITS ETF USD (Acc) | 07/31/2024 | Xetra |
USB7 GY | Amundi US Treasury Bond 7-10Y UCITS ETF Acc | 07/31/2024 | Xetra |
EUP0 GY | Ossiam Bloomberg World PAB UCITS ETF (EUR) | 07/30/2024 | Xetra |
Ossiam Bloomberg World PAB UCITS ETF (USD) | |||
FLXJ US | Franklin FTSE Japan UCITS ETF | 07/30/2024 | Xetra |
AWSU GY | AXA IM MSCI World Equity PAB UCITS ETF USD -Dist | ||
AIQT GY | AXA IM MSCI Emerging Markets Equity PAB UCITS ETF USD -Acc | 07/17/2024 | Xetra |
C9DY GY | UmweltBank UCITS-ETF – Global SDG Focus | 07/11/2024 | Xetra |
USAH GY | L&G ESG USD Corporate Bond UCITS ETF – EUR Hedged -Acc | 07/10/2024 | Xetra |
AWDU GY | AXA IM MSCI World Equity PAB UCITS | 07/10/2024 | Xetra |
MWOV GY | Amundi Russell 1000 Growth UCITS ETF – Acc | 07/09/2024 | Xetra |
SPSA GY | SPDR MSCI ACWI IMI UCITS ETF (Dist) | 07/08/2024 | Xetra |
GAUG GY | First Trust Vest U.S. Equity Moderate Buffer UCITS ETF – August | 07/05/2024 | Xetra |
BMAC GY | DDA Bitcoin Macro ETP | 07/03/2024 | Xetra |
May 2024 |
|||
Symbol |
Name |
Listing Date |
Exchange |
CSLE GY | Cardano ADA Staking by Liqwid ETP | 05/22/2024 | Xetra |
BNP Paribas Easy MSCI ACWI SRI S-Series PAB 5% Capped UCITS ETF | Xetra | ||
BNP Paribas Easy MSCI ACWI SRI S-Series PAB 5% Capped UCITS ETF – EUR | Xetra | ||
MWOS GY | Amundi MSCI World ESG Leaders UCITS ETF Hedged EUR | 05/21/2024 | Xetra |
29GI GY | iShares iBonds Dec 2029 Term € Corp UCITS ETF EUR (Dist) | 05/10/2024 | Xetra |
30IG GY | iShares iBonds Dec 2030 Term € Corp UCITS ETF EUR (Dist) | 05/10/2024 | Xetra |
WisdomTree Qs100 5x Daily Leveraged | Xetra | ||
WisdomTree Qs100 5x Daily Short | Xetra | ||
WisdomTree S&P 500 5x Daily Leveraged | Xetra | ||
WisdomTree S&P 500 5x Daily Short | Xetra | ||
WisdomTree EURO STOXX 50 5x Daily Leveraged | Xetra | ||
ICOW NA | Pacer Developed Markets International Cash Cows 100 ETF | 05/07/2024 | EN Amsterdam |
COWZ NA | Pacer US Cash Cows 100 UCITS ETF | 05/07/2024 | EN Amsterdam |
GCOW NA | Pacer Global Cash Cows Dividend UCITS ETF | 05/07/2024 | EN Amsterdam |
April 2024 |
|||
Symbol |
Name |
Listing Date |
Exchange |
L&G Multi-Strategy Enhanced Commodities ex-Agriculture & Livestock UCITS ETF | |||
QGRW GY | WisdomTree US Quality Growth UCITS ETF | 04/23/2024 | Xetra |
BARS LN | SMO Physical Gold ETC | 04/22/2024 | Lse |
ARXK GY | ARK Innovation UCITS ETF | 04/18/2024 | Xetra |
AAKG GY | ARK Genomic Revolution UCITS ETF | 04/18/2024 | Xetra |
AAKI GY | ARK Artificial Intelligence & Robotics UCITS ETF | 04/18/2024 | Xetra |
ENTR GY | L&G Energy Transition Commodities UCITS ETF | 04/17/2024 | Xetra |
RARE GY | WisdomTree Energy Transition Metals and Rare Earths Miners UCITS ETF | 04/09/2024 | Xetra |
CEB0 GY | iShares China CNY Bond UCITS ETF EUR Hedged (Dist) | 04/08/2024 | Xetra |
XXBT GY | Xtrackers Galaxy Physical Bitcoin ETC Securities | 04/04/2024 | Xetra |
XETH GY | Xtrackers Galaxy Physical Ethereum ETC Securities | 04/04/2024 | Xetra |
March 2024 |
|||
Symbol |
Name |
Listing Date |
Exchange |
WINC GY | iShares World Equity High Income Ucits ETFs | 03/26/2024 | Xetra |
INCU GY | iShares U.S. Equity High Income Ucits ETFs | 03/26/2024 | Xetra |
MAG7 LN | Leverage Shares 5x Long Magnificent 7 ETP Securities | 03/26/2024 | Lse |
MAGS LN | Leverage Shares -3x Short Magnificent 7 ETP Securities | 03/26/2024 | Lse |
GPT3 LN | Leverage Shares 3x Long Artificial Intelligence (AI) ETP Securities | 03/26/2024 | Lse |
GPTS LN | Leverage Shares -3x Short Artificial Intelligence (AI) ETP Securities | 03/26/2024 | Lse |
IONQ LN | Leverage Shares 3x Long IONQ ETP Securities | 03/26/2024 | Lse |
SMCI LN | Leverage Shares 2x Long SMCI ETP Securities | 03/26/2024 | Lse |
Q8Y0 GY | iShares Global Clean Energy UCITS ETF USD (Acc) | 03/15/2024 | Xetra |
CEBY GY | iShares € Ultrashort Bond ESG UCITS ETF EUR (Acc) | 03/15/2024 | Xetra |
HPNA LN | HSBC FTSE EPRA Nareit Developed Climate Paris Aligned UCITS ETF | 03/15/2024 | Lse |
IWDS NA | iShares MSCI World Swap UCITS ETF | 03/14/2024 | EN Amsterdam |
WEBG GY | Amundi Prime All Country World UCITS ETF | 03/13/2024 | Xetra |
SEUA GY | SPDR Bloomberg 0-3 Year Euro Corporate Bond UCITS ETF (Acc) | 03/11/2024 | Xetra |
ESAA GY | BNP Paribas Easy S&P 500 ESG UCITS ETF H EUR Capitalisation | 03/07/2024 | Xetra |
H41X GY | HSBC S&P India Tech UCITS ETF EUR (Acc) | 03/06/2024 | Xetra |
BCIX GR | 1Valour STOXX Bitcoin Suisse Digital Asset Blue Chip | 03/06/2024 | Xetra |
February 2024 |
|||
Symbol |
Name |
Listing Date |
Exchange |
ET32 GY | ETC Group Ethereum Staking ETP | 02/27/2024 | Xetra |
ET33 GY | ETC Group Ethereum Staking ETP | 02/27/2024 | Xetra |
CEBW GY | iShares US Mortgage Backed Securities UCITS ETF EUR Hedged | 02/23/2024 | Xetra |
BJLM GY | BNP Paribas Easy Sustainable EUR Government Bond UCITS ETF | 02/20/2024 | Xetra |
BJLN GY | BNP Paribas Easy Sustainable EUR Corporate Bond UCITS ETF | 02/20/2024 | Xetra |
GSGR LN | Goldman Sachs Global Green Bond UCITS ETF | 02/15/2024 | Lse |
January 2024 |
|||
Symbol |
Name |
Listing Date |
Exchange |
JAUS GY | JPM Active US Equity UCITS ETF – USD (acc) | 01/25/2024 | Xetra |
JAUD GY | JPM Active US Equity UCITS ETF – USD (dist) | 01/25/2024 | Xetra |
JAUH GY | JPM Active US Equity UCITS ETF – EUR Hedged (acc) | 01/25/2024 | Xetra |
JPGR GY | JPM Active US Growth UCITS ETF – USD (acc) | 01/25/2024 | Xetra |
JPGD GY | JPM Active US Growth UCITS ETF – USD (dist) | 01/25/2024 | Xetra |
JPGH GY | JPM Active US Growth UCITS ETF – EUR Hedged (acc) | 01/25/2024 | Xetra |
JPVA GY | JPM Active US Value UCITS ETF – USD (acc) | 01/25/2024 | Xetra |
JPVD GY | JPM Active US Value UCITS ETF – USD (dist) | 01/25/2024 | Xetra |
JPVE GY | JPM Active US Value UCITS ETF – EUR Hedged (acc) | 01/25/2024 | Xetra |
METL LN | First Trust Indxx Future Economy Metals UCITS ETF | 01/24/2024 | Lse |
SCAR LN | First Trust Bloomberg Scarce Resources UCITS ETF | 01/24/2024 | Lse |
AIME GY | AXA IM MSCI Europe Equity PAB UCITS ETF | 01/23/204 | Xetra |
WMOT GY | VanEck Morningstar US Wide Moat UCITS ETF | 01/17/2024 | Xetra |
SMTV GY | VanEck Morningstar US SMID Moat UCITS ETF | 01/17/2024 | Xetra |
WPAB GY | iShares MSCI World Paris-Aligned Climate UCITS ETF USD (Acc) | 01/12/2024 | Xetra |
December 2023 |
|||
Symbol |
Name |
Listing Date |
Exchange |
WMGT GY | WisdomTree Megatrends UCITS ETF | 12/11/2023 | Xetra |
CLIP LN | Global X 1-3 Month T-Bill UCITS ETF | 12/08/2023 | Lse |
JEPG LN | JPMorgan Global Equity Premium Income UCITS ETF- Dist | 12/06/2023 | Lse |
JEGA LN | JPMorgan Global Equity Premium Income UCITS ETF – Acc | 12/06/2023 | Lse |
CSE GY | CASE Invest – Sustainable Future UCITS ETF | 12/01/2023 | Xetra |
November 2023 |
|||
Symbol |
Name |
Listing Date |
Exchange |
WEBE GY | Amundi S&P 500 Climate Net Zero Ambition PAB UCITS ETF Dist | 11/27/2023 | Xetra |
LESA GY | Amundi MSCI USA ESG Leaders Extra UCITS ETF DR – USD | 11/24/2023 | Xetra |
ZPA5 GY | Amundi S&P 500 Climate Net Zero Ambition PAB UCITS ETF Acc | 11/24/2023 | Xetra |
SPFT GY | SPDR MSCI World Technology UCITS ETF | 11/20/2023 | Xetra |
SPFS GY | SPDR MSCI World Health care UCITS ETF | 11/20/2023 | Xetra |
INQQ GY | INQQ India Internet & Ecommerce ESG-S UCITS ETF | 11/27/2023 | Xetra |
Fineco AM MarketVector Artificial Intelligence ESG UCITS ETF | |||
Fineco AM MarketVector Bioproduction Tech & Tools ESG UCITS ETF | |||
Fineco AM MarketVector Global Clean Energy Transition ESG UCITS ETF | |||
Fineco AM MarketVector Global Metaverse & e-Games ESG UCITS ETF | |||
Fineco AM MarketVector Japan Quality Tilt ESG UCITS ETF | |||
XBUZ GY | Xtrackers USA Biodiversity Focus SRI UCITS ETF | 11/03/2023 | Xetra |
XBEE GY | Xtrackers Europe Biodiversity Focus SRI UCITS ETF | 11/03/2023 | Xetra |
XBI0 GY | Xtrackers World Biodiversity Focus SRI UCITS ETF | 11/03/2023 | Xetra |
Franklin Euro IG Corporate UCITS ETF | Xetra | ||
Franklin Sustainable Euro Green Sovereign UCITS ETF | Xetra | ||
Franklin Sustainable Euro Green Corp 1-5 Year UCITS ETF | Xetra | ||
LITM NA | iShares Lithium & Battery Producers UCITS ETF | 11/01/2023 | EN Amesrdam |
October 2023 |
|||
Symbol |
Name |
Listing Date |
Exchange |
EMXU GY | AMUNDI MSCI Emerging Markets ex China ESG Leaders Select UCITS ETF DR | 10/31/2023 | Xetra |
Xtrackers MSCI Emerging Markets Climate Transition UCITS ETF | Xetra | ||
Fidelity Sustainable EUR Corporate Bond Paris-Aligned Multifactor UCITS ETF | |||
Fidelity Sustainable USD Corporate Bond Paris-Aligned Multifactor UCITS ETF | |||
Fidelity Sustainable USD Corporate Bond Paris-Aligned Multifactor UCITS ETF – EUR Hedged | |||
CEBT GY | iShares Essential Metals Producers UCITS ETF USD | 10/23/2023 | Xetra |
HSBC NASDAQ Global Climate Tech UCITS ETF USD (Acc) | Xetra | ||
HSBC Global Funds ICAV – Global Corporate Bond UCITS ETF ETFCHEUR | Xetra | ||
D6RH GY | Deka Nasdaq-100 UCITS ETF | Xetra | |
NTSX LN | WisdomTree US Efficient Core UCITS ETF | Lse | |
KGRN LN | KraneShares MSCI China Clean Technology Index UCITS ETF | 10/12/2023 | Lse |
Tabula EUR Ultrashort IG Bond Paris-Aligned Climate UCITS ETF | |||
KraneShares MSCI China A 50 Connect UCITS ETF | Xetra | ||
KraneShares MSCI China ESG Leaders UCITS ETF | Xetra | ||
KraneShares CSI China Internet UCITS ETF | Xetra | ||
KraneShares MSCI All China Health Care Index UCITS ETF | Xetra | ||
KraneShares ICBCCS SSE Star Market 50 Index UCITS ETF | Xetra | ||
L&G Global Brands UCITS ETF | |||
L&G India INR Government Bond UCITS ETF | |||
L&G Multi Strategy Enhanced Commodities UCITS ETF EUR-Hedged Acc | |||
CEBS GY | iShares Copper Miners UCITS ETF | 10/06/2023 | Xetra |
VCDE GY | Vanguard USD Corporate 1-3 Year Bond UCITS ETF – EUR Hedged Acc | 10/05/2023 | Xetra |
CJ1P LN | Amundi MSCI Japan ESG Climate Net Zero Ambition CTB UCITS ETF GBP – DIST | 10/04/2023 | Lse |
BJLI GY | BNP Paribas Easy EUR Corp Bond SRI Fossil Free Ultrashort Duration UCITS ETF – Acc | 10/03/2023 | Xetra |
BJLL GY | BNP Paribas Easy EUR Corp Bond SRI Fossil Free Ultrashort Duration UCITS ETF – Dist | 10/03/2023 | Xetra |
BJLJ GY | BNP Paribas Easy USD Corp Bond SRI Fossil Free UCITS ETF – Acc | 10/03/2023 | Xetra |
BJLK GY | BNP Paribas Easy USD Corp Bond SRI Fossil Free UCITS ETF – Dist | 10/03/2023 | Xetra |
September 2023 |
|||
Symbol |
Name |
Listing Date |
Exchange |
LABL LN | L&G Global Brands Ucits ETF | 09/27/2023 | LSE |
XG01 GY | Xtrackers II Germany Government Bond 0-1 UCITS ETF | 09/20/2023 | Xetra |
XE01 GY | Xtrackers II Eurozone Government Bond 0-1 UCITS ETF | 09/20/2023 | Xetra |
XYP0 GY | Xtrackers II iBoxx Eurozone Government Bond Yield Plus 0-1 UCITS ETF | 09/20/2023 | Xetra |
JEUS GY | JPM US Research Enhanced Index Equity SRI Paris Aligned UCITS ETF – EUR (acc) | 09/13/2023 | Xetra |
EM1A GY | VanEck US Fallen Angel High Yield Bond UCITS ETF | 09/06/2023 | Xetra |
USFA LN | VanEck US Fallen Angel High Yield Bond UCITS ETF (USD) | 09/06/2023 | LSE |
iShares iBonds Dec 2025 Term $ Treasury UCITS ETF | 09/05/2023 | LSE | |
iShares iBonds Dec 2025 Term $ Corp UCITS ETF | 09/05/2023 | LSE | |
iShares iBonds Dec 2025 Term € Corp UCITS ETF | 09/05/2023 | LSE | |
iShares iBonds Dec 2027 Term $ Corp UCITS ETF | 09/05/2023 | LSE | |
iShares iBonds Dec 2027 Term € Corp UCITS ETF | 09/05/2023 | LSE |
August 2023 |
|||
Symbol |
Name |
Listing Date |
Exchange |
4UBL GY | UBS ETF (LU) MSCI Emerging Markets ex China UCITS ETF (USD) A-acc | 08/29/2023 | Xetra |
RIZD GY | Rize Global Sustainable Infrastructure UCITS ETF – USD Dis | 08/25/2023 | Xetra |
RIZJ GY | Rize USA Environmental Impact UCITS ETF – USD Acc | 08/25/2023 | Xetra |
OLJJ GY | WisdomTree EURO STOXX Banks 3x Daily Short ETN | 08/15/2023 | Xetra |
3LV GY | WisdomTree CAC 40 3x Leveraged ETN | 08/14/2023 | Xetra |
3DEC GY | WisdomTree CAC 40 3x Daily Short ETN | 08/14/2023 | Xetra |
CBU8 GY | iShares iBonds Dec 2026 Term USD Corp UCITS ETF USD (Dist) | 08/10/2023 | Xetra |
D26A GY | iShares iBonds Dec 2026 Term USD Corp UCITS ETF USD (Acc) | 08/10/2023 | Xetra |
IB26 GY | iShares iBonds Dec 2026 Term EUR Corp UCITS ETF EUR (Dist) | 08/10/2023 | Xetra |
CBU4 GY | iShares iBonds Dec 2028 Term USD Corp UCITS ETF USD (Dist) | 08/10/2023 | Xetra |
CBU5 GY | iShares iBonds Dec 2028 Term USD Corp UCITS ETF USD (Acc) | 08/10/2023 | Xetra |
IB28 GY | iShares iBonds Dec 2028 Term EUR Corp UCITS ETF EUR (Dist) | 08/10/2023 | Xetra |
WDGE GY | WisdomTree US Quality Dividend Growth UCITS ETF – EUR Hedged | 08/07/2023 | Xetra |
Fidelity Global Government Bond Climate Aware UCITS ETF – EUR Hedged | |||
Fidelity Sustainable Research Enhanced Japan Equity UCITS ETF |
July 2023 |
|||
Symbol |
Name |
Listing Date |
Exchange |
OOER GY | WisdomTree Brent Crude Oil 2x Daily Leveraged | ||
ES50 GY | iShares EURO STOXX 50 ESG UCITS ETF EUR (Acc) | 07/31/2023 | Xetra |
CMOC GY | Invesco Bloomberg Commodity Carbon Tilted UCITS ETF | 07/31/2023 | Xetra |
3WTI GY | WisdomTree WTI Crude Oil 3x Daily Leveraged | 07/31/2023 | Xetra |
3SOI GY | WisdomTree WTI Crude Oil 3x Daily Short | 07/31/2023 | Xetra |
00X0 GY | WisdomTree Industrial Metals – EUR Daily Hedged | 07/31/2023 | Xetra |
INSU LN | Invesco Dow Jones US Insurance UCITS ETF | 07/13/2023 | LSE |
EWQA GY | Invesco NASDAQ-100 Equal Weight UCITS ETF | 07/13/2023 | Xetra |
5HGU GY | Ossiam ESG Shiller Barclays CAPE Global Sector UCITS ETF | 07/07/2023 | Xetra |
FOFD GY | Franklin Future of Food UCITS ETF | 07/06/2023 | Xetra |
FOHW GY | Franklin Future of Health and Wellness UCITS ETF | 07/06/2023 | Xetra |
H21V GY | 21Shares Crypto Basket Equal Weight ETP | 07/06/2023 | Xetra |
ASWC GY | Future of Defence UCITS ETF | 07/04/2023 | Xetra |
June 2023 |
|||
Symbol |
Name |
Listing Date |
Exchange |
LS FAANG+ ETP | Xetra | ||
Leverage Shares 3x Long Exxon (XOM) ETP Securities | Xetra | ||
Leverage Shares -3x Short Exxon (XOM) ETP Securities | Xetra | ||
Leverage Shares 3x Long Ferrari (RACE) ETP Securities | Xetra | ||
Leverage Shares -3x Short Ferrari (RACE) ETP Securities | Xetra | ||
Leverage Shares 3x Long India ETP Securities | Xetra | ||
Leverage Shares -3x Short India ETP Securities | Xetra | ||
Leverage Shares 5x Long TIPS Inflation Protected US Bond ETP Securities | Xetra | ||
Leverage Shares -5x Short TIPS Inflation Protected US Bond ETP Securities | Xetra | ||
Leverage Shares 5x Long 7-10 Year Treasury Bond ETP Securities | Xetra | ||
Leverage Shares -5x Short 7-10 Year Treasury Bond ETP Securities | Xetra | ||
Leverage Shares 5x Long 20+ Year Treasury Bond ETP Securities | Xetra | ||
Leverage Shares -5x Short 20+ Year Treasury Bond ETP Securities | Xetra | ||
LS Short Volatility Long Tech ETP | Xetra | ||
FWIA GY | Invesco FTSE All-World UCITS ETF (Acc) | 06/29/2023 | Xetra |
FTWD GY | Invesco FTSE All-World UCITS ETF (Dist) | 06/29/2023 | Xetra |
FWEA GY | Invesco FTSE All-World UCITS ETF EUR PfHdg Acc | 06/29/2023 | Xetra |
SLCT GY | DDA Crypto Select 10 ETP | Xetra | |
IN0A GY | BNP Paribas Easy S&P 500 ESG UCITS ETF | 06/27/2023 | Xetra |
IN0B GY | BNP Paribas Easy S&P 500 ESG UCITS ETF – EUR | Xetra | |
BTC NA | Melanion Bitcoin Equities ETF | 06/21/2023 | EN Amsterdam |
1VBT GY | 1Valour Bitcoin Physical Carbon Neutral | 06/15/2023 | Xetra |
AE5B GY | Amundi MSCI Europe Climate Action UCITS ETF – Dist | 06/15/2023 | Xetra |
WRNW GY | WisdomTree Renewable Energy UCITS ETF – USD | 06/12/2023 | Xetra |
GraniteShares 3x Long FAANG Daily ETP | |||
GraniteShares 3x Short FAANG Daily ETP | |||
GraniteShares FATANG ETP | |||
GraniteShares 3x Long FATANG Daily ETP | |||
GraniteShares 3x Short FATANG Daily ETP | |||
GraniteShares 1x Short FATANG Daily ETP | |||
GraniteShares GAFAM ETP | |||
GraniteShares 3x Long GAFAM Daily ETP | |||
GraniteShares 3x Short GAFAM Daily ETP | |||
GraniteShares 1x Short GAFAM Daily ETP | |||
USLG GY | 21Shares Short Ethereum ETP | 06/06/2023 | Xetra |
May 2023 |
|||
Symbol |
Name |
Listing Date |
Exchange |
CIRC GY | Rize Circular Economy Enablers UCITS ETF | 05/31/2023 | Xetra |
EXHG GY | iShares STOXX Europe 600 Automobiles & Parts UCITS ETF (DE) EUR (Acc) | 05/18/2023 | Xetra |
Apr 2023 |
|||
Symbol |
Name |
Listing Date |
Exchange |
XEML GY | Xtrackers II J.P. Morgan EM Local Government Bond UCITS ETF | 04/28/2023 | Xetra |
IUSD GY | iShares MSCI World Islamic UCITS ETF USD – Dist | 04/28/2023 | Xetra |
CBU2 GY | iShares EUR Aggregate Bond ESG UCITS ETF EUR (Acc) | 04/28/2023 | Xetra |
XNZN GY | Xtrackers Nordic Net Zero Pathway Paris Aligned UCITS ETF | 04/26/2023 | Xetra |
FVSA GY | Franklin Euro Short Maturity UCITS ETF (Acc) | 04/25/2023 | Xetra |
EGVD GY | Invesco EUR Government and Related Green Transition UCITS ETF | 04/25/2023 | Xetra |
DA20 GY | ETC Group MSCI Digital Assets Select 20 ETP | 04/24/2023 | Xetra |
WCCA GY | WisdomTree California Carbon ETC | 04/20/2023 | Xetra |
21HX GY | 21Shares Crypto Basket 10 ETP |
04/19/2023 | Xetra |
WDEE GY | Invesco S&P World Energy ESG UCITS ETF | 04/17/2023 | Xetra |
WF1E GY | Invesco S&P World Financials ESG UCITS ETF | 04/17/2023 | Xetra |
WH2E GY | Invesco S&P World Health Care ESG UCITS ETF | 04/17/2023 | Xetra |
WDTE GY | Invesco S&P World Information Technology ESG UCITS ETF | 04/17/2023 | Xetra |
GB1E GY | Invesco Global High Yield Corporate Bond ESG UCITS ETF – EUR Pfund Hedged Acc | 04/17/2023 | Xetra |
A4HD GY | Amundi Index J.P. Morgan GBI Global Govies UCITS ETF DR – EUR Hedged | 04/13/2023 | Xetra |
SG ETC Low Sulphur Gasoil Futures |
|||
SG ETC RBOB Gasoline Futures | |||
SG ETC NY Harbor ULSD Heating Oil Futures | |||
SG ETC Coffee “C” Futures | |||
SG ETC COMEX Copper Futures (HG) | |||
OIHV LN | VanEck Oil Services UCITS ETF | 04/05/2023 | LSE |
DFNS LN | VanEck Defense UCITS ETF | 04/05/2023 | LSE |
Mar 2023 |
|||
Symbol |
Name |
Listing Date |
Exchange |
CTEN GY | CoinShares Physical Top10 Crypto Market ETP | Xetra | |
CSSC GY | CoinShares Physical Smart Contract Platform ETP | Xetra | |
IWQE NA | iShares MSCI World Quality Factor ESG UCITS ETF | 03/24/2023 | EN Amsterdam |
CBUY GY | iShares MSCI ACWI SRI UCITS ETF USD (Acc) | 03/24/2023 | Xetra |
CBUO GY | iShares Core £ Corp Bond UCITS ETF EUR Hedged (Acc) | 03/24/2023 | Xetra |
WGRU GY | WisdomTree Global Quality Dividend Growth UCITS ETF – EUR Hedged (Acc) |
03/23/2023 | Xetra |
INFBN NA | Horizon Kinetics Inflation Beneficiaries UCITS ETF | 03/22/2023 | EN Amsterdam |
FFGG GY | Fidelity Global Government Bond Climate Aware UCITS ETF | 03/20/2023 | Xetra |
XM1D GY | Xtrackers MSCI Japan UCITS ETF | Xetra | |
XSX7 GY | Xtrackers STOXX Europe 600 UCITS ETF | 03/16/2023 | Xetra |
XDED GY | Xtrackers S&P 500 Equal Weight UCITS ETF | 03/16/2023 | Xetra |
XUSW GY | Xtrackers MSCI USA Swap UCITS ETF | 03/16/2023 | Xetra |
M7ES GY | Sprott Energy Transition Materials UCITS ETF | 03/16/2023 | Xetra |
VAGG GY | Vanguard USD Emerging Markets Government Bond UCITS ETF USD Acc | 03/15/2023 | Xetra |
AVMX GY | Global X Aave ETP | 03/01/2023 | Xetra |
LI0X GY | Global X Chainlink ETP | 03/01/2023 | Xetra |
UNIX GY | Global X Uniswap ETP | 03/01/2023 | Xetra |
X014 GY | Amundi MSCI Pacific ESG Climate Net Zero Ambition CTB UCITS ETF | 03/10/2023 | Xetra |
X026 GY | Amundi MSCI Europe Small Cap ESG Climate Net Zero Ambition CTB | 03/10/2023 | Xetra |
CO24 GY | Amundi MSCI China A II UCITS ETF – Dist | 03/10/2023 | Xetra |
FVEM GY | Franklin MSCI Emerging Markets Paris Aligned Climate UCITS ETF | 03/10/2023 | Xetra |
VUKG GY | Vanguard FTSE 100 UCITS ETF GBP Acc | 03/09/2023 | Xetra |
VMIG US | Vanguard FTSE 250 UCITS ETF GBP Acc | 03/09/2023 | Xetra |
VAGY GY | Vanguard USD Corporate 1-3 Year Bond UCITS ETF USD Acc | 03/09/2023 | Xetra |
