December 2017 |
|||
Symbol |
Name |
Listing Date |
Exchange |
DTEC | ALPS Disruptive Technologies ETF | 12/29/2017 | CBOE |
DWCR | Arrow DWA Country Rotation ETF | 12/29/2017 | NASDAQ |
LSST | Natixis Loomis Sayles Short Duration Income ETF | 12/28/2017 | NYSE ARCA |
XKFS | SPDR Kensho Future Security ETF | 12/27/2017 | NYSE ARCA |
XKST | SPDR Kensho Smart Mobility ETF | 12/27/2017 | NYSE ARCA |
XKII | SPDR Kensho Intelligent Structures ETF | 12/27/2017 | NYSE ARCA |
MJX | ETFMG Alternative Harvest ETF | 12/26/2017 | NYSE ARCA |
WCHN | WisdomTree ICBCCS S&P China 500 Fund | 12/21/2017 | NYSE ARCA |
WBAL | WisdomTree Balanced Income Fund | 12/21/2017 | NYSE ARCA |
LDRS | The Innovator IBD ETF Leaders ETF | 12/21/2017 | NYSE ARCA |
JBRI | James Biblically Responsible Investment ETF | 12/20/2017 | CBOE |
HMOP | The Hartford Municipal Opportunities ETF | 12/14/2017 | NYSE ARCA |
CLRG | IQ Chaikin U.S. Large Cap ETF | 12/13/2017 | NASDAQ |
USAI | The American Energy Independence ETF | 12/13/2017 | NYSE ARCA |
ACT | AdvisorShares Vice ETF | 12/13/2017 | NASDAQ |
DJPY | VelocityShares Daily 4X Long USD vs. JPY | 12/12/2017 | NYSE ARCA |
DEUR | VelocityShares Daily 4X Long USD vs. EUR | 12/12/2017 | NYSE ARCA |
DGBP | VelocityShares Daily 4X Long USD vs. GBP | 12/12/2017 | NYSE ARCA |
DCHF | VelocityShares Daily 4X Long USD vs. CHF | 12/12/2017 | NYSE ARCA |
DAUD | VelocityShares Daily 4X Long USD vs. AUD | 12/12/2017 | NYSE ARCA |
UJPY | VelocityShares Daily 4X Long JPY vs. USD | 12/12/2017 | NYSE ARCA |
UEUR | VelocityShares Daily 4X Long EUR vs. USD | 12/12/2017 | NYSE ARCA |
UGBP | VelocityShares Daily 4X Long GBP vs. USD | 12/12/2017 | NYSE ARCA |
UCHF | VelocityShares Daily 4X Long CHF vs. USD | 12/12/2017 | NYSE ARCA |
UAUD | VelocityShares Daily 4X Long AUD vs. USD | 12/12/2017 | NYSE ARCA |
PWS | Pacer WealthShield ETF | 12/12/2017 | CBOE |
JPMF | JPMorgan Managed Futures Strategy ETF | 12/07/2017 | NYSE ARCA |
IZRL | ARK Israel Innovative Technology ETF | 12/05/2017 | CBOE |
BUY | USCF SummerHaven SHPEI Index Fund | 12/01/2017 | NYSE ARCA |
BUYN | USCF SummerHaven SHPEN Index Fund | 12/01/2017 | NYSE ARCA |
November 2017 |
|||
Symbol |
Name |
Listing Date |
Exchange |
SPDV | AAM S&P 500 High Dividend Value ETF | 11/29/2017 | NYSE ARCA |
EEMD | AAM S&P Emerging Markets High Dividend Value ETF | 11/29/2017 | NYSE ARCA |
CLIX | ProShares Long Online/Short Stores ETF | 11/16/2017 | NYSE ARCA |
EMTY | ProShares Decline of the Retail Store ETF | 11/16/2017 | NYSE ARCA |
PILL | Direxion Daily Pharmaceutical & Medical Bull 3X Shares | 11/15/2017 | CBOE |
OYLD | Oppenheimer Russell 1000 Yield Factor ETF | 11/10/2017 | CBOE |
OVOL | Oppenheimer Russell 1000 Low Volatility Factor ETF | 11/10/2017 | CBOE |
OVLU | Oppenheimer Russell 1000 Value Factor ETF | 11/10/2017 | CBOE |
OSIZ | Oppenheimer Russell 1000 Size Factor ETF | 11/10/2017 | CBOE |
OQAL | Oppenheimer Russell 1000 Quality Factor ETF | 11/10/2017 | CBOE |
OMOM | Oppenheimer Russell 1000 Momentum Factor ETF | 11/10/2017 | CBOE |
OMFS | Oppenheimer Russell 2000 Dynamic Multifactor ETF | 11/10/2017 | CBOE |
OMFL | Oppenheimer Russell 1000 Dynamic Multifactor ETF | 11/10/2017 | CBOE |
PXUS | Principal International Multi-Factor Index ETF | 11/09/2017 | NASDAQ |
EMEM | Virtus Glovista Emerging Markets ETF | 11/09/2017 | NYSE ARCA |
JHSC | John Hancock Multifactor Small Cap ETF | 11/09/2017 | NYSE ARCA |
DIVB | iShares U.S. Dividend and Buyback ETF | 11/09/2017 | CBOE |
JVAL | JPMorgan U.S. Value Factor ETF | 11/09/2017 | NYSE ARCA |
JQUA | JPMorgan U.S. Quality Factor ETF | 11/09/2017 | NYSE ARCA |
JMOM | JPMorgan U.S. Momentum Factor ETF | 11/09/2017 | NYSE ARCA |
JMIN | JPMorgan U.S. Minimum Volatility ETF | 11/09/2017 | NYSE ARCA |
JDIV | JPMorgan U.S. Dividend ETF | 11/09/2017 | NYSE ARCA |
ENTR | Entrepreneur 30 Fund | 11/08/2017 | NYSE ARCA |
FLTW | Franklin FTSE Taiwan ETF | 11/06/2017 | NYSE ARCA |
FLMX | Franklin FTSE Mexico ETF | 11/06/2017 | NYSE ARCA |
FLCH | Franklin FTSE China ETF | 11/06/2017 | NYSE ARCA |
FLBR | Franklin FTSE Brazil ETF | 11/06/2017 | NYSE ARCA |
FLKR | Franklin FTSE South Korea ETF | 11/06/2017 | NYSE ARCA |
FLJH | Franklin FTSE Japan Hedged ETF | 11/06/2017 | NYSE ARCA |
FLEH | Franklin FTSE Europe Hedged ETF | 11/06/2017 | NYSE ARCA |
FLEE | Franklin FTSE Europe ETF | 11/06/2017 | NYSE ARCA |
FLGB | Franklin FTSE United Kingdom ETF | 11/06/2017 | NYSE ARCA |
FLJP | Franklin FTSE Japan ETF | 11/06/2017 | NYSE ARCA |
FLIY | Franklin FTSE Italy ETF | 11/06/2017 | NYSE ARCA |
FLHK | Franklin FTSE Hong Kong ETF | 11/06/2017 | NYSE ARCA |
FLGR | Franklin FTSE Germany ETF | 11/06/2017 | NYSE ARCA |
FLFR | Franklin FTSE France ETF | 11/06/2017 | NYSE ARCA |
FLCA | Franklin FTSE Canada ETF | 11/06/2017 | NYSE ARCA |
FLAU | Franklin FTSE Australia ETF | 11/06/2017 | NYSE ARCA |
SDVY | First Trust SMID Cap Rising Dividend Achievers ETF | 11/02/2017 | NASDAQ |
FMHI | First Trust Municipal High Income ETF | 11/02/2017 | NASDAQ |
FFTG | FormulaFolios Tactical Growth ETF | 11/01/2017 | |
FFSG | FormulaFolios Smart Growth ETF | 11/01/2017 | |
FTVA | Aptus Fortified Value ETF | 11/01/2017 | BATS |
RVRS | Reverse Cap Weighted U.S. Large Cap ETF | 11/01/2017 | BATS |
October 2017 |
|||
Symbol |
Name |
Listing Date |
Exchange |
BIBL | Inspire 100 ETF | 10/31/2017 | NYSE ARCA |
GUDB | Sage ESG Intermediate Credit ETF | 10/31/2017 | BATS |
UITB | USAA Core Intermediate-Term Bond ETF | 10/27/2017 | NYSE ARCA |
USTB | USAA Core Short-Term Bond ETF | 10/27/2017 | NYSE ARCA |
UEVM | USAA MSCI Emerging Markets Value Momentum Blend Index ETF | 10/27/2017 | NYSE ARCA |
UIVM | USAA MSCI International Value Momentum Blend Index ETF | 10/27/2017 | NYSE ARCA |
USVM | USAA MSCI USA Small Cap Value Momentum Blend Index ETF | 10/27/2017 | NYSE ARCA |
ULVM | USAA MSCI USA Value Momentum Blend Index ETF | 10/27/2017 | NYSE ARCA |
USHY | iShares Broad USD High Yield Corporate Bond ETF | 10/26/2017 | BATS |
CEY | VictoryShares Emerging Market High Div Volatility Wtd ETF | 10/26/2017 | NASDAQ |
PMOM | Principal Sustainable Momentum Index ETF | 10/19/2017 | NASDAQ |
PVAL | Principal Contrarian Value Index ETF | 10/19/2017 | NASDAQ |
BRGL | Bernstein Global Research Fund | 10/18/2017 | BATS |
BERN | Bernstein U.S. Research Fund | 10/18/2017 | BATS |
MMIT | IQ MacKay Shields Municipal Intermediate ETF | 10/18/2017 | NYSE ARCA |
MMIN | IQ MacKay Shields Municipal Insured ETF | 10/18/2017 | NYSE ARCA |
LOGO | Global X Iconic U.S. Brands ETF | 10/18/2017 | |
AIEQ | AI Powered Equity ETF | 10/18/2017 | NYSE ARCA |
TAXR | EventShares U.S. Tax Reform Fund | 10/17/2017 | BATS |
DEMS | EventShares Democratic Policies Fund | 10/17/2017 | BATS |
GOP | EventShares Republican Policies Fund | 10/17/2017 | BATS |
KGRN | KraneShares MSCI China Environment Index ETF | 10/13/2017 | NYSE ARCA |
KEMQ | KraneShares Emerging Markets Consumer Technology Index ETF | 10/12/2017 | NYSE ARCA |
USMC | Principal U.S. Mega-Cap Multi-Factor Index ETF | 10/12/2017 | NASDAQ |
VFFO | Virtus WMC Global Factor Opportunities ETF | 10/12/2017 | |
SCHK | Schwab 1000 Index ETF | 10/11/2017 | NYSE ARCA |
CHGX | Change Finance Diversified Impact U.S. Large Cap Fossil Fuel Free ETF | 10/10/2017 | NYSE ARCA |
LFEQ | VanEck Vectors NDR CMG Long/Flat Allocation ETF | 10/05/2017 | NYSE ARCA |
NUBD | NuShares ESG U.S. Aggregate Bond ETF | 10/02/2017 | NYSE ARCA |
September 2017 |
|||
Symbol |
Name |
Listing Date |
Exchange |
DALT | Anfield Capital Diversified Alternatives ETF | 09/29/2017 | BATS |
HTRB | Hartford Total Return Bond ETF | 09/28/2017 | NYSE ARCA |
BSCR | Guggenheim BulletShares 2027 Corporate Bond ETF | 09/27/2017 | NYSE ARCA |
BSJP | Guggenheim BulletShares 2025 High Yield Corporate Bond ETF | 09/27/2017 | NYSE ARCA |
PBUS | PowerShares PureBetaSM MSCI USA Portfolio | 09/22/2017 | |
PBSM | PowerShares PureBetaSM MSCI USA Small Cap Portfolio | 09/22/2017 | |
PBDM | PowerShares PureBetaSM FTSE Developed ex-North America Portfolio | 09/22/2017 | |
PBEE | PowerShares PureBetaSM FTSE Emerging Markets Portfolio | 09/22/2017 | |
PBTP | PowerShares PureBetaSM 0-5 Yr US TIPS Portfolio | 09/22/2017 | |
MXDU | Nationwide Maximum Diversification U.S. Core Equity ETF | 09/18/2017 | NYSE ARCA |
RBIN | Nationwide Risk-Based International Equity ETF | 09/18/2017 | NYSE ARCA |
RBUS | Nationwide Risk-Based U.S. Equity ETF | 09/18/2017 | NYSE ARCA |
DBRT | Credit Suisse AxelaTrader 3x Inverse Brent Crude Oil ETN | 09/15/2017 | NYSE ARCA |
UBRT | Credit Suisse AxelaTrader 3x Long Brent Crude Oil ETN | 09/15/2017 | NYSE ARCA |
GSEW | Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | 09/14/2017 | BATS |
MLQD | iShares 5-10 Year Investment Grade Corporate Bond ETF | 09/14/2017 | BATS |
LLQD | iShares 10+ Year Investment Grade Corporate Bond ETF | 09/14/2017 | BATS |
SLQD | iShares 0-5 Year Investment Grade Corporate Bond ETF | 09/14/2017 | BATS |
PFFD | Global X U.S. Preferred ETF | 09/12/2017 | BATS |
OBOR | KraneShares MSCI One Belt One Road ETF | 09/08/2017 | NYSE ARCA |
GHYB | Goldman Sachs Access High Yield Corporate Bond ETF | 09/07/2017 | NYSE ARCA |
SECT | Main Sector Rotation ETF | 09/06/2017 | BATS |
MFDX | PIMCO RAFI Dynamic Multi-Factor International Equity ETF | 09/06/2017 | NYSE ARCA |
MFEM | PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF | 09/06/2017 | NYSE ARCA |
MFUS | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 09/06/2017 | NYSE ARCA |
FLMB | Franklin Liberty Municipal Bond ETF | 09/05/2017 | NYSE ARCA |
FLMI | Franklin Liberty Intermediate Municipal Opportunities ETF | 09/05/2017 | NYSE ARCA |
August 2017 |
|||
Symbol |
Name |
Listing Date |
Exchange |
BAR | GraniteShares Gold Trust | 08/31/2017 | NYSE ARCA |
FPEI | First Trust Institutional Preferred Securities and Income ETF | 08/23/2017 | NYSE ARCA |
EMBU | Direxion Daily Emerging Markets Bond Bull 3x Shares | 08/17/2017 | NYSE ARCA |
DLBR | VelocityShares Short Libor ETNs | 08/16/2017 | NYSE ARCA |
ULBR | VelocityShares Long Libor ETNs | 08/16/2017 | NYSE ARCA |
AMCA | iShares Russell 1000 Pure U.S. Revenue ETF | 08/10/2017 | NASDAQ |
EDOW | First Trust Dow 30 Equal Weight ETF | 08/09/2017 | NYSE ARCA |
DMRL | DeltaShares S&P 500 Managed Risk ETF | 08/02/2017 | NYSE ARCA |
DMRM | DeltaShares S&P 400 Managed Risk ETF | 08/02/2017 | NYSE ARCA |
DMRS | DeltaShares S&P 600 Managed Risk ETF | 08/02/2017 | NYSE ARCA |
DMRI | DeltaShares S&P International Managed Risk ETF | 08/02/2017 | NYSE ARCA |
July 2017 |
|||
Symbol |
Name |
Listing Date |
Exchange |
EQRR | ProShares Equities for Rising Rates ETF | 07/25/2017 | NASDAQ |
USOD | United States 3x Short Oil Fund | 07/20/2017 | NYSE ARCA |
USOU | United States 3x Oil Fund | 07/20/2017 | NYSE ARCA |
EMXC | iShares MSCI Emerging Markets ex-China ETF | 07/20/2017 | NASDAQ |
USEQ | PowerShares Russell 1000 Enhanced Equal Weight Portfolio | 07/13/2017 | BATS |
SPMV | PowerShares S&P 500 Minimum Variance Portfolio | 07/13/2017 | BATS |
REFA | Oppenheimer International Revenue ETF | 07/13/2017 | BATS |
RGLB | Oppenheimer Global Revenue ETF | 07/13/2017 | BATS |
REEM | Oppenheimer Emerging Markets Revenue ETF | 07/13/2017 | BATS |
SQLV | Legg Mason Small-Cap Quality Value ETF | 07/13/2017 | NASDAQ |
IGEB | iShares Edge Investment Grade Enhanced Bond ETF | 07/13/2017 | BATS |
HYDB | iShares Edge High Yield Defensive Bond ETF | 07/13/2017 | BATS |
SUSC | iShares ESG USD Corporate Bond ETF | 07/13/2017 | NASDAQ |
SUSB | iShares ESG 1-5 Year USD Corporate Bond ETF | 07/13/2017 | NASDAQ |
FNG | AdvisorShares New Tech and Media ETF | 07/12/2017 | NYSE ARCA |
FANZ | ProSports Sponsors ETF | 07/11/2017 | BATS |
SMMD | iShares Russell 2500 ETF | 07/07/2017 | BATS |
June 2017 |
|||
Symbol |
Name |
Listing Date |
Exchange |
VSMV | VictoryShares US Multi-Factor Minimum Volatility ETF | 06/22/2017 | NASDAQ |
RNDV | First Trust US Equity Dividend Select ETF | 06/21/2017 | NYSE ARCA |
RNSC | First Trust Small Cap US Equity Select ETF | 06/21/2017 | NYSE ARCA |
RNMC | First Trust Mid Cap US Equity Select ETF | 06/21/2017 | NYSE ARCA |
RNLC | First Trust Large Cap US Equity Select ETF | 06/21/2017 | NYSE ARCA |
RNEM | First Trust Emerging Markets Equity Select ETF | 06/21/2017 | NYSE ARCA |
RNDM | First Trust Developed International Equity Select ETF | 06/21/2017 | NYSE ARCA |
GMFL | Guggenheim Multi-Factor Large-Cap ETF | 06/20/2017 | NYSE ARCA |
ICOW | Pacer Developed Markets International Cash Cows 100 ETF | 06/19/2017 | BATS |
CALF | Pacer US Small Cap Cash Cows 100 ETF | 06/19/2017 | BATS |
PPLN | JPMorgan Cushing 30 MLP Index ETNs | 06/13/2017 | NYSE ARCA |
BVAL | Brand Value ETF | 06/13/2017 | NYSE ARCA |
GIGB | Goldman Sachs Access Investment Grade Corporate Bond ETF | 06/08/2017 | NYSE ARCA |
NUDM | NuShares ESG International Developed Markets Equity ETF | 06/07/2017 | BATS |
NUEM | NuShares ESG Emerging Markets Equity ETF | 06/07/2017 | BATS |
FFHG | FormulaFolios Hedged Growth ETF | 06/06/2017 | BATS |
FFTI | FormulaFolios Income ETF | 06/06/2017 | BATS |
AMLX | Amplify YieldShares Oil-Hedged MLP Income ETF | 06/01/2017 | BATS |
May 2017 |
|||
Symbol |
Name |
Listing Date |
Exchange |
CCOR | Cambria Core Equity ETF | 05/24/2017 | NYSE ARCA |
LRGE | ClearBridge Large Cap Growth ESG ETF | 05/23/2017 | NASDAQ |
YLDE | ClearBridge Dividend Strategy ESG ETF | 05/23/2017 | NASDAQ |
COMG | GraniteShares S&P GSCI Commodity Broad Strategy No K-1 ETF | 05/22/2017 | NYSE ARCA |
COMB | GraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF | 05/22/2017 | NYSE ARCA |
CSML | IQ Chaikin U.S. Small Cap ETF | 05/16/2017 | NASDAQ |
LVUS | Hartford Multifactor Low Volatility US Equity ETF | 05/11/2017 | BATS |
LVIN | Hartford Multifactor Low Volatility International Equity ETF | 05/11/2017 | BATS |
GDVD | Principal Active Global Dividend Income ETF | 05/10/2017 | BATS |
CACG | ClearBridge All Cap Growth ETF | 05/04/2017 | NASDAQ |
UTSL | Direxion Daily Utilities Bull 3x Shares | 05/03/2017 | NYSE ARCA |
TPOR | Direxion Daily Transportation Bull 3x Shares | 05/03/2017 | NYSE ARCA |
MEXX | Direxion Daily MSCI Mexico Bull 3x Shares | 05/03/2017 | NYSE ARCA |
DUSL | Direxion Daily Industrials Bull 3x Shares | 05/03/2017 | NYSE ARCA |
DFEN | Direxion Daily Aerospace & Defense Bull 3x Shares | 05/03/2017 | NYSE ARCA |
April 2017 |
|||
Symbol |
Name |
Listing Date |
Exchange |
AGT | iShares MSCI Argentina and Global Exposure ETF | 04/27/2017 | BATS |
VSDA | VictoryShares Dividend Accelerator ETF | 04/18/2017 | NASDAQ |
ICAN | SerenityShares IMPACT ETF | 04/13/2017 | NYSE ARCA |
IBML | iShares iBonds Dec 2023 Term Muni Bond ETF | 04/13/2017 | NYSE ARCA |
JPGB | JPMorgan Global Bond Opportunities ETF | 04/07/2017 | BATS |
TAIL | Cambria Tail Risk ETF | 04/06/2017 | BATS |
NUSA | NuShares Enhanced Yield 1-5 Year U.S. Aggregate Bond ETF | 04/03/2017 | NYSE ARCA |
March 2017 |
|||
Symbol |
Name |
Listing Date |
Exchange |
ARCM | Arrow Reserve Capital Management ETF | 03/30/2017 | BATS |
COM | Direxion Auspice Broad Commodity Strategy ETF | 03/30/2017 | NYSE ARCA |
CWAI | CWA Income ETF | 03/30/2017 | BATS |
OILD | ProShares UltraPro 3x Short Crude Oil ETF | 03/27/2017 | NYSE ARCA |
OILU | ProShares UltraPro 3x Crude Oil ETF | 03/27/2017 | NYSE ARCA |
HQBD | Hartford Quality Bond ETF | 03/22/2017 | NYSE ARCA |
HCOR | Hartford Corporate Bond ETF | 03/22/2017 | NYSE ARCA |
SQZZ | Active Alts Contrarian ETF | 03/22/2017 | NASDAQ |
ONTL | O’Shares FTSE Russell International Quality Dividend ETF | 03/22/2017 | NYSE ARCA |
CEFS | Saba Closed-End Funds ETF | 03/21/2017 | BATS |
GAZB | iPath Bloomberg Natural Gas Subindex Total Return ETN | 03/08/2017 | NYSE ARCA |
PAVE | Global X U.S. Infrastructure Development ETF | 03/08/2017 | BATS |
GRNB | VanEck Vectors Green Bond ETF | 03/06/2017 | NYSE ARCA |
February 2017 |
|||
Symbol |
Name |
Listing Date |
Exchange |
PSMG | PowerShares Growth Multi-Asset Allocation Portfolio | 02/23/2017 | BATS |
PSMB | PowerShares Balanced Multi-Asset Allocation Portfolio | 02/23/2017 | BATS |
PSMC | PowerShares Conservative Multi-Asset Allocation Portfolio | 02/23/2017 | BATS |
PSMM | PowerShares Moderately Conservative Multi-Asset Allocation Portfolio | 02/23/2017 | BATS |
TBLU | Tortoise Water Fund | 02/15/2017 | BATS |
HYLV | IQ S&P High Yield Low Volatility Bond ETF | 02/15/2017 | NYSE ARCA |
FIXD | First Trust TCW Opportunistic Fixed Income ETF | 02/15/2017 | NASDAQ |
BOSS | Global X Founder-Run Companies ETF | 02/15/2017 | BATS |
XMX | WisdomTree Global ex-Mexico Equity Fund | 02/10/2017 | NYSE ARCA |
PFFR | InfraCap REIT Preferred ETF | 02/08/2017 | NYSE ARCA |
January 2017 |
|||
Symbol |
Name |
Listing Date |
Exchange |
GLDW | SPDR Long Dollar Gold Trust | 01/30/2017 | NYSE ARCA |
FLIO | Franklin Liberty International Opportunities ETF | 01/27/2017 | NYSE ARCA |
XUSA | QuantX Dynamic Beta US Equity ETF | 01/26/2017 | BATS |
QXGG | QuantX Risk Managed Growth ETF | 01/26/2017 | BATS |
QXRR | QuantX Risk Managed Real Return ETF | 01/26/2017 | BATS |
QXTR | QuantX Risk Managed Multi-Asset Total Return ETF | 01/26/2017 | BATS |
QXMI | QuantX Risk Managed Multi-Asset Income ETF | 01/26/2017 | BATS |
CUMB | Virtus Cumberland Municipal Bond ETF | 01/19/2017 | NYSE ARCA |
CLTL | PowerShares Treasury Collateral Portfolio | 01/12/2017 | NYSE ARCA |
DWLD | Davis Select Worldwide ETF | 01/12/2017 | NASDAQ |
DFNL | Davis Select Financial ETF | 01/12/2017 | NASDAQ |
DUSA | Davis Select U.S. Equity ETF | 01/12/2017 | NASDAQ |
SWIN | ALPS Dorsey Wright Sector Momentum ETF | 01/10/2017 | NASDAQ |
UTLZ | Direxion Daily Utilities Bear 1x Shares | 01/05/2017 | NYSE ARCA |
SPLZ | Direxion Daily Consumer Staples Bear 1x Shares | 01/05/2017 | NYSE ARCA |
WTID | UBS ETRACS – ProShares Daily 3x Inverse Crude ETN | 01/04/2017 | NYSE ARCA |
WTIU | UBS ETRACS – ProShares Daily 3x Long Crude ETN | 01/04/2017 | NYSE ARCA |