The list below includes all the US Small Cap equity ETFs listed in US.
🙂 : Liquid-Popular ETFs
Number of US ETFs: 34
 Symbol |
Name of ETF/ETN |
 Info Page |
| IJR | iShares Core S&P Small-Cap ETF |  🙂 info |
| IWM | iShares Russell 2000 ETF |  🙂 info |
| RTLA | iPath Long Extended Russell 2000 TR Index ETN | Â info |
| RWJ | RevenueShares Small Cap Fund | Â info |
| SCHA | Schwab U.S. Small-Cap ETF |  🙂 info |
| SLY | SPDR S&P 600 Small Cap ETF | Â info |
| TWOK | SPDR Russell 2000 ETF | Â info |
| VB | Vanguard Small Cap ETF |  🙂 info |
| VIOO | Vanguard S&P Small-Cap 600 ETF | Â info |
| VTWO | Vanguard Russell 2000 ETF | Â info |
STRATEGY |
||
| CSF | Compass EMP U.S. Discovery 500 Enhanced Volatility Weighted Index ETF | Â info |
| CSML | IQ Chaikin U.S. Small Cap ETF | info |
| DESC | Deutsche X-trackers Russell 2000 Comprehensive Factor ETF | info |
| DWAS | PowerShares DWA SmallCap Momentum Portfolio | Â info |
| EWRS | Guggenheim Russell 2000 Equal Weight ETF | Â info |
| FNDA | Schwab Fundamental U.S. Small Company Index ETF |  🙂 info |
| FYX | First Trust Small Cap Core AlphaDEX Fund |  🙂 info |
| JPSE | JPMorgan Diversified Return U.S. Small Cap Equity ETF | info |
| SCAP | AdvisorShares Cornerstone Small Cap ETF | info |
| SMLF | iShares Edge MSCI Multifactor USA Small-Cap ETF | info |
| SMLV | SPDR Russell 2000 Low Volatility ETF | Â info |
| XSLV | PowerShares S&P SmallCap Low Volatility Portfolio | Â info |
 LEVERAGED LONG: |
||
| LLSC | Direxion Daily Small Cap Bull 1.25x Shares (+1.25x) | Â info |
| SAA | ProShares Ultra Small Cap600 (+2x) | info |
| SMLL | Direxion Daily Small Cap Bull 2x Shares (+2x) | info |
| UWM | ProShares Ultra Russell2000 (+2x) |  🙂 info |
| TNA | Direxion Daily Small Cap Bull 3x Shares (+3x) |  🙂 info |
| URTY | ProShares UltraPro Russell2000 (+3x) |  🙂 info |
SHORT, LEVERAGED SHORT: |
||
| RWM | ProShares Short Russell2000 (-1x) |  🙂 info |
| SBB | ProShares Short SmallCap600 (-1x) | info |
| TWM | ProShares UltraShort Russell2000 (-2x) |  🙂 info |
| SDD | ProShares UltraShort SmallCap600 (-3x) | info |
| SRTY | ProShares UltraPro Short Russell2000 (-3x) |  🙂 info |
| TZA | Direxion Daily Small Cap Bear 3x Shares (-3x) |  🙂 info |
