The list below includes all the US Energy equity ETFs listed in US.
Number of US ETFs: 29
Symbol |
Name of ETF |
Info Page |
FCG | First Trust ISE-Revere Natural Gas Index Fund | ![]() |
FENY | Fidelity MSCI Energy Index ETF | info |
FXN | First Trust Energy AlphaDEX Fund | info |
IEO | iShares US Oil & Gas Exploration & Production ETF | info |
IEZ | iShares US Oil Equipment & Services ETF | info |
IYE | iShares US Energy ETF | ![]() |
OIH | Market Vectors Oil Services ETF | ![]() |
PBW | Powershares WilderHill Clean Energy Portfolio Fund | info |
PSCE | PowerShares S&P SmallCap Energy Portfolio Fund | info |
PUW | Powershares WilderHill Progressive Energy Portfolio Fund | info |
PXE | Powershares Dynamic Energy Exploration & Production Portfolio Fund | info |
PXI | Powershares DWA Energy Momentum Portfolio Fund | info |
PXJ | Powershares Dynamic Oil & Gas Services Portfolio Fund | info |
RYE | Guggenheim S&P 500 Equal Weight Energy ETF | info |
VDE | Vanguard Energy ETF | ![]() |
XES | SPDR S&P Oil & Gas Equipment & Services ETF | ![]() |
XLE | Energy Select Sector SPDR Fund | ![]() |
XOP | SPDR S&P Oil & Gas Exploration & Production ETF | ![]() |
MULTIFACTOR |
||
ERGF | iShares Edge MSCI Multifactor Energy ETF | info |
LEVERAGED LONG: |
||
DIG | ProShares Ultra Oil & Gas (+2x) | info |
UOP | ProShares Ultra Oil & Gas Exploration & Production (+2x) | info |
ERX | Direxion Daily Energy Bull 3x Shares (+3x) | ![]() |
GUSH | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 3x Shares (+3x) | info |
SHORT, LEVERAGED SHORT: |
||
DDG | ProShares Short Oil & Gas (-1x) | info |
ERYY | Direxion Daily Energy Bear 1x Shares (-1x) | info |
SOP | ProShares UltraShort Oil & Gas Exploration & Production (-2x) | info |
DUG | ProShares UltraShort Oil & Gas (-3x) | info |
DRIP | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 3x Shares (-3x) | info |
ERY | Direxion Daily Energy Bear 3x Shares (-3x) | ![]() |