The list below includes all the US Consumer equity ETFs listed in US.
๐ : Liquid-Popular ETFs
Number of US ETFs: 27
Symbol |
Name of ETF |
Info Page |
CONSUMER STAPLES |
||
FSTA | Fidelity MSCI Consumer Staples Index ETF | ๐ info |
FXG | First Trust Consumer Staples AlphaDEX Fund | info |
PBJ | Invesco Dynamic Food & Beverage Portfolio ETF | info |
PSCC | Invesco S&P SmallCap Consumer Staples ETF | info |
PSL | Invesco DWA Consumer Staples Momentum Portfolio | info |
RHS | Invesco S&P 500 Equal Weight Consumer Staples ETF | info |
RTH | VanEck Vectors Retail ETF | info |
VDC | Vanguard Consumer Staples ETF | ๐ info |
XLP | The Consumer Staples Select Sector SPDR Fund | ๐ info |
CONSUMER DISCRETIONARY |
||
FDIS | Fidelity MSCI Consumer Discretionary Index ETF | ๐ info |
FXD | First Trust Consumer Discretionary AlphaDEX Fund | ๐ info |
IYC | iShares U.S. Consumer Services ETF | info |
JHMC | John Hancock Multifactor Consumer Discretionary ETF | info |
PEZ | Inveso DWA Consumer Cyclicals Momentum ETF | info |
PSCD | Invesco S&P SmallCap Consumer Discretionary ETF | info |
RCD | Invesco S&P 500 Equal Weight Consumer Discretionary ETF | info |
VCR | Vanguard Consumer Discretionary ETF | info |
XLY | The Consumer Discretionary Select Sector SPDR Fund | ๐ info |
XRT | SPDR S&P Retail ETF | ๐ info |
COMBINED |
||
IYK | iShares U.S. Consumer Goods ETF | info |
LEVERAGED LONG: |
||
UCC | ProShares Ultra Consumer Services (+2x) | info |
UGE | ProShares Ultra Consumer Goods (+2x) | info |
RETL | Direxion Daily Retail Bull 3x Shares ETF (+3x) | info |
WANT | Direxion Daily Consumer Discretionary Bull 3X Shares (+3x) | info |
SHORT, LEVERAGED SHORT: |
||
SCC | ProShares UltraShort Consumer Services (-2x) | info |
SZK | ProShares UltraShort Consumer Goods (-2x) | info |
PASS | Direxion Daily Consumer Discretionary Bear 3X Shares (-3x) | info |