MULTI FACTOR
Showing 41–74 of 74 results
| Symbol | Name | Currency | Exchange | TER | Chart | Site | 
|---|---|---|---|---|---|---|
| PQVM IM | Invesco S&P 500 QVM UCITS ETF - Dist | EUR | Borsa Italiana | 0.35% | Chart | Link | 
| PQVM SW | Invesco S&P 500 QVM UCITS ETF - Dist | CHF | SIX | 0.35% | Chart | Link | 
| QVMP GY | Invesco S&P 500 QVM UCITS ETF - Dist | EUR | Xetra | 0.35% | Chart | Link | 
| IFSE IM | iShares Edge MSCI Europe Multifactor UCITS ETF | EUR | Borsa Italiana | 0.45% | Chart | Link | 
| IBC0 GY | iShares Edge MSCI Europe Multifactor UCITS ETF | EUR | Xetra | 0.45% | Chart | Link | 
| IFSE SW | iShares Edge MSCI Europe Multifactor UCITS ETF | EUR | SIX | 0.45% | Chart | Link | 
| FSEU LN | iShares Edge MSCI Europe Multifactor UCITS ETF | GBP | LSE | 0.45% | Chart | Link | 
| IEEU LN | iShares Edge MSCI Europe Multifactor UCITS ETF | USD | LSE | 0.45% | Chart | Link | 
| IFSD LN | iShares Edge MSCI Europe Multifactor UCITS ETF | EUR | LSE | 0.45% | Chart | Link | 
| IFSU IM | iShares Edge MSCI USA Multifactor UCITS ETF | EUR | Borsa Italiana | 0.35% | Chart | Link | 
| IBCY GY | iShares Edge MSCI USA Multifactor UCITS ETF | EUR | Xetra | 0.35% | Chart | Link | 
| IFSU LN | iShares Edge MSCI USA Multifactor UCITS ETF | USD | LSE | 0.35% | Chart | Link | 
| FSUS LN | iShares Edge MSCI USA Multifactor UCITS ETF | GBP | LSE | 0.35% | Chart | Link | 
| IFSU SW | iShares Edge MSCI USA Multifactor UCITS ETF | USD | SIX | 0.35% | Chart | Link | 
| UFSD LN | iShares Edge MSCI USA Multifactor UCITS ETF | USD | LSE | 0.35% | Chart | Link | 
| IFSW IM | iShares Edge MSCI World Multifactor UCITS ETF | EUR | Borsa Italiana | 0.50% | Chart | Link | 
| IBCZ GY | iShares Edge MSCI World Multifactor UCITS ETF | EUR | Xetra | 0.50% | Chart | Link | 
| IFSW LN | iShares Edge MSCI World Multifactor UCITS ETF | USD | LSE | 0.50% | Chart | Link | 
| FSWD LN | iShares Edge MSCI World Multifactor UCITS ETF | GBP | LSE | 0.50% | Chart | Link | 
| IFSW SW | iShares Edge MSCI World Multifactor UCITS ETF | USD | SIX | 0.50% | Chart | Link | 
| IS07 GY | iShares Edge MSCI World Multifactor UCITS ETF | EUR | Xetra | 0.55% | Chart | Link | 
| JPGL LN | JPMorgan Global Equity Multi-Factor UCITS ETF | USD | LSE | 0.20% | Link | |
| JPLG LN | JPMorgan Global Equity Multi-Factor UCITS ETF | GBP | LSE | 0.20% | Link | |
| JPGL IM | JPMorgan Global Equity Multi-Factor UCITS ETF | EUR | Borsa Italiana | 0.20% | Link | |
| JPGL GY | JPMorgan Global Equity Multi-Factor UCITS ETF | EUR | Xetra | 0.20% | Link | |
| JPGL SW | JPMorgan Global Equity Multi-Factor UCITS ETF | USD | SIX | 0.20% | Link | |
| JPUS LN | JPMorgan US Equity Multi-Factor UCITS ETF | USD | LSE | 0.20% | Chart | Link | 
| JPSU LN | JPMorgan US Equity Multi-Factor UCITS ETF | GBP | LSE | 0.20% | Chart | Link | 
| JPUS IM | JPMorgan US Equity Multi-Factor UCITS ETF | EUR | Borsa Italiana | 0.20% | Chart | Link | 
| JUMF GY | JPMorgan US Equity Multi-Factor UCITS ETF | EUR | Xetra | 0.20% | Chart | Link | 
| JPUS SW | JPMorgan US Equity Multi-Factor UCITS ETF | USD | SIX | 0.20% | Chart | Link | 
| XD3E GY | Xtrackers Euro Stoxx Quality Dividend UCITS ETF | EUR | Xetra | 0.30% | Link | |
| XD3E LN | Xtrackers Euro Stoxx Quality Dividend UCITS ETF | GBP | LSE | 0.30% | Chart | Link | 
| XD3E IM | Xtrackers Euro Stoxx Quality Dividend UCITS ETF | EUR | Borsa Italiana | 0.30% | Chart | Link | 
