MOMENTUM
Showing all 28 results
| Symbol | Name | Currency | Exchange | TER | Chart | Site | 
|---|---|---|---|---|---|---|
| MJMT GY | Amundi MSCI Europe Momentum Factor UCITS ETF | EUR | Xetra | 0.23% | Chart | Link | 
| MCEU FP | Amundi MSCI Europe Momentum Factor UCITS ETF | EUR | EN Paris | 0.23% | Link | |
| MCEU IM | Amundi MSCI Europe Momentum Factor UCITS ETF | EUR | Borsa Italiana | 0.23% | Chart | Link | 
| HAMO SW | Hashdex Crypto Momentum Factor ETP | USD | SIX | 1.49% | Link | |
| HAMOEUR SW | Hashdex Crypto Momentum Factor ETP | EUR | SIX | 1.49% | Link | |
| HAMOGBP SW | Hashdex Crypto Momentum Factor ETP | GBP | SIX | 1.49% | Link | |
| HAMOCHF SW | Hashdex Crypto Momentum Factor ETP | CHF | SIX | 1.49% | Link | |
| CEMR GY | iShares Edge MSCI Europe Momentum Factor UCITS ETF | EUR | Xetra | 0.25% | Chart | Link | 
| IEMO IM | iShares Edge MSCI Europe Momentum Factor UCITS ETF | EUR | Borsa Italiana | 0.25% | Chart | Link | 
| IEMO SW | iShares Edge MSCI Europe Momentum Factor UCITS ETF | EUR | SIX | 0.25% | Chart | Link | 
| IEFM LN | iShares Edge MSCI Europe Momentum Factor UCITS ETF | GBP | LSE | 0.25% | Chart | Link | 
| IEMD LN | iShares Edge MSCI Europe Momentum Factor UCITS ETF | EUR | LSE | 0.25% | Chart | Link | 
| QDVA GY | iShares Edge MSCI USA Momentum Factor UCITS ETF | EUR | Xetra | 0.20% | Chart | Link | 
| IUMO LN | iShares Edge MSCI USA Momentum Factor UCITS ETF | USD | LSE | 0.20% | Chart | Link | 
| IUMF LN | iShares Edge MSCI USA Momentum Factor UCITS ETF | GBP | LSE | 0.20% | Chart | Link | 
| IUMO SW | iShares Edge MSCI USA Momentum Factor UCITS ETF | USD | SIX | 0.20% | Chart | Link | 
| IUMD LN | iShares Edge MSCI USA Momentum Factor UCITS ETF | USD | LSE | 0.20% | Chart | Link | 
| IWMO IM | iShares Edge MSCI World Momentum Factor UCITS ETF | EUR | Borsa Italiana | 0.30% | Chart | Link | 
| IS3R GY | iShares Edge MSCI World Momentum Factor UCITS ETF | EUR | Xetra | 0.30% | Chart | Link | 
| IWMO LN | iShares Edge MSCI World Momentum Factor UCITS ETF | USD | LSE | 0.30% | Chart | Link | 
| IWMO SW | iShares Edge MSCI World Momentum Factor UCITS ETF | USD | SIX | 0.30% | Chart | Link | 
| IWFM LN | iShares Edge MSCI World Momentum Factor UCITS ETF | GBP | LSE | 0.30% | Chart | Link | 
| IUME NA | iShares MSCI USA Momentum Factor ESG UCITS ETF | USD | EN Amsterdam | 0.20% | Link | |
| IUME SW | iShares MSCI USA Momentum Factor ESG UCITS ETF | USD | SIX | 0.20% | Chart | Link | 
| XDEM GY | Xtrackers MSCI World Momentum UCITS ETF | EUR | Xetra | 0.25% | Chart | Link | 
| XDEM SW | Xtrackers MSCI World Momentum UCITS ETF | USD | SIX | 0.25% | Chart | Link | 
| XDEM LN | Xtrackers MSCI World Momentum UCITS ETF | GBP | LSE | 0.25% | Chart | Link | 
| XDEM IM | Xtrackers MSCI World Momentum UCITS ETF | EUR | Borsa Italiana | 0.25% | Chart | Link | 
