Global equity sector ETFs are designed to provide exposure to Global equity sector markets. The list below includes all the Global equity sector ETFs listed in US.
🙂 : Liquid-Popular ETFs
Number of US ETFs: 41
Symbol |
Name of ETF |
Info Page |
| Energy – Oil & Gas | ||
| CRAK | VanEck Vectors Oil Refiners ETF | info |
| FILL | iShares MSCI Global Energy Producers ETF | info |
| FRAK | VanEck Vectors Unconventional Oil & Gas ETF |  🙂 info |
| KOL | VanEck Vectors Coal ETF |  🙂 info |
| NFRA | FlexShares STOXX Global Broad Infrastructure Index Fund | info |
| TOLZ | ProShares DJ Brookfield Global Infrastructure ETF | info |
| Sustainable Energy |
||
| SULR | SmartETFs Sustainable Energy II ETF | info |
|  Materials | ||
| FTAG | First Trust Indxx Global Agriculture ETF | info |
| FTRI | First Trust Indxx Global Natural Resources Income ETF | info |
| GNR | SPDR S&P Global Natural Resources ETF |  🙂 info |
| HAP | VanEck Vectors Natural Resources ETF | info |
| PICK | iShares MSCI Global Metals & Mining Producers ETF |  🙂 info |
| REMX | VanEck Vectors Rare Earth/Strategic Metals ETF | info |
| SLX | VanEck Vectors Steel ETF | info |
|  Industrials | ||
| GII | SPDR S&P Global Infrastructure ETF | info |
| GRID | First Trust NASDAQ Clean Endge Smart Grid Infrastructure Index Fund | info |
|  Consumer Goods | ||
| CARZ | First Trust NASDAQ Global Auto Index Fund | info |
| CROP | IQ Global Agribusiness Small Cap ETF | info |
| LUXE | Emles Luxury Goods ETF | info |
|  Biotechnology – Healthcare | ||
| IDNR | iShares Genomics Immunology and Healthcare ETF | info |
| Â Consumer Services | ||
| BJK | Vaneck Vectors Gaming ETF | info |
| IBUY | Amplify Online Retail ETF | info |
| JETS | U.S. Global Jets ETF |  🙂 info |
| Communication | ||
| IXP | iShares Global Comm Services ETF | info |
| SOCL | Global X Social Media ETF |  🙂 info |
|  Utilities | ||
| SMOG | VanEck Vectors Low Carbon Energy ETF | info |
| INFR | Legg Mason Global Infrastructure ETF | info |
| JXI | iShares Global Utilities ETF | info |
| TAN | Invesco Solar ETF | info |
|  Financials | ||
| IPAY | ETFMG Prime Mobile Payments ETF | info |
|  Technology | ||
| CIBR | First Trust NASDAQ CEA Cybersecurity ETF | info |
| HTEC | Robo Global Healthcare Technology and Innovation ETF | info |
| NXTG | First Trust Indxx NextG ETF | info |
| ROBO | Robo Global Robotics and Automation ETF | info |
| MOO | Market Vectors Agribusiness ETF |  🙂 info |
| PAGG | PowerShares Global Agriculture Portfolio | info |
| RWO | SPDR Dow Jones Global Real Estate ETF |  🙂 info |
| THNQ | ROBO Global Artificial Intelligence ETF | info |
| VEGI | iShares MSCI Global Agricultural Producers ETF | info |
| XT | iShares Exponential Technologies ETF | info |
LEVERAGED LONG |
||
| HAKK | Direxion Daily Cyber SecurityBull 2x Shares (+2x) | info |
