USA
Showing 1–40 of 770 results
| Symbol | Name | Currency | Exchange | TER | Chart | Site |
|---|---|---|---|---|---|---|
| ANX IM | Amundi Nasdaq-100 UCITS ETF | EUR | Borsa Italiana | 0.23% | Chart | Link |
| ANX FP | Amundi Nasdaq-100 UCITS ETF | EUR | EN Paris | 0.23% | Link | |
| 6AQQ GY | Amundi Nasdaq-100 UCITS ETF | EUR | Xetra | 0.23% | Chart | Link |
| ANXU FP | Amundi Nasdaq-100 UCITS ETF | USD | EN Paris | 0.23% | Link | |
| ANXU LN | Amundi Nasdaq-100 UCITS ETF | USD | LSE | 0.23% | Chart | Link |
| ANXG LN | Amundi Nasdaq-100 UCITS ETF | GBP | LSE | 0.23% | Chart | Link |
| RS2K FP | Amundi Russell 2000 UCITS ETF | EUR | EN Paris | 0.35% | Link | |
| RS2K IM | Amundi Russell 2000 UCITS ETF | EUR | Borsa Italiana | 0.35% | Chart | Link |
| RS2K SW | Amundi Russell 2000 UCITS ETF | EUR | SIX | 0.35% | Chart | Link |
| RS2K GY | Amundi Russell 2000 UCITS ETF | EUR | Xetra | 0.35% | Chart | Link |
| RS2U LN | Amundi Russell 2000 UCITS ETF | USD | LSE | 0.35% | Chart | Link |
| RS2G LN | Amundi Russell 2000 UCITS ETF | GBP | LSE | 0.35% | Chart | Link |
| RS2U FP | Amundi Russell 2000 UCITS ETF | USD | EN Paris | 0.35% | Link | |
| RS2U SW | Amundi Russell 2000 UCITS ETF | USD | SIX | 0.35% | Chart | Link |
| BYBE FP | Amundi S&P 500 Buyback UCITS ETF | EUR | EN Paris | 0.15% | Link | |
| B500 IM | Amundi S&P 500 Buyback UCITS ETF | EUR | Borsa Italiana | 0.15% | Chart | Link |
| B500 GY | Amundi S&P 500 Buyback UCITS ETF | EUR | Xetra | 0.15% | Chart | Link |
| BYBU LN | Amundi S&P 500 Buyback UCITS ETF | USD | LSE | 0.15% | Chart | Link |
| BYBU FP | Amundi S&P 500 Buyback UCITS ETF | USD | EN Paris | 0.15% | Link | |
| BYBG LN | Amundi S&P 500 Buyback UCITS ETF | GBP | LSE | 0.15% | Chart | Link |
| S500 FP | Amundi S&P 500 ESG UCITS ETF | EUR | EN Paris | 0.12% | Link | |
| S500 IM | Amundi S&P 500 ESG UCITS ETF | EUR | Borsa Italiana | 0.12% | Chart | Link |
| F500 GY | Amundi S&P 500 ESG UCITS ETF | EUR | Xetra | 0.12% | Chart | Link |
| U500 NA | Amundi S&P 500 ESG UCITS ETF | USD | EN Amsterdam | 0.12% | Link | |
| AUM5 GY | Amundi S&P 500 UCITS ETF | EUR | Xetra | 0.15% | Chart | Link |
| 500 FP | Amundi S&P 500 UCITS ETF | EUR | EN Paris | 0.15% | Link | |
| A500 IM | Amundi S&P 500 UCITS ETF | EUR | Borsa Italiana | 0.15% | Chart | Link |
| 500E SW | Amundi S&P 500 UCITS ETF | EUR | SIX | 0.15% | Chart | Link |
| 500E NA | Amundi S&P 500 UCITS ETF | EUR | EN Amsterdam | 0.15% | Link | |
| 500U FP | Amundi S&P 500 UCITS ETF | USD | EN Paris | 0.15% | Link | |
| 500USD SW | Amundi S&P 500 UCITS ETF | USD | SIX | 0.15% | Chart | Link |
| 500U LN | Amundi S&P 500 UCITS ETF | USD | LSE | 0.15% | Link | |
| 500G LN | Amundi S&P 500 UCITS ETF | GBP | LSE | 0.15% | Chart | Link |
| 500D LN | Amundi S&P 500 UCITS ETF | USD | LSE | 0.15% | Chart | Link |
| ANAU GY | AXA IM Nasdaq 100 UCITS ETF | USD | Xetra | 0.14% | Chart | Link |
| ESE FP | BNP Paribas Easy S&P 500 UCITS ETF | EUR | EN Paris | 0.03% | Link | |
| ESEE GY | BNP Paribas Easy S&P 500 UCITS ETF | EUR | Xetra | 0.03% | Chart | Link |
| ESE SW | BNP Paribas Easy S&P 500 UCITS ETF | EUR | SIX | 0.03% | Link | |
| QCLN GY | First Trust Nasdaq Clean Edge Green Energy UCITS ETF | EUR | Xetra | 0.60% | Chart | Link |
| QCLN NA | First Trust Nasdaq Clean Edge Green Energy UCITS ETF | EUR | EN Amsterdam | 0.60% | Link |
