GLOBAL EQUITY
Showing 361–400 of 889 results
| Symbol | Name | Currency | Exchange | TER | Chart | Site |
|---|---|---|---|---|---|---|
| WOOD SW | iShares Global Timber & Forestry UCITS ETF | USD | SIX | 0.65% | Link | |
| WOOE NA | iShares Global Timber & Forestry UCITS ETF | EUR | EN Amsterdam | 0.65% | Link | |
| IH2O IM | iShares Global Water UCITS ETF | EUR | Borsa Italiana | 0.65% | Chart | Link |
| IQQQ GY | iShares Global Water UCITS ETF | EUR | Xetra | 0.65% | Chart | Link |
| IH2O LN | iShares Global Water UCITS ETF | GBP | LSE | 0.65% | Chart | Link |
| DH2O LN | iShares Global Water UCITS ETF | USD | LSE | 0.65% | Chart | Link |
| IH2O SW | iShares Global Water UCITS ETF | USD | SIX | 0.65% | Chart | Link |
| H2OA NA | iShares Global Water UCITS ETF | EUR | EN Amsterdam | 0.65% | Link | |
| IS0E GY | iShares Gold Producers UCITS ETF | EUR | Xetra | 0.55% | Chart | Link |
| ISOE NA | iShares Gold Producers UCITS ETF | EUR | EN Amsterdam | 0.55% | Link | |
| SPGP LN | iShares Gold Producers UCITS ETF | GBP | LSE | 0.55% | Chart | Link |
| IAUP LN | iShares Gold Producers UCITS ETF | USD | LSE | 0.55% | Chart | Link |
| IAUP SW | iShares Gold Producers UCITS ETF | CHF | SIX | 0.55% | Chart | Link |
| CBUV GY | iShares Metaverse UCITS ETF | EUR | Xetra | 0.50% | Chart | Link |
| MTAV NA | iShares Metaverse UCITS ETF | USD | EN Amsterdam | 0.50% | Link | |
| IUSQ GY | iShares MSCI ACWI UCITS ETF | EUR | Xetra | 0.20% | Chart | Link |
| SSAC NA | iShares MSCI ACWI UCITS ETF | EUR | EN Amsterdam | 0.20% | Link | |
| SSAC LN | iShares MSCI ACWI UCITS ETF | GBP | LSE | 0.20% | Chart | Link |
| ISAC LN | iShares MSCI ACWI UCITS ETF | USD | LSE | 0.20% | Chart | Link |
| SSAC SW | iShares MSCI ACWI UCITS ETF | USD | SIX | 0.20% | Link | |
| SEME IM | iShares MSCI Global Semiconductors UCITS ETF | EUR | Borsa Italiana | 0.35% | Chart | Link |
| SEMI NA | iShares MSCI Global Semiconductors UCITS ETF | USD | EN Amsterdam | 0.35% | Link | |
| SEME FP | iShares MSCI Global Semiconductors UCITS ETF | EUR | EN Paris | 0.35% | Link | |
| SEC0 GY | iShares MSCI Global Semiconductors UCITS ETF | EUR | Xetra | 0.35% | Chart | Link |
| SEMI SW | iShares MSCI Global Semiconductors UCITS ETF | USD | SIX | 0.35% | Link | |
| WCMS NA | iShares MSCI World Communication Services Sector ESG UCITS ETF | USD | EN Amsterdam | 0.25% | Link | |
| WCMS NA | iShares MSCI World Communication Services Sector ESG UCITS ETF | USD | EN Amsterdam | 0.25% | Link | |
| WCMS SW | iShares MSCI World Communication Services Sector ESG UCITS ETF | USD | SIX | 0.25% | Link | |
| WCDS NA | iShares MSCI World Consumer Discretionary Sector UCITS ETF | USD | EN Amsterdam | 0.25% | Link | |
| 36BB GY | iShares MSCI World Consumer Discretionary Sector UCITS ETF | EUR | Xetra | 0.25% | Chart | Link |
| WCDS SW | iShares MSCI World Consumer Discretionary Sector UCITS ETF | USD | SIX | 0.25% | Chart | Link |
| WCSS NA | iShares MSCI World Consumer Staples Sector UCITS ETF | USD | EN Amsterdam | 0.25% | Link | |
| WCSS SW | iShares MSCI World Consumer Staples Sector UCITS ETF | USD | SIX | 0.25% | Chart | Link |
| 3SUE GY | iShares MSCI World Consumer Staples Sector UCITS ETF | EUR | Xetra | 0.25% | Chart | Link |
| WENE NA | iShares MSCI World Energy Sector ESG UCITS ETF | USD | EN Amsterdam | 0.25% | Link | |
| 5MVW GY | iShares MSCI World Energy Sector UCITS ETF | EUR | Xetra | 0.25% | Chart | Link |
| WENS NA | iShares MSCI World Energy Sector UCITS ETF | USD | EN Amsterdam | 0.25% | Link | |
| WENS LN | iShares MSCI World Energy Sector UCITS ETF | GBP | LSE | 0.25% | Chart | Link |
| WENS SW | iShares MSCI World Energy Sector UCITS ETF | USD | SIX | 0.25% | Chart | Link |
| ENWD IM | iShares MSCI World ESG Enhanced UCITS ETF | EUR | Borsa Italiana | 0.20% | Link |
