ASIA - PACIFIC
Showing 1–40 of 330 results
| Symbol | Name | Currency | Exchange | TER | Chart | Site | 
|---|---|---|---|---|---|---|
| C024 GY | Amundi MSCI China A II UCITS ETF - Dist | EUR | Xetra | 0.40% | Link | |
| HSXD LN | HSBC Asia Pacific ex Japan Sustainable Equity UCITS ETF | USD | LSE | 0.25% | Chart | Link | 
| HSXJ LN | HSBC Asia Pacific ex Japan Sustainable Equity UCITS ETF | GBP | LSE | 0.25% | Chart | Link | 
| HSXD SW | HSBC Asia Pacific ex Japan Sustainable Equity UCITS ETF | USD | SIX | 0.25% | Chart | Link | 
| HSXD FP | HSBC Asia Pacific ex Japan Sustainable Equity UCITS ETF | EUR | EN Paris | 0.25% | Link | |
| H4Z2 GY | HSBC Asia Pacific ex Japan Sustainable Equity UCITS ETF | EUR | Xetra | 0.25% | Chart | Link | 
| HSXD IM | HSBC Asia Pacific ex Japan Sustainable Equity UCITS ETF | EUR | Borsa Italiana | 0.25% | Chart | Link | 
| HMFD LN | HSBC MSCI EM Far East UCITs ETF | USD | LSE | 0.60% | Chart | Link | 
| HMFE LN | HSBC MSCI EM Far East UCITs ETF | GBP | LSE | 0.60% | Chart | Link | 
| MEM FP | HSBC MSCI EM Far East UCITs ETF | EUR | EN Paris | 0.60% | Link | |
| H4ZI GY | HSBC MSCI EM Far East UCITs ETF | EUR | Xetra | 0.60% | Link | |
| HMFE SW | HSBC MSCI EM Far East UCITs ETF | USD | SIX | 0.60% | Link | |
| HMFE IM | HSBC MSCI EM Far East UCITs ETF | EUR | Borsa Italiana | 0.60% | Link | |
| HIDD LN | HSBC MSCI Indonesia UCITS ETF | USD | LSE | 0.50% | Chart | Link | 
| HIDR LN | HSBC MSCI Indonesia UCITS ETF | GBP | LSE | 0.50% | Chart | Link | 
| HIDR SW | HSBC MSCI Indonesia UCITS ETF | USD | SIX | 0.50% | Chart | Link | 
| H4ZT GY | HSBC MSCI Indonesia UCITS ETF | EUR | Xetra | 0.50% | Chart | Link | 
| HIDD IM | HSBC MSCI Indonesia UCITS ETF | EUR | Borsa Italiana | 0.50% | Chart | Link | 
| HMJPJPY SW | HSBC MSCI Japan UCITs ETF | USD | SIX | 0.19% | Link | |
| HMJP LN | HSBC MSCI Japan UCITs ETF | GBP | LSE | 0.19% | Link | |
| MJP FP | HSBC MSCI Japan UCITs ETF | EUR | EN Paris | 0.19% | Link | |
| H4ZC GY | HSBC MSCI Japan UCITs ETF | EUR | Xetra | 0.19% | Chart | Link | 
| HMJD LN | HSBC MSCI Japan UCITs ETF | USD | LSE | 0.19% | Chart | Link | 
| HMJD IM | HSBC MSCI Japan UCITs ETF | EUR | Borsa Italiana | 0.19% | Chart | Link | 
| HMJP SW | HSBC MSCI Japan UCITs ETF | JPY | SIX | 0.19% | Chart | Link | 
| HKOD LN | HSBC MSCI Korea Capped UCITs ETF | USD | LSE | 0.50% | Chart | Link | 
| HKOR LN | HSBC MSCI Korea Capped UCITs ETF | GBP | LSE | 0.50% | Chart | Link | 
| HKOR SW | HSBC MSCI Korea Capped UCITs ETF | USD | SIX | 0.50% | Chart | Link | 
| H4Z9 GY | HSBC MSCI Korea Capped UCITs ETF | EUR | Xetra | 0.50% | Chart | Link | 
| HKOR IM | HSBC MSCI Korea Capped UCITs ETF | EUR | Borsa Italiana | 0.50% | Chart | Link | 
| HMYD LN | HSBC MSCI Malaysia UCITS ETF | USD | LSE | 0.50% | Chart | Link | 
| HMYR LN | HSBC MSCI Malaysia UCITS ETF | GBP | LSE | 0.50% | Chart | Link | 
| HMYR SW | HSBC MSCI Malaysia UCITS ETF | USD | SIX | 0.50% | Chart | Link | 
| H4ZV GY | HSBC MSCI Malaysia UCITS ETF | EUR | Xetra | 0.50% | Chart | Link | 
| HMYD IM | HSBC MSCI Malaysia UCITS ETF | EUR | Borsa Italiana | 0.50% | Chart | Link | 
| HTWD LN | HSBC MSCI Taiwan Capped UCITs ETF | USD | LSE | 0.50% | Chart | Link | 
| HTWN LN | HSBC MSCI Taiwan Capped UCITs ETF | GBP | LSE | 0.50% | Chart | Link | 
| HTWN SW | HSBC MSCI Taiwan Capped UCITs ETF | USD | SIX | 0.50% | Chart | Link | 
| H4ZU GY | HSBC MSCI Taiwan Capped UCITs ETF | EUR | Xetra | 0.50% | Chart | Link | 
| HTWN IM | HSBC MSCI Taiwan Capped UCITs ETF | EUR | Borsa Italiana | 0.50% | Chart | Link | 
