Xetra
Showing 441–480 of 834 results
| Symbol | Name | Currency | Exchange | TER | Chart | Site | 
|---|---|---|---|---|---|---|
| IQQW GY | iShares MSCI World UCITS ETF | EUR | Xetra | 0.50% | Chart | Link | 
| CBUI GY | iShares MSCI World Value Factor ESG UCITS ETF | EUR | Xetra | 0.30% | Chart | Link | 
| SXRV GY | iShares NASDAQ 100 UCITS ETF | EUR | Xetra | 0.33% | Chart | Link | 
| NQSE GY | iShares NASDAQ 100 UCITS ETF | EUR | Xetra | 0.36% | Chart | Link | 
| 2B70 GY | iShares Nasdaq US Biotechnology UCITS ETF | EUR | Xetra | 0.35% | Chart | Link | 
| NDXEX GY | iShares NASDAQ-100 UCITS ETF (DE) | EUR | Xetra | 0.31% | Link | |
| SXRZ GY | iShares Nikkei 225 UCITS ETF | EUR | Xetra | 0.48% | Chart | Link | 
| IS0D GY | iShares Oil & Gas Exploration & Production UCITS ETF | EUR | Xetra | 0.55% | Chart | Link | 
| OM3X GY | iShares OMX Stockholm Capped UCITS ETF | EUR | Xetra | 0.10% | Chart | Link | 
| PPFB GY | iShares Physical Gold ETC | EUR | Xetra | 0.12% | Chart | Link | 
| IU5C GY | iShares S&P 500 Communication Sector UCITS ETF | EUR | Xetra | 0.15% | Chart | Link | 
| QDVK GY | iShares S&P 500 Consumer Discretionary Sector UCITS ETF | EUR | Xetra | 0.15% | Chart | Link | 
| 2B7D GY | iShares S&P 500 Consumer Staples Sector UCITS ETF | EUR | Xetra | 0.15% | Chart | Link | 
| QDVF GY | iShares S&P 500 Energy Sector UCITS ETF | EUR | Xetra | 0.15% | Chart | Link | 
| IBCF GY | iShares S&P 500 EUR Hedged UCITS ETF (Acc) | EUR | Xetra | 0.20% | Chart | Link | 
| QDVH GY | iShares S&P 500 Financials Sector UCITS ETF | EUR | Xetra | 0.15% | Chart | Link | 
| QDVG GY | iShares S&P 500 Health Care Sector UCITS ETF | EUR | Xetra | 0.15% | Chart | Link | 
| 2B7C GY | iShares S&P 500 Industrials Sector UCITS ETF | EUR | Xetra | 0.15% | Chart | Link | 
| QDVE GY | iShares S&P 500 Information Technology Sector UCITS ETF | EUR | Xetra | 0.15% | Chart | Link | 
| 2B7B GY | iShares S&P 500 Materials Sector UCITS ETF | EUR | Xetra | 0.15% | Chart | Link | 
| 2B7A GY | iShares S&P 500 Utilities Sector UCITS ETF | EUR | Xetra | 0.15% | Chart | Link | 
| IUS3 GY | iShares S&P SmallCap 600 UCITS ETF | EUR | Xetra | 0.40% | Chart | Link | 
| IS0P GY | iShares Spain Govt Bond UCITS ETF | EUR | Xetra | 0.20% | Chart | Link | 
| EUN1 GY | iShares STOXX Europe 50 UCITS ETF | EUR | Xetra | 0.35% | Chart | Link | 
| SXAPEX GY | iShares STOXX Europe 600 Automobiles & Parts UCITS ETF (DE) | EUR | Xetra | 0.46% | Link | |
| SX7PEX GY | iShares STOXX Europe 600 Banks UCITS ETF (DE) | EUR | Xetra | 0.46% | Link | |
| SXPPEX GY | iShares STOXX Europe 600 Basic Resources UCITS ETF (DE) | EUR | Xetra | 0.46% | Link | |
| SX4PEX GY | iShares STOXX Europe 600 Chemicals UCITS ETF (DE) | EUR | Xetra | 0.46% | Link | |
| SXOPEX GY | iShares STOXX Europe 600 Construction & Materials UCITS ETF (DE) | EUR | Xetra | 0.46% | Link | |
| SXFPEX GY | iShares STOXX Europe 600 Financial Services UCITS ETF (DE) | EUR | Xetra | 0.46% | Link | |
| SX3PEX GY | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | EUR | Xetra | 0.46% | Link | |
| SXDPEX GY | iShares STOXX Europe 600 Health Care UCITS ETF (DE) | EUR | Xetra | 0.46% | Link | |
| SXNPEX GY | iShares STOXX Europe 600 Industrial Goods & Services UCITS ETF (DE) | EUR | Xetra | 0.46% | Link | |
| SXIPEX GY | iShares STOXX Europe 600 Insurance UCITS ETF (DE) | EUR | Xetra | 0.46% | Link | |
| SXMPEX GY | iShares STOXX Europe 600 Media UCITS ETF (DE) - Dist | EUR | Xetra | 0.46% | Link | |
| SXEPEX GY | iShares STOXX Europe 600 Oil & Gas UCITS ETF (DE) | EUR | Xetra | 0.46% | Link | |
| SXQPEX GY | iShares STOXX Europe 600 Personal & Household Goods UCITS ETF (DE) | EUR | Xetra | 0.46% | Link | |
| SREEEX GY | iShares STOXX Europe 600 Real Estate UCITS ETF (DE) | EUR | Xetra | 0.46% | Link | |
| SXRPEX GY | iShares STOXX Europe 600 Retail UCITS ETF (DE) | EUR | Xetra | 0.46% | Link | |
| SX8PEX GY | iShares STOXX Europe 600 Technology UCITS ETF (DE) | EUR | Xetra | 0.46% | Link | 
