SIX
Showing 201–240 of 580 results
| Symbol | Name | Currency | Exchange | TER | Chart | Site |
|---|---|---|---|---|---|---|
| IASP SW | iShares Asia Property Yield UCITS ETF - Dist | USD | SIX | 0.59% | Chart | Link |
| RBOT SW | iShares Automation & Robotics UCITS ETF | USD | SIX | 0.40% | Chart | Link |
| BRIC SW | iShares BRIC 50 UCITS ETF | USD | SIX | 0.74% | Chart | Link |
| HYUS SW | iShares Broad $ High Yield Corp Bond UCITS ETF | USD | SIX | 0.25% | Chart | Link |
| CNYB SW | iShares China CNY Bond UCITS ETF | USD | SIX | 0.35% | Chart | Link |
| FXC SW | iShares China Large Cap UCITS ETF | USD | SIX | 0.74% | Link | |
| IEAC SW | iShares Core € Corp Bond UCITS ETF | CHF | SIX | 0.20% | Chart | Link |
| CSSX5E SW | iShares Core EURO STOXX 50 UCITS ETF | EUR | SIX | 0.10% | Chart | Link |
| EUNE SW | iShares Core EURO STOXX 50 UCITS ETF EUR (Dist) | CHF | SIX | 0.10% | Chart | Link |
| ISF SW | iShares Core FTSE 100 UCITS ETF | CHF | SIX | 0.07% | Chart | Link |
| CSUKX SW | iShares Core FTSE 100 UCITS ETF GBP (Acc) | GBP | SIX | 0.07% | Chart | Link |
| AGGG SW | iShares Core Global Aggregate Bond UCITS ETF | USD | SIX | 0.10% | Chart | Link |
| AGGH SW | iShares Core Global Aggregate Bond UCITS ETF | EUR | SIX | 0.10% | Chart | Link |
| EIMI SW | iShares Core MSCI EM IMI UCITS ETF | USD | SIX | 0.18% | Chart | Link |
| CSEMU SW | iShares Core MSCI EMU UCITS ETF | EUR | SIX | 0.12% | Chart | Link |
| IMEU SW | iShares Core MSCI Europe UCITS ETF | CHF | SIX | 0.12% | Chart | Link |
| IMEA SW | iShares Core MSCI Europe UCITS ETF EUR (Acc) | CHF | SIX | 0.12% | Chart | Link |
| SJPA SW | iShares Core MSCI Japan IMI UCITS ETF | JPY | SIX | 0.15% | Chart | Link |
| SWDA SW | iShares Core MSCI World UCITS ETF | USD | SIX | 0.20% | Chart | Link |
| CSSPX SW | iShares Core S&P 500 UCITS ETF | USD | SIX | 0.07% | Chart | Link |
| IUSA SW | iShares Core S&P 500 UCITS ETF USD (Dist) | USD | SIX | 0.07% | Link | |
| IGLT SW | iShares Core UK Gilts UCITS ETF | GBP | SIX | 0.07% | Chart | Link |
| IWDP SW | iShares Developed Markets Property Yield UCITS ETF | USD | SIX | 0.59% | Chart | Link |
| DGTL SW | iShares Digitalisation UCITS ETF | USD | SIX | 0.40% | Chart | Link |
| EXSB SW | iShares DivDAX UCITS ETF (DE) | CHF | SIX | 0.31% | Link | |
| CSINDU SW | iShares Dow Jones Industrial Average UCITS ETF | USD | SIX | 0.33% | Chart | Link |
| EMLV SW | iShares Edge MSCI EM Minimum Volatility UCITS ETF | CHF | SIX | 0.40% | Chart | Link |
| MVEU SW | iShares Edge MSCI Europe Minimum Volatility UCITS ETF | CHF | SIX | 0.25% | Chart | Link |
| IEMO SW | iShares Edge MSCI Europe Momentum Factor UCITS ETF | EUR | SIX | 0.25% | Chart | Link |
| IFSE SW | iShares Edge MSCI Europe Multifactor UCITS ETF | EUR | SIX | 0.45% | Chart | Link |
| IEQU SW | iShares Edge MSCI Europe Quality Factor UCITS ETF | EUR | SIX | 0.25% | Chart | Link |
| IESZ SW | iShares Edge MSCI Europe Size Factor UCITS ETF | EUR | SIX | 0.25% | Chart | Link |
| IEVL SW | iShares Edge MSCI Europe Value Factor UCITS ETF | EUR | SIX | 0.25% | Chart | Link |
| MVEA SW | iShares Edge MSCI USA Minimum Volatility ESG UCITS ETF | CHF | SIX | 0.20% | Chart | Link |
| IUMO SW | iShares Edge MSCI USA Momentum Factor UCITS ETF | USD | SIX | 0.20% | Chart | Link |
| IFSU SW | iShares Edge MSCI USA Multifactor UCITS ETF | USD | SIX | 0.35% | Chart | Link |
| IUQA SW | iShares Edge MSCI USA Quality Factor UCITS ETF | USD | SIX | 0.20% | Chart | Link |
| IUSZ SW | iShares Edge MSCI USA Size Factor UCITS ETF | USD | SIX | 0.20% | Chart | Link |
| IUVL SW | iShares Edge MSCI USA Value Factor UCITS ETF | USD | SIX | 0.20% | Chart | Link |
| MVEW SW | iShares Edge MSCI World Minimum Volatility ESG UCITS ETF | CHF | SIX | 0.30% | Chart | Link |
