SIX
Showing 401–440 of 580 results
| Symbol | Name | Currency | Exchange | TER | Chart | Site |
|---|---|---|---|---|---|---|
| ROAI SW | Lyxor MSCI Robotics & AI UCITS ETF - Acc | CHF | SIX | 0.40% | Chart | Link |
| CHIP SW | Lyxor MSCI Semiconductors UCITS ETF | USD | SIX | 0.45% | Chart | Link |
| WATC SW | Lyxor MSCI Water ESG Filtered (DR) UCITS ETF | CHF | SIX | 0.60% | Chart | Link |
| LYWATCHF SW | Lyxor MSCI Water ESG Filtered (DR) UCITS ETF - Dist | CHF | SIX | 0.60% | Link | |
| LYWAT SW | Lyxor MSCI Water ESG Filtered (DR) UCITS ETF - Dist | EUR | SIX | 0.60% | Chart | Link |
| LYTNOW SW | Lyxor MSCI World Information Technology TR UCITS ETF | USD | SIX | 0.30% | Chart | Link |
| LYWLD SW | Lyxor MSCI World UCITS ETF - Dist | USD | SIX | 0.3% | Chart | Link |
| DSP5 SW | Lyxor S&P 500 Daily (-2x) Inverse UCITS ETF - Acc | CHF | SIX | 0.60% | Link | |
| LYSP5 SW | Lyxor S&P 500 UCITS ETF - Dist | USD | SIX | 0.09% | Chart | Link |
| LYSSL SW | Lyxor SMI Daily (-2x) Inverse UCITS ETF | CHF | SIX | 0.60% | Chart | Link |
| LYBNK SW | Lyxor STOXX Europe 600 Banks UCITS ETF | EUR | SIX | 0.30% | Chart | Link |
| YODA SW | Procure Space UCITS ETF | CHF | SIX | 0.75% | Chart | Link |
| CYBR SW | Rize Cybersecurity and Data Privacy UCITS ETF | CHF | SIX | 0.45% | Chart | Link |
| PMNT SW | Rize Digital Payments Economy UCITS ETF | CHF | SIX | 0.45% | Chart | Link |
| LERN SW | Rize Education Tech and Digital Learning UCITS ETF | CHF | SIX | 0.45% | Chart | Link |
| EMRJ SW | Rize Emerging Market Internet and Ecommerce UCITS ETF | CHF | SIX | 0.55% | Link | |
| ENVR SW | Rize Environmental Impact 100 UCITS ETF | CHF | SIX | 0.55% | Chart | Link |
| FLWR SW | Rize Medical Cannabis And Life Sciences UCITS ETF | CHF | SIX | 0.65% | Chart | Link |
| PETZ SW | Rize Pet Care UCITS ETF | CHF | SIX | 0.45% | Link | |
| ESSN SW | Rize Sustainable Future of Food UCITS ETF | CHF | SIX | 0.45% | Chart | Link |
| TBIL SW | SPDR Bloomberg 1-3 Month T-Bill UCITS ETF (Acc) | USD | SIX | 0.10% | Chart | Link |
| SYB3 SW | SPDR Bloomberg 1-3 Year Euro Government Bond UCITS ETF (Dist) | CHF | SIX | 0.15 | Chart | Link |
| TRS3 SW | SPDR Bloomberg 1-3 Year U.S. Treasury Bond UCITS ETF (Dist) | CHF | SIX | 0.15% | Chart | Link |
| CHNT SW | SPDR Bloomberg China Treasury Bond UCITS ETF (Acc) | USD | SIX | 0.19% | Chart | Link |
| EMDA SW | SPDR Bloomberg Emerging Markets Local Bond UCITS ETF (Acc) | CHF | SIX | 0.55% | Chart | Link |
| GOVY SW | SPDR Bloomberg Euro Government Bond UCITS ETF (Dist) | CHF | SIX | 0.15% | Chart | Link |
| JNKE SW | SPDR Bloomberg Euro High Yield Bond UCITS ETF (Dist) | CHF | SIX | 0.40% | Chart | Link |
| TRSY SW | SPDR Bloomberg U.S. Treasury Bond UCITS ETF (Dist) | CHF | SIX | 0.15% | Chart | Link |
| EMH5 SW | SPDR ICE BofA 0-5 Year EM USD Government Bond UCITS ETF (Dist) | CHF | SIX | 0.42% | Chart | Link |
| EACW SW | SPDR MSCI ACWI EUR Hdg UCITS ETF (Acc) | EUR | SIX | 0.45% | Chart | Link |
| WTEL SW | SPDR MSCI World Communication Services UCITS ETF | USD | SIX | 0.30% | Chart | Link |
| WCOD SW | SPDR MSCI World Consumer Discretionary UCITS ETF | USD | SIX | 0.30% | Chart | Link |
| WCOS SW | SPDR MSCI World Consumer Staples UCITS ETF | USD | SIX | 0.30% | Link | |
| WNRG SW | SPDR MSCI World Energy UCITS ETF | USD | SIX | 0.30% | Chart | Link |
| WFIN SW | SPDR MSCI World Financials UCITS ETF | USD | SIX | 0.30% | Chart | Link |
| WHEA SW | SPDR MSCI World Health Care UCITS ETF | USD | SIX | 0.30% | Chart | Link |
| WIND SW | SPDR MSCI World Industrials UCITS ETF | USD | SIX | 0.30% | Chart | Link |
| WMAT SW | SPDR MSCI World Materials UCITS ETF | USD | SIX | 0.30% | Chart | Link |
| WOSC SW | SPDR MSCI World Small Cap UCITS ETF | CHF | SIX | 0.45% | Chart | Link |
| WTEC SW | SPDR MSCI World Technology UCITS ETF | USD | SIX | 0.30% | Chart | Link |
