SIX
Showing 361–400 of 580 results
| Symbol | Name | Currency | Exchange | TER | Chart | Site |
|---|---|---|---|---|---|---|
| BBUS SW | JPMorgan BetaBuilders US Equity UCITS ETF | USD | SIX | 0.05% | Link | |
| BBUD SW | JPMorgan BetaBuilders US Equity UCITS ETF | USD | SIX | 0.05% | Chart | Link |
| BBIL SW | JPMorgan BetaBuilders US Treasury Bond 0-1 yr UCITS ETF | USD | SIX | 0,07% | Chart | Link |
| JU13 SW | JPMorgan BetaBuilders US Treasury Bond 1-3 yr UCITS ETF | USD | SIX | 0.07% | Link | |
| BBTR SW | JPMorgan BetaBuilders US Treasury Bond UCITS ETF | USD | SIX | 0.07% | Chart | Link |
| JPCT SW | JPMorgan Carbon Transition Global Equity UCITS ETF | USD | SIX | 0.19% | Chart | Link |
| JREC SW | JPMorgan China A Research Enhanced Index Equity (ESG) UCITS ETF | USD | SIX | 0.40% | Chart | Link |
| JR15 SW | JPMorgan EUR Corporate Bond 1-5 yr Research Enhanced Index (ESG) UCITS ETF | EUR | SIX | 0.19% | Link | |
| JREB SW | JPMorgan EUR Corporate Bond Research Enhanced Index (ESG) UCITS ETF | EUR | SIX | 0.19% | Chart | Link |
| JPGL SW | JPMorgan Global Equity Multi-Factor UCITS ETF | USD | SIX | 0.20% | Link | |
| JGHY SW | JPMorgan Global High Yield Corporate Bond Multi-Factor UCITS ETF | USD | SIX | 0.35% | Chart | Link |
| JPUS SW | JPMorgan US Equity Multi-Factor UCITS ETF | USD | SIX | 0.20% | Chart | Link |
| JPMB SW | JPMorgan USD Emerging Markets Sovereign Bond UCITS ETF | USD | SIX | 0.39% | Chart | Link |
| AIAI SW | L&G Artificial Intelligence UCITS ETF | CHF | SIX | 0.49% | Chart | Link |
| BATT SW | L&G Battery Value-Chain UCITS ETF | CHF | SIX | 0.49% | Chart | Link |
| RENW SW | L&G Clean Energy UCITS ETF | CHF | SIX | 0.49% | Link | |
| GLUG SW | L&G Clean Water UCITS ETF | CHF | SIX | 0.49% | Chart | Link |
| ISPY SW | L&G Cyber Security UCITS ETF | CHF | SIX | 0.69% | Chart | Link |
| DPAY SW | L&G Digital Payments UCITS ETF | CHF | SIX | 0.49% | Chart | Link |
| ECOM SW | L&G Ecommerce Logistics UCITS ETF | CHF | SIX | 0.49% | Chart | Link |
| ESPY SW | L&G Emerging Cyber Security ESG Exclusions UCITS ETF | CHF | SIX | 0.49% | Link | |
| THMZ SW | L&G Global Thematic ESG Exclusions UCITS ETF | CHF | SIX | 0.60% | Link | |
| DOCT SW | L&G Healthcare Breakthrough UCITS ETF | CHF | SIX | 0.49% | Chart | Link |
| HTWO SW | L&G Hydrogen Economy UCITS ETF | CHF | SIX | 0.49% | Chart | Link |
| MTVR SW | L&G Metaverse ESG Exclusions UCITS ETF | CHF | SIX | 0.39% | Chart | Link |
| BIOT SW | L&G Pharma Breakthrough UCITS ETF | CHF | SIX | 0.49% | Chart | Link |
| ROBO SW | L&G ROBO Global Robotics and Automation UCITS ETF | CHF | SIX | 0.80% | Chart | Link |
| CBBFSEU SW | Lyxor Bund Future Daily (-1x) Inverse UCITS ETF | EUR | SIX | 0.2% | Link | |
| CBBFS SW | Lyxor Bund Future Daily (-1x) Inverse UCITS ETF | CHF | SIX | 0.2% | Chart | Link |
| LYLVD SW | Lyxor Daily LevDAX UCITS ETF - Acc | EUR | SIX | 0.35% | Chart | Link |
| LYDSD SW | Lyxor Daily ShortDAX x2 UCITS ETF - Acc | EUR | SIX | 0.60% | Chart | Link |
| LYDAX SW | Lyxor DAX (DR) UCITS ETF - Acc | EUR | SIX | 0.15% | Chart | Link |
| DAXD SW | Lyxor DAX (DR) UCITS ETF - Dist | CHF | SIX | 0.15% | Chart | Link |
| MSE SW | Lyxor EURO STOXX 50 (DR) UCITS ETF | EUR | SIX | 0.20% | Chart | Link |
| LYHSI SW | Lyxor Hong Kong (HSI) UCITS ETF - Dist | USD | SIX | 0.65% | Chart | Link |
| QBIT SW | Lyxor MSCI Disruptive Technology ESG Filtered (DR) UCITS ETF - Acc | CHF | SIX | 0.45% | Chart | Link |
| ELCR SW | Lyxor MSCI Future Mobility ESG Filtered (DR) UCITS ETF - Acc | CHF | SIX | 0.45% | Chart | Link |
| LYINC SW | Lyxor MSCI India UCITS ETF - Acc | CHF | SIX | 0.85% | Chart | Link |
| LYINR SW | Lyxor MSCI India UCITS ETF - Acc | USD | SIX | 0.85% | Chart | Link |
| MILL SW | Lyxor MSCI Millennials ESG Filtered (DR) UCITS ETF - Acc | CHF | SIX | 0.45% | Chart | Link |
