EN Amsterdam
Showing 161–200 of 261 results
| Symbol | Name | Currency | Exchange | TER | Chart | Site |
|---|---|---|---|---|---|---|
| WINS NA | iShares MSCI World Industrials Sector ESG UCITS ETF | USD | EN Amsterdam | 0.25% | Link | |
| WITS NA | iShares MSCI World Information Technology Sector ESG UCITS ETF | USD | EN Amsterdam | 0.25% | Link | |
| WMTS NA | iShares MSCI World Materials Sector ESG UCITS ETF | USD | EN Amsterdam | 0.25% | Link | |
| WQDA NA | iShares MSCI World Quality Dividend ESG UCITS ETF | USD | EN Amsterdam | 0.38% | Link | |
| IWRD NA | iShares MSCI World UCITS ETF | EUR | EN Amsterdam | 0.50% | Link | |
| IWVE NA | iShares MSCI World Value Factor ESG UCITS ETF | USD | EN Amsterdam | 0.30% | Link | |
| CNDX NA | iShares NASDAQ 100 UCITS ETF | EUR | EN Amsterdam | 0.33% | Link | |
| IOGP NA | iShares Oil & Gas Exploration & Production UCITS ETF | EUR | EN Amsterdam | 0.55% | Link | |
| IUES NA | iShares S&P 500 EUR Hedged UCITS ETF (Acc) | EUR | EN Amsterdam | 0.20% | Link | |
| IUHE NA | iShares S&P 500 Health Care Sector UCITS ETF | EUR | EN Amsterdam | 0.18% | Link | |
| BNKT NA | iShares S&P U.S. Banks UCITS ETF | USD | EN Amsterdam | 0.35% | Link | |
| EUNA NA | iShares STOXX Europe 50 UCITS ETF | EUR | EN Amsterdam | 0.35% | Link | |
| SAOT NA | iShares STOXX Europe 600 Automobiles & Parts UCITS ETF (DE) | EUR | EN Amsterdam | 0.46% | Link | |
| STEC NA | iShares STOXX Europe 600 Technology UCITS ETF (DE) | EUR | EN Amsterdam | 0.46% | Link | |
| IMBE NA | iShares US Mortgage Backed Securities UCITS ETF | EUR | EN Amsterdam | 0.30% | Link | |
| IUSP NA | iShares US Property Yield UCITS ETF | EUR | EN Amsterdam | 0.40% | Link | |
| BATT NA | L&G Battery Value-Chain UCITS ETF | EUR | EN Amsterdam | 0.49% | Link | |
| ISPY NA | L&G Cyber Security UCITS ETF | EN Amsterdam | 0.69% | Link | ||
| ECOM NA | L&G Ecommerce Logistics UCITS ETF | EUR | EN Amsterdam | 0.49% | Link | |
| BIOT NA | L&G Pharma Breakthrough UCITS ETF | EUR | EN Amsterdam | 0.49% | Link | |
| ROBO NA | L&G ROBO Global Robotics and Automation UCITS ETF | EUR | EN Amsterdam | 0.80% | Link | |
| LGUS NA | L&G US Equity UCITS ETF | EUR | EN Amsterdam | 0.05% | Link | |
| SIBB NA | Leverage Shares -3x Long Biotechnology ETP Securities | EUR | EN Amsterdam | 0.75% | Link | |
| SARKK NA | Leverage Shares -3x Short ARK Innovation ETP Securities | EUR | EN Amsterdam | 0.75% | Link | |
| S3CO NA | Leverage Shares -3x Short Coinbase (COIN) ETP | EUR | EN Amsterdam | 0.75% | Link | |
| SMRN NA | Leverage Shares -3x Short Moderna ETP Securities | EUR | EN Amsterdam | 0.75% | Link | |
| SXLG NA | Leverage Shares -3x Short Oil & Gas ETP Securities | EUR | EN Amsterdam | 0.75% | Link | |
| SSMH NA | Leverage Shares -3x Short Semiconductors ETP | EUR | EN Amsterdam | 0.75% | Link | |
| SQQQ NA | Leverage Shares -3x Short US Tech 100 ETP Securities | EUR | EN Amsterdam | 0.15% | Link | |
| 3ARKK NA | Leverage Shares +3x Long ARK Innovation ETP Securities | EUR | EN Amsterdam | 0.75% | Link | |
| 3IBB NA | Leverage Shares +3x Long Biotechnology ETP Securities | EUR | EN Amsterdam | 0.75% | Link | |
| 3MRN NA | Leverage Shares +3x Long Moderna ETP Securities | EUR | EN Amsterdam | 0.75% | Link | |
| 3XLE NA | Leverage Shares +3x Long Oil & Gas ETP Securities | EUR | EN Amsterdam | 0.75% | Link | |
| 3DIS NA | Leverage Shares 3x Disney ETP | EUR | EN Amsterdam | 0.75% | Link | |
| 3CON NA | Leverage Shares 3x Long Coinbase (COIN) ETP | EUR | EN Amsterdam | 0.75% | Link | |
| 3SMH NA | Leverage Shares 3x Long Semiconductors ETP | EUR | EN Amsterdam | 0.75% | Link | |
| 3VT NA | Leverage Shares 3x Long Total World ETP Securities | EUR | EN Amsterdam | 0.75% | Link | |
| 5SPY NA | Leverage Shares 5x Long US 500 ETP Securities | EUR | EN Amsterdam | 0.15% | Link | |
| 5QQQ NA | Leverage Shares 5x Long US Tech 100 ETP Securities | EUR | EN Amsterdam | 0.15% | Link | |
| CYBR NA | Rize Cybersecurity and Data Privacy UCITS ETF | EUR | EN Amsterdam | 0.45% | Link |
