EN Amsterdam
Showing 121–160 of 261 results
| Symbol | Name | Currency | Exchange | TER | Chart | Site |
|---|---|---|---|---|---|---|
| IGAE NA | iShares J.P. Morgan $ EM Investment Grade Bond UCITS ETF | USD | EN Amsterdam | 0.30% | Link | |
| EMSA NA | iShares J.P. Morgan ESG $ EM Bond UCITS ETF | EUR | EN Amsterdam | 0.45% | Link | |
| MTAV NA | iShares Metaverse UCITS ETF | USD | EN Amsterdam | 0.50% | Link | |
| IFFF NA | iShares MSCI AC Far East ex-Japan UCITS ETF | EUR | EN Amsterdam | 0.74% | Link | |
| IFFI NA | iShares MSCI AC Far East ex-Japan UCITS ETF | USD | EN Amsterdam | 0.74% | Link | |
| SSAC NA | iShares MSCI ACWI UCITS ETF | EUR | EN Amsterdam | 0.20% | Link | |
| IBZL NA | iShares MSCI Brazil UCITS ETF USD (Dist) | EUR | EN Amsterdam | 0.74% | Link | |
| CSCA NA | iShares MSCI Canada UCITS ETF | EUR | EN Amsterdam | 0.48% | Link | |
| CNYA NA | iShares MSCI China A UCITS ETF | EUR | Xetra | 0.40% | Link | |
| CTEC NA | iShares MSCI China Tech UCITS ETF | USD | EN Amsterdam | 0.45% | Link | |
| ICHN NA | iShares MSCI China UCITS ETF | USD | EN Amsterdam | 0.40% | Link | |
| ICHD NA | iShares MSCI China UCITS ETF | USD | EN Amsterdam | 0.40% | Link | |
| EXCH NA | iShares MSCI EM ex-China UCITS ETF | USD | EN Amsterdam | 0.25% | Link | |
| LTAM NA | iShares MSCI EM Latin America UCITS ETF | EUR | EN Amsterdam | 0.74% | Link | |
| IEMA NA | iShares MSCI EM UCITS ETF USD (Acc) | EUR | EN Amsterdam | 0.18% | Link | |
| IEMM NA | iShares MSCI EM UCITS ETF USD (Dist) | EUR | EN Amsterdam | 0.18% | Link | |
| IEUX NA | iShares MSCI Europe ex-UK UCITS ETF | EUR | EN Amsterdam | 0.40% | Link | |
| IFRE NA | iShares MSCI France UCITS ETF | EUR | EN Amsterdam | 0.25% | Link | |
| SEMI NA | iShares MSCI Global Semiconductors UCITS ETF | USD | EN Amsterdam | 0.35% | Link | |
| SUJP NA | iShares MSCI Japan SRI UCITS ETF | EUR | EN Amsterdam | 0.20% | Link | |
| SUJD NA | iShares MSCI Japan SRI UCITS ETF - Dist | USD | EN Amsterdam | 0.20% | Link | |
| CSJP NA | iShares MSCI Japan UCITS ETF | EUR | EN Amsterdam | 0.48% | Link | |
| IJPN NA | iShares MSCI Japan UCITS ETF USD (Dist) | EUR | EN Amsterdam | 0.59% | Link | |
| IKRA NA | iShares MSCI Korea UCITS ETF USD (Dist) | EUR | EN Amsterdam | 0.74% | Link | |
| CMEX NA | iShares MSCI Mexico Capped UCITS ETF | EUR | EN Amsterdam | 0.65% | Link | |
| INAA NA | iShares MSCI North America UCITS ETF | EUR | EN Amsterdam | 0.40% | Link | |
| ITWN NA | iShares MSCI Taiwan UCITS ETF | EUR | EN Amsterdam | 0.74% | Link | |
| ITKY NA | iShares MSCI Turkey UCITS ETF | EUR | EN Amsterdam | 0.74% | Link | |
| IUME NA | iShares MSCI USA Momentum Factor ESG UCITS ETF | USD | EN Amsterdam | 0.20% | Link | |
| CSUS NA | iShares MSCI USA UCITS ETF | EUR | EN Amsterdam | 0.33% | Link | |
| IUVE NA | iShares MSCI USA Value Factor ESG UCITS ETF | EUR | EN Amsterdam | 0.20% | Link | |
| WCMS NA | iShares MSCI World Communication Services Sector ESG UCITS ETF | USD | EN Amsterdam | 0.25% | Link | |
| WCMS NA | iShares MSCI World Communication Services Sector ESG UCITS ETF | USD | EN Amsterdam | 0.25% | Link | |
| WCDS NA | iShares MSCI World Consumer Discretionary Sector UCITS ETF | USD | EN Amsterdam | 0.25% | Link | |
| WCSS NA | iShares MSCI World Consumer Staples Sector UCITS ETF | USD | EN Amsterdam | 0.25% | Link | |
| WENE NA | iShares MSCI World Energy Sector ESG UCITS ETF | USD | EN Amsterdam | 0.25% | Link | |
| WENS NA | iShares MSCI World Energy Sector UCITS ETF | USD | EN Amsterdam | 0.25% | Link | |
| WFNS NA | iShares MSCI World Financials Sector ESG UCITS ETF | USD | EN Amsterdam | 0.25% | Link | |
| WHCS NA | iShares MSCI World Health Care Sector ESG UCITS ETF | USD | EN Amsterdam | 0.25% | Link | |
| WHCA NA | iShares MSCI World Health Care Sector ESG UCITS ETF | EUR | EN Amsterdam | 0.25% | Link |
