EN Amsterdam
Showing 81–120 of 261 results
| Symbol | Name | Currency | Exchange | TER | Chart | Site |
|---|---|---|---|---|---|---|
| FXC NA | iShares China Large Cap UCITS ETF | EUR | EN Amsterdam | 0.74% | Link | |
| FXAC NA | iShares China Large Cap UCITS ETF | EUR | EN Amsterdam | 0.74% | Link | |
| IEAC NA | iShares Core € Corp Bond UCITS ETF | EUR | EN Amsterdam | 0.20% | Link | |
| CSX5 NA | iShares Core EURO STOXX 50 UCITS ETF | EUR | EN Amsterdam | 0.10% | Link | |
| EUEA NA | iShares Core EURO STOXX 50 UCITS ETF EUR (Dist) | EUR | EN Amsterdam | 0.10% | Link | |
| ISFA NA | iShares Core FTSE 100 UCITS ETF | EUR | EN Amsterdam | 0.07% | Link | |
| AGGH NA | iShares Core Global Aggregate Bond UCITS ETF | EUR | EN Amsterdam | 0.10% | Link | |
| EMIM NA | iShares Core MSCI EM IMI UCITS ETF | EUR | EN Amsterdam | 0.18% | Link | |
| CEMU NA | iShares Core MSCI EMU UCITS ETF | EUR | EN Amsterdam | 0.12% | Link | |
| IMEU NA | iShares Core MSCI Europe UCITS ETF | EUR | EN Amsterdam | 0.12% | Link | |
| IMAE NA | iShares Core MSCI Europe UCITS ETF EUR (Acc) | EUR | EN Amsterdam | 0.12% | Link | |
| IJPA NA | iShares Core MSCI Japan IMI UCITS ETF | EUR | EN Amsterdam | 0.15% | Link | |
| SJPD NA | iShares Core MSCI Japan IMI UCITS ETF | USD | EN Amsterdam | 0.15% | Link | |
| SJPE NA | iShares Core MSCI Japan IMI UCITS ETF | EUR | EN Amsterdam | 0.20% | Link | |
| IWDA NA | iShares Core MSCI World UCITS ETF | EUR | EN Amsterdam | 0.20% | Link | |
| CSPX NA | iShares Core S&P 500 UCITS ETF | EUR | EN Amsterdam | 0.07% | Link | |
| IUSA NA | iShares Core S&P 500 UCITS ETF USD (Dist) | EUR | EN Amsterdam | 0.07% | Link | |
| IWDP NA | iShares Developed Markets Property Yield UCITS ETF | EUR | EN Amsterdam | 0.59% | Link | |
| PLAY NA | iShares Digital Entertainment and Education UCITS ETF | USD | EN Amsterdam | 0.40% | Link | |
| DGTL NA | iShares Digitalisation UCITS ETF | EUR | EN Amsterdam | 0.40% | Link | |
| EXXY NA | iShares Diversified Commodity Swap UCITS ETF (DE) | EUR | EN Amsterdam | 0.46% | Link | |
| IGSG NA | iShares Dow Jones Global Sustainability Screened UCITS ETF | EUR | EN Amsterdam | 0.60% | Link | |
| MVEA NA | iShares Edge MSCI USA Minimum Volatility ESG UCITS ETF | USD | EN Amsterdam | 0.20% | Link | |
| MVEW NA | iShares Edge MSCI World Minimum Volatility ESG UCITS ETF | USD | EN Amsterdam | 0.30% | Link | |
| ECAR NA | iShares Electric Vehicles and Driving Technology UCITS ETF | EUR | EN Amsterdam | 0.40% | Link | |
| IDVY NA | iShares Euro Dividend UCITS ETF | EUR | EN Amsterdam | 0.40% | Link | |
| EXA1 NA | iShares EURO STOXX Banks 30-15 UCITS ETF (DE) | EUR | EN Amsterdam | 0.51% | Link | |
| DJMC NA | iShares EURO STOXX Mid UCITS ETF | EUR | EN Amsterdam | 0.40% | Link | |
| DJSC NA | iShares EURO STOXX Small UCITS ETF | EUR | EN Amsterdam | 0.40% | Link | |
| IDJG NA | iShares Euro Total Market Growth Large UCITS ETF | EUR | EN Amsterdam | 0.40% | Link | |
| IPRP NA | iShares European Property Yield UCITS ETF | EUR | EN Amsterdam | 0.40% | Link | |
| IFRB NA | iShares France Govt Bond UCITS ETF | EUR | EN Amsterdam | 0.20% | Link | |
| AGGE NA | iShares Global Aggregate Bond ESG UCITS ETF | USD | EN Amsterdam | 0.10% | Link | |
| AGGD NA | iShares Global Aggregate Bond ESG UCITS ETF | USD | EN Amsterdam | 0.10% | Link | |
| INRA NA | iShares Global Clean Energy UCITS ETF | USD | EN Amsterdam | 0.65% | Link | |
| IGLE NA | iShares Global Govt Bond UCITS ETF | EUR | EN Amsterdam | 0.25% | Link | |
| WOOE NA | iShares Global Timber & Forestry UCITS ETF | EUR | EN Amsterdam | 0.65% | Link | |
| H2OA NA | iShares Global Water UCITS ETF | EUR | EN Amsterdam | 0.65% | Link | |
| ISOE NA | iShares Gold Producers UCITS ETF | EUR | EN Amsterdam | 0.55% | Link | |
| IGEM NA | iShares J.P. Morgan $ EM Investment Grade Bond UCITS ETF | USD | IGEM NA | 0.30% | Link |
