EN Amsterdam
Showing 1–40 of 261 results
| Symbol | Name | Currency | Exchange | TER | Chart | Site |
|---|---|---|---|---|---|---|
| AAVE NA | 21Shares Aave ETP | USD | EN Amsterdam | 2.5% | Link | |
| ALGO NA | 21Shares Algorand ETP | USD | EN Amsterdam | 2.5% | Link | |
| AVAX NA | 21Shares Avalanche ETP | USD | EN Amsterdam | 2.5% | Link | |
| ABNB NA | 21Shares Binance BNB ETP | USD | EN Amsterdam | 2.5% | Link | |
| ABCH NA | 21Shares Bitcoin Cash ETP | USD | EN Amsterdam | 2.5% | Link | |
| AADA NA | 21Shares Cardano ETP | USD | EN Amsterdam | 2.5% | Link | |
| LINK NA | 21Shares Chainlink ETP | USD | EN Amsterdam | 2.5% | Link | |
| ATOM NA | 21Shares Cosmos ETP | USD | EN Amsterdam | 2.5% | Link | |
| HODLX NA | 21Shares Crypto Basket 10 ETP | USD | EN Amsterdam | 2.5% | Link | |
| HODLV NA | 21Shares Crypto Basket Equal Weight ETP | USD | EN Amsterdam | 2.5% | Link | |
| HODL NA | 21Shares Crypto Basket Index ETP | EUR | EN Amsterdam | 2.5% | Link | |
| ALTS NA | 21Shares Crypto Mid-Cap Index ETP | USD | EN Amsterdam | 2.5% | Link | |
| MANA NA | 21Shares Decentraland ETP | USD | EN Amsterdam | 2.5% | Link | |
| AFTT NA | 21Shares FTX Token ETP | USD | EN Amsterdam | 2.5% | Link | |
| ADOT NA | 21Shares Polkadot ETP | EUR | EN Amsterdam | 2.5% | Link | |
| MATIC NA | 21Shares Polygon ETP | USD | EN Amsterdam | 2.5% | Link | |
| AXRP NA | 21Shares Ripple XRP ETP | USD | EN Amsterdam | 2.5% | Link | |
| ASOL NA | 21Shares Solana Staking ETP | EUR | EN Amsterdam | 2.5% | Link | |
| AXLM NA | 21Shares Stellar ETP | USD | EN Amsterdam | 2.5% | Link | |
| LUNA NA | 21Shares Terra ETP | USD | EN Amsterdam | 2.5% | Link | |
| ASAND NA | 21Shares The Sandbox ETP | USD | EN Amsterdam | 2.5% | Link | |
| AUNI NA | 21Shares Uniswap ETP | USD | EN Amsterdam | 2.5% | Link | |
| AEME NA | Amundi Index MSCI Emerging Markets UCITS ETF | USD | EN Amsterdam | 0.20% | Link | |
| CEU2 NA | Amundi Index MSCI Europe UCITS ETF | EUR | EN Amsterdam | 0.15% | Link | |
| WRDU NA | Amundi Index MSCI World UCITS ETF | USD | EN Amsterdam | 0.18% | Link | |
| GOLD NA | Amundi Physical Gold ETC | EUR | EN Amsterdam | 0.12% | Link | |
| U500 NA | Amundi S&P 500 ESG UCITS ETF | USD | EN Amsterdam | 0.12% | Link | |
| 500E NA | Amundi S&P 500 UCITS ETF | EUR | EN Amsterdam | 0.15% | Link | |
| SFTRY NA | Amundi Smart Factory UCITS ETF | USD | EN Amsterdam | 0.35% | Link | |
| GOAI NA | Amundi STOXX Global Artificial Intelligence UCITS ETF | USD | EN Amsterdam | 0.35% | Link | |
| YBTC NA | Bitpanda Bitcoin ETC | EUR | EN Amsterdam | 0.99% | Link | |
| YADA NA | Bitpanda Cardano ETC | EUR | EN Amsterdam | 1.49% | Link | |
| KETH NA | Bitpanda Ether ETC | EUR | EN Amsterdam | 1.49% | Link | |
| TDOT NA | Bitpanda Polkadot ETC | EUR | EN Amsterdam | 1.49% | Link | |
| TSOL NA | Bitpanda Solana ETC | EUR | EN Amsterdam | 1.49% | Link | |
| BTCE NA | BTCetc – ETC Group Physical Bitcoin | USD | EN Amsterdam | 2% | Link | |
| ZETH NA | ETHetc – ETC Group Physical Ethereum | USD | EN Amsterdam | 1.49% | Link | |
| SKYE NA | First Trust Cloud Computing UCITS ETF | EUR | EN Amsterdam | 0.60% | Link | |
| QCLN NA | First Trust Nasdaq Clean Edge Green Energy UCITS ETF | EUR | EN Amsterdam | 0.60% | Link | |
| QDFD NA | FlexShares Developed Markets High Dividend Climate ESG UCITS ETF | EUR | EN Amsterdam | 0.29% | Link |
