USD
Showing 761–800 of 1009 results
| Symbol | Name | Currency | Exchange | TER | Chart | Site | 
|---|---|---|---|---|---|---|
| WCOS LN | SPDR MSCI World Consumer Staples UCITS ETF | USD | LSE | 0.30% | Link | |
| WCOS SW | SPDR MSCI World Consumer Staples UCITS ETF | USD | SIX | 0.30% | Link | |
| WNRG LN | SPDR MSCI World Energy UCITS ETF | USD | LSE | 0.30% | Chart | Link | 
| WNRG SW | SPDR MSCI World Energy UCITS ETF | USD | SIX | 0.30% | Chart | Link | 
| WFIN LN | SPDR MSCI World Financials UCITS ETF | USD | LSE | 0.30% | Chart | Link | 
| WFIN SW | SPDR MSCI World Financials UCITS ETF | USD | SIX | 0.30% | Chart | Link | 
| WHEA LN | SPDR MSCI World Health Care UCITS ETF | USD | LSE | 0.30% | Chart | Link | 
| WHEA SW | SPDR MSCI World Health Care UCITS ETF | USD | SIX | 0.30% | Chart | Link | 
| WNDU LN | SPDR MSCI World Industrials UCITS ETF | USD | LSE | 0.30% | Chart | Link | 
| WIND SW | SPDR MSCI World Industrials UCITS ETF | USD | SIX | 0.30% | Chart | Link | 
| WMAT LN | SPDR MSCI World Materials UCITS ETF | USD | LSE | 0.30% | Chart | Link | 
| WMAT SW | SPDR MSCI World Materials UCITS ETF | USD | SIX | 0.30% | Chart | Link | 
| WDSC LN | SPDR MSCI World Small Cap UCITS ETF | USD | LSE | 0.45% | Chart | Link | 
| WTEC LN | SPDR MSCI World Technology UCITS ETF | USD | LSE | 0.30% | Chart | Link | 
| WTEC SW | SPDR MSCI World Technology UCITS ETF | USD | SIX | 0.30% | Chart | Link | 
| WUTI LN | SPDR MSCI World Utilities UCITS ETF | USD | LSE | 0.30% | Chart | Link | 
| WUTI SW | SPDR MSCI World Utilities UCITS ETF | USD | SIX | 0.30% | Chart | Link | 
| GCVB LN | SPDR Refinitiv Global Convertible Bond UCITS ETF (Dist) | USD | LSE | 0.50% | Chart | Link | 
| SXLC LN | SPDR S&P U.S. Communication Services Select Sector UCITS ETF (Acc) | USD | LSE | 0.15% | Link | |
| SXLC SW | SPDR S&P U.S. Communication Services Select Sector UCITS ETF (Acc) | USD | SIX | 0.15% | Link | |
| SXLY LN | SPDR S&P U.S. Consumer Discretionary Select Sector UCITS ETF (Acc) | USD | LSE | 0.15% | Chart | Link | 
| SXLY SW | SPDR S&P U.S. Consumer Discretionary Select Sector UCITS ETF (Acc) | USD | SIX | 0.15% | Chart | Link | 
| SXLP LN | SPDR S&P U.S. Consumer Staples Select Sector UCITS ETF (Acc) | USD | LSE | 0.15% | Chart | Link | 
| SXLP SW | SPDR S&P U.S. Consumer Staples Select Sector UCITS ETF (Acc) | USD | SIX | 0.15% | Chart | Link | 
| SXLE LN | SPDR S&P U.S. Energy Select Sector UCITS ETF (Acc) | USD | LSE | 0.15% | Chart | Link | 
| SXLE SW | SPDR S&P U.S. Energy Select Sector UCITS ETF (Acc) | USD | SIX | 0.15% | Link | |
| SXLF LN | SPDR S&P U.S. Financials Select Sector UCITS ETF (Acc) | USD | LSE | 0.15% | Chart | Link | 
| SXLF SW | SPDR S&P U.S. Financials Select Sector UCITS ETF (Acc) | USD | SIX | 0.15% | Chart | Link | 
| SXLV LN | SPDR S&P U.S. Health Care Select Sector UCITS ETF (Acc) | USD | LSE | 0.15% | Chart | Link | 
| SXLI LN | SPDR S&P U.S. Industrials Select Sector UCITS ETF (Acc) | USD | LSE | 0.15% | Chart | Link | 
| SXLI SW | SPDR S&P U.S. Industrials Select Sector UCITS ETF (Acc) | USD | SIX | 0.15% | Chart | Link | 
| SXLB LN | SPDR S&P U.S. Materials Select Sector UCITS ETF (Acc) | USD | LSE | 0.15% | Chart | Link | 
| SXLB SW | SPDR S&P U.S. Materials Select Sector UCITS ETF (Acc) | USD | SIX | 0.15% | Chart | Link | 
| SXLU LN | SPDR S&P U.S. Utilities Select Sector UCITS ETF (Acc) | USD | LSE | 0.15% | Chart | Link | 
| SXLU SW | SPDR S&P U.S. Utilities Select Sector UCITS ETF (Acc) | USD | SIX | 0.15% | Chart | Link | 
| TGCC LN | Tabula GCC Sovereign USD Bonds UCITS ETF | USD | LSE | 0.45% | Chart | Link | 
| WRDUSW SW | UBS ETF (IE) MSCI World UCITS ETF | USD | SIX | 0.30% | Link | |
| EGUSAS SW | UBS ETF MSCI Emerging Markets SF UCITS ETF | USD | SIX | Link | ||
| VAVA SW | VanEck Avalanche ETN | USD | SIX | 1.5% | Chart | Link | 
| VBTC SW | VanEck Bitcoin ETN | USD | SIX | 1% | Chart | Link | 
