USD
Showing 41–80 of 1009 results
| Symbol | Name | Currency | Exchange | TER | Chart | Site |
|---|---|---|---|---|---|---|
| WRDU LN | Amundi Index MSCI World UCITS ETF | USD | LSE | 0.18% | Chart | Link |
| 10AB GY | Amundi Index MSCI World UCITS ETF - Dist | USD | Xetra | 0.18% | Chart | Link |
| AUEM LN | Amundi MSCI Emerging Markets UCITS ETF | USD | LSE | 0.20% | Chart | Link |
| AUEM FP | Amundi MSCI Emerging Markets UCITS ETF | USD | EN Paris | 0.20% | Link | |
| AUEM SW | Amundi MSCI Emerging Markets UCITS ETF | USD | SIX | 0.20% | Chart | Link |
| CWEU FP | Amundi MSCI World Energy UCITS ETF | USD | EN Paris | 0.35% | Link | |
| CWEU LN | Amundi MSCI World Energy UCITS ETF | USD | LSE | 0.35% | Chart | Link |
| CWEUSD SW | Amundi MSCI World Energy UCITS ETF | USD | SIX | 0.35% | Chart | Link |
| CWFU LN | Amundi MSCI World Financials UCITS ETF | USD | LSE | 0.35% | Chart | Link |
| CWFU FP | Amundi MSCI World Financials UCITS ETF | USD | EN Paris | 0.35% | Link | |
| CWFUSD SW | Amundi MSCI World Financials UCITS ETF | USD | SIX | 0.35% | Chart | Link |
| ANXU FP | Amundi Nasdaq-100 UCITS ETF | USD | EN Paris | 0.23% | Link | |
| ANXU LN | Amundi Nasdaq-100 UCITS ETF | USD | LSE | 0.23% | Chart | Link |
| GLDD LN | Amundi Physical Gold ETC | USD | SIX | 0.12% | Chart | Link |
| RS2U LN | Amundi Russell 2000 UCITS ETF | USD | LSE | 0.35% | Chart | Link |
| RS2U FP | Amundi Russell 2000 UCITS ETF | USD | EN Paris | 0.35% | Link | |
| RS2U SW | Amundi Russell 2000 UCITS ETF | USD | SIX | 0.35% | Chart | Link |
| BYBU LN | Amundi S&P 500 Buyback UCITS ETF | USD | LSE | 0.15% | Chart | Link |
| BYBU FP | Amundi S&P 500 Buyback UCITS ETF | USD | EN Paris | 0.15% | Link | |
| U500 NA | Amundi S&P 500 ESG UCITS ETF | USD | EN Amsterdam | 0.12% | Link | |
| 500U FP | Amundi S&P 500 UCITS ETF | USD | EN Paris | 0.15% | Link | |
| 500USD SW | Amundi S&P 500 UCITS ETF | USD | SIX | 0.15% | Chart | Link |
| 500U LN | Amundi S&P 500 UCITS ETF | USD | LSE | 0.15% | Link | |
| 500D LN | Amundi S&P 500 UCITS ETF | USD | LSE | 0.15% | Chart | Link |
| SFTRY SW | Amundi Smart Factory UCITS ETF | USD | SIX | 0.35% | Chart | Link |
| SFTRY NA | Amundi Smart Factory UCITS ETF | USD | EN Amsterdam | 0.35% | Link | |
| GOAI SW | Amundi STOXX Global Artificial Intelligence UCITS ETF | USD | SIX | 0.35% | Chart | Link |
| GOAI NA | Amundi STOXX Global Artificial Intelligence UCITS ETF | USD | EN Amsterdam | 0.35% | Link | |
| ANAU GY | AXA IM Nasdaq 100 UCITS ETF | USD | Xetra | 0.14% | Chart | Link |
| BTCE NA | BTCetc – ETC Group Physical Bitcoin | USD | EN Amsterdam | 2% | Link | |
| BTCE SW | BTCetc – ETC Group Physical Bitcoin | USD | SIX | 2% | Link | |
| TCOP LN | Elementum Physical Copper ETC | USD | LSE | 0.85% | Chart | Link |
| ZETH NA | ETHetc – ETC Group Physical Ethereum | USD | EN Amsterdam | 1.49% | Link | |
| ZETH SW | ETHetc – ETC Group Physical Ethereum | USD | SIX | 1.49% | Chart | Link |
| FCLD LN | Fidelity Cloud Computing UCITS ETF | USD | LSE | 0.50% | Chart | Link |
| FCLD SW | Fidelity Cloud Computing UCITS ETF | USD | SIX | 0.50% | Chart | Link |
| FDRV LN | Fidelity Electric Vehicles and Future Transportation UCITS ETF | USD | LSE | 0.50% | Chart | Link |
| FDRV SW | Fidelity Electric Vehicles and Future Transportation UCITS ETF | USD | SIX | 0.50% | Link | |
| FMVR LN | Fidelity Metaverse UCITS ETF | USD | LSE | 0.50% | Chart | Link |
| FMET SW | Fidelity Metaverse UCITS ETF | USD | SIX | 0.50% | Link |
