USD
Showing 721–760 of 1009 results
| Symbol | Name | Currency | Exchange | TER | Chart | Site | 
|---|---|---|---|---|---|---|
| GENY LN | Lyxor MSCI Millennials ESG Filtered (DR) UCITS ETF - Acc | USD | LSE | 0.45% | Chart | Link | 
| ROAI LN | Lyxor MSCI Robotics & AI UCITS ETF - Acc | USD | LSE | 0.40% | Chart | Link | 
| CHIP SW | Lyxor MSCI Semiconductors UCITS ETF | USD | SIX | 0.45% | Chart | Link | 
| SEMU LN | Lyxor MSCI Semiconductors UCITS ETF | USD | LSE | 0.45% | Chart | Link | 
| WATC LN | Lyxor MSCI Water ESG Filtered (DR) UCITS ETF | USD | LSE | 0.60% | Chart | Link | 
| WATU LN | Lyxor MSCI Water ESG Filtered (DR) UCITS ETF - Dist | USD | LSE | 0.60% | Chart | Link | 
| TNOW LN | Lyxor MSCI World Information Technology TR UCITS ETF | USD | LSE | 0.30% | Chart | Link | 
| LYTNOW SW | Lyxor MSCI World Information Technology TR UCITS ETF | USD | SIX | 0.30% | Chart | Link | 
| WLDD LN | Lyxor MSCI World UCITS ETF - Dist | USD | LSE | 0.3% | Chart | Link | 
| LYWLD SW | Lyxor MSCI World UCITS ETF - Dist | USD | SIX | 0.3% | Chart | Link | 
| SP5C LN | Lyxor S&P 500 UCITS ETF | USD | LSE | 0.09% | Chart | Link | 
| LSPU LN | Lyxor S&P 500 UCITS ETF - Dist | USD | LSE | 0.09% | Chart | Link | 
| LYSP5 SW | Lyxor S&P 500 UCITS ETF - Dist | USD | SIX | 0.09% | Chart | Link | 
| YODA LN | Procure Space UCITS ETF | USD | LSE | 0.75% | Chart | Link | 
| CYBR LN | Rize Cybersecurity and Data Privacy UCITS ETF | USD | LSE | 0.45% | Chart | Link | 
| PMNT LN | Rize Digital Payments Economy UCITS ETF | USD | LSE | 0.45% | Chart | Link | 
| LERN LN | Rize Education Tech and Digital Learning UCITS ETF | USD | LSE | 0.45% | Chart | Link | 
| EMRJ LN | Rize Emerging Market Internet and Ecommerce UCITS ETF | USD | LSE | 0.55% | Chart | Link | 
| LIFE LN | Rize Environmental Impact 100 UCITS ETF | USD | LSE | 0.55% | Chart | Link | 
| FLWR LN | Rize Medical Cannabis And Life Sciences UCITS ETF | USD | LSE | 0.65% | Chart | Link | 
| PETZ LN | Rize Pet Care UCITS ETF | USD | LSE | 0.45% | Chart | Link | 
| FOOD LN | Rize Sustainable Future of Food UCITS ETF | USD | LSE | 0.45% | Chart | Link | 
| RMAU LN | Royal Mint Responsibly Sourced Physical Gold ETC | USD | LSE | 0.22% | Link | |
| ZPR1 GY | SPDR Bloomberg 1-3 Month T-Bill UCITS ETF (Acc) | USD | Xetra | 0.10% | Chart | Link | 
| TBIL SW | SPDR Bloomberg 1-3 Month T-Bill UCITS ETF (Acc) | USD | SIX | 0.10% | Chart | Link | 
| TRS3 LN | SPDR Bloomberg 1-3 Year U.S. Treasury Bond UCITS ETF (Dist) | USD | LSE | 0.15% | Chart | Link | 
| LUTR LN | SPDR Bloomberg 10+ Year U.S. Treasury Bond UCITS ETF (Dist) | USD | LSE | 0.15% | Chart | Link | 
| TRS5 LN | SPDR Bloomberg 3-7 Year U.S. Treasury Bond UCITS ETF (Dist) | USD | LSE | 0.15% | Chart | Link | 
| TRSX LN | SPDR Bloomberg 7-10 Year U.S. Treasury Bond UCITS ETF (Dist) | USD | LSE | 0.15% | Chart | Link | 
| CHNT LN | SPDR Bloomberg China Treasury Bond UCITS ETF (Acc) | USD | LSE | 0.19% | Chart | Link | 
| CHNT SW | SPDR Bloomberg China Treasury Bond UCITS ETF (Acc) | USD | SIX | 0.19% | Chart | Link | 
| EMIL LN | SPDR Bloomberg EM Inflation Linked Local Bond UCITS ETF (Dist) | USD | LSE | 0.55% | Chart | Link | 
| TRSY LN | SPDR Bloomberg U.S. Treasury Bond UCITS ETF (Dist) | USD | LSE | 0.15% | Chart | Link | 
| EMH5 LN | SPDR ICE BofA 0-5 Year EM USD Government Bond UCITS ETF (Dist) | USD | LSE | 0.42% | Chart | Link | 
| EMSD LN | SPDR MSCI Emerging Markets Small Cap UCITS ETF | USD | LSE | 0.55% | Chart | Link | 
| EMRD LN | SPDR MSCI Emerging Markets UCITS ETF | USD | LSE | 0.18% | Chart | Link | 
| WTEL LN | SPDR MSCI World Communication Services UCITS ETF | USD | LSE | 0.30% | Chart | Link | 
| WTEL SW | SPDR MSCI World Communication Services UCITS ETF | USD | SIX | 0.30% | Chart | Link | 
| WCOD LN | SPDR MSCI World Consumer Discretionary UCITS ETF | USD | LSE | 0.30% | Chart | Link | 
| WCOD SW | SPDR MSCI World Consumer Discretionary UCITS ETF | USD | SIX | 0.30% | Chart | Link | 
