USD
Showing 601–640 of 1009 results
| Symbol | Name | Currency | Exchange | TER | Chart | Site | 
|---|---|---|---|---|---|---|
| IUCS SW | iShares S&P 500 Consumer Staples Sector UCITS ETF | USD | SIX | 0.15% | Chart | Link | 
| IUES LN | iShares S&P 500 Energy Sector UCITS ETF | USD | LSE | 0.15% | Chart | Link | 
| IUES SW | iShares S&P 500 Energy Sector UCITS ETF | USD | SIX | 0.15% | Chart | Link | 
| IUFS LN | iShares S&P 500 Financials Sector UCITS ETF | USD | LSE | 0.15% | Chart | Link | 
| IUFS SW | iShares S&P 500 Financials Sector UCITS ETF | USD | SIX | 0.15% | Chart | Link | 
| IUHC LN | iShares S&P 500 Health Care Sector UCITS ETF | USD | LSE | 0.15% | Chart | Link | 
| IUHC SW | iShares S&P 500 Health Care Sector UCITS ETF | USD | SIX | 0.15% | Chart | Link | 
| IUIS LN | iShares S&P 500 Industrials Sector UCITS ETF | USD | LSE | 0.15% | Chart | Link | 
| IUIS SW | iShares S&P 500 Industrials Sector UCITS ETF | USD | SIX | 0.15% | Chart | Link | 
| IUIT LN | iShares S&P 500 Information Technology Sector UCITS ETF | USD | LSE | 0.15% | Chart | Link | 
| IUIT SW | iShares S&P 500 Information Technology Sector UCITS ETF | USD | SIX | 0.15% | Chart | Link | 
| IUMS LN | iShares S&P 500 Materials Sector UCITS ETF | USD | LSE | 0.15% | Chart | Link | 
| IUUS LN | iShares S&P 500 Utilities Sector UCITS ETF | USD | LSE | 0.15% | Chart | Link | 
| IDP6 LN | iShares S&P SmallCap 600 UCITS ETF | USD | LSE | 0.40% | Chart | Link | 
| IDP6 SW | iShares S&P SmallCap 600 UCITS ETF | USD | SIX | 0.40% | Chart | Link | 
| BNKS LN | iShares S&P U.S. Banks UCITS ETF | USD | LSE | 0.35% | Chart | Link | 
| BNKT NA | iShares S&P U.S. Banks UCITS ETF | USD | EN Amsterdam | 0.35% | Link | |
| SPEH LN | iShares Spain Govt Bond UCITS ETF | USD | LSE | 0.22% | Chart | Link | 
| IUAA LN | iShares US Aggregate Bond UCITS ETF | USD | LSE | 0.25% | Chart | Link | 
| IUAG LN | iShares US Aggregate Bond UCITS ETF | USD | LSE | 0.25% | Chart | Link | 
| IUAG SW | iShares US Aggregate Bond UCITS ETF | USD | SIX | 0.25% | Chart | Link | 
| IMBS LN | iShares US Mortgage Backed Securities UCITS ETF | USD | LSE | 0.28% | Chart | Link | 
| IMBS SW | iShares US Mortgage Backed Securities UCITS ETF | USD | SIX | 0.28% | Chart | Link | 
| IMBA LN | iShares US Mortgage Backed Securities UCITS ETF | USD | LSE | 0.28% | Chart | Link | 
| IDUP LN | iShares US Property Yield UCITS ETF | USD | LSE | 0.40% | Chart | Link | 
| IUSP SW | iShares US Property Yield UCITS ETF | USD | SIX | 0.40% | Chart | Link | 
| JREA LN | JPMorgan AC Asia Pacific ex Japan Research Enhanced Index Equity (ESG) UCITS ETF | USD | LSE | 0.30% | Chart | Link | 
| JREA SW | JPMorgan AC Asia Pacific ex Japan Research Enhanced Index Equity (ESG) UCITS ETF | USD | SIX | 0.30% | Chart | Link | 
| JREX LN | JPMorgan AC Asia Pacific ex Japan Research Enhanced Index Equity (ESG) UCITS ETF | USD | LSE | 0.30% | Chart | Link | 
| BBUS LN | JPMorgan BetaBuilders US Equity UCITS ETF | USD | LSE | 0.05% | Link | |
| BBUS SW | JPMorgan BetaBuilders US Equity UCITS ETF | USD | SIX | 0.05% | Link | |
| BBUD LN | JPMorgan BetaBuilders US Equity UCITS ETF | USD | LSE | 0.05% | Chart | Link | 
| BBUD SW | JPMorgan BetaBuilders US Equity UCITS ETF | USD | SIX | 0.05% | Chart | Link | 
| BBIL LN | JPMorgan BetaBuilders US Treasury Bond 0-1 yr UCITS ETF | USD | LSE | 0.07% | Chart | Link | 
| BBIL SW | JPMorgan BetaBuilders US Treasury Bond 0-1 yr UCITS ETF | USD | SIX | 0,07% | Chart | Link | 
| JU13 LN | JPMorgan BetaBuilders US Treasury Bond 1-3 yr UCITS ETF | USD | LSE | 0.07% | Link | |
| JU13 SW | JPMorgan BetaBuilders US Treasury Bond 1-3 yr UCITS ETF | USD | SIX | 0.07% | Link | |
| BBTR LN | JPMorgan BetaBuilders US Treasury Bond UCITS ETF | USD | LSE | 0.07% | Chart | Link | 
| BBTR SW | JPMorgan BetaBuilders US Treasury Bond UCITS ETF | USD | SIX | 0.07% | Chart | Link | 
| JPCT LN | JPMorgan Carbon Transition Global Equity UCITS ETF | USD | LSE | 0.19% | Chart | Link | 
