EUR
Showing 161–200 of 2039 results
| Symbol | Name | Currency | Exchange | TER | Chart | Site |
|---|---|---|---|---|---|---|
| ESEE GY | BNP Paribas Easy S&P 500 UCITS ETF | EUR | Xetra | 0.03% | Chart | Link |
| ESE SW | BNP Paribas Easy S&P 500 UCITS ETF | EUR | SIX | 0.03% | Link | |
| ETZ FP | BNP Paribas Easy STOXX Europe 600 UCITS ETF | EUR | EN Paris | 0.08% | Link | |
| ETSZ GY | BNP Paribas Easy STOXX Europe 600 UCITS ETF | EUR | Xetra | 0.08% | Chart | Link |
| ETZ SW | BNP Paribas Easy STOXX Europe 600 UCITS ETF | EUR | SIX | 0.08% | Chart | Link |
| BTCE GY | BTCetc – ETC Group Physical Bitcoin | EUR | Xetra | 2% | Chart | Link |
| BTCE FP | BTCetc – ETC Group Physical Bitcoin | EUR | EN Paris | 2% | Link | |
| CFTT GY | CoinShares FTX Physical FTX Token | EUR | Xetra | 1.50% | Link | |
| COMS GY | CoinShares Physical Staked Cosmos | EUR | Xetra | 0% | Link | |
| CPYG GY | CoinShares Physical Staked Matic | EUR | Xetra | 0% | Link | |
| TCOP IM | Elementum Physical Copper ETC | EUR | Borsa Italiana | 0.85% | Chart | Link |
| 0IIE GY | Elementum Physical Copper ETC | EUR | Xetra | 0.85% | Chart | Link |
| TEVB IM | Elementum Physical Electric Vehicle Metals ETC | EUR | Borsa Italiana | 0.80% | Chart | Link |
| TNIK IM | Elementum Physical Nickel ETC | EUR | Borsa Italiana | 0.75% | Chart | Link |
| 0IIF GY | Elementum Physical Nickel ETC | EUR | Xetra | 0.75% | Chart | Link |
| EQ1B GY | EQONEX Bitcoin ETN | EUR | Xetra | 0.89% | Chart | Link |
| ZETH GY | ETHetc – ETC Group Physical Ethereum | EUR | Xetra | 1.49% | Chart | Link |
| ZETH FP | ETHetc – ETC Group Physical Ethereum | EUR | EN Paris | 1.49% | Link | |
| FCLD GY | Fidelity Cloud Computing UCITS ETF | EUR | Xetra | 0.50% | Chart | Link |
| FDRV GY | Fidelity Electric Vehicles and Future Transportation UCITS ETF | EUR | Xetra | 0.50% | Chart | Link |
| FMTV GY | Fidelity Metaverse UCITS ETF | EUR | Xetra | 0.50% | Chart | Link |
| FBTC GY | Fidelity Physical Bitcoin ETP | EUR | Xetra | 0.35% | Link | |
| FAMMAI IM | Fineco AM MSCI ACWI IMI Cyber Security UCITS ETF | EUR | Borsa Italiana | 0.38% | Chart | Link |
| FAMWCS IM | Fineco AM MSCI World Consumer Staples ESG Leaders UCITS ETF | EUR | Borsa Italiana | 0.38% | Chart | Link |
| FAMMWF IM | Fineco AM MSCI World Financials ESG Leaders UCITS ETF | EUR | Borsa Italiana | 0.38% | Chart | Link |
| FAMTEL IM | Fineco AM MSCI World Information Technology ESG Leaders 20% Capped UCITS ETF | EUR | Borsa Italiana | 0.38% | Chart | Link |
| FAMAMW IM | Fineco AM MSCI World Metals and Mining UCITS ETF | EUR | Borsa Italiana | 0.38% | Chart | Link |
| FAMMWS IM | Fineco AM MSCI World Semiconductors and Semiconductor Equipment UCITS ETF | EUR | Borsa Italiana | 0.38% | Chart | Link |
| FSKY IM | First Trust Cloud Computing UCITS ETF | EUR | Borsa Italiana | 0.60% | Chart | Link |
| SKYE NA | First Trust Cloud Computing UCITS ETF | EUR | EN Amsterdam | 0.60% | Link | |
| SKYE GY | First Trust Cloud Computing UCITS ETF | EUR | Xetra | 0.60% | Chart | Link |
| BLOK IM | First Trust Indxx Innovative Transaction & Process UCITS ETF | EUR | Borsa Italiana | 0.65% | Chart | Link |
| NXTG IM | First Trust Indxx NextG UCITS ETF | EUR | Borsa Italiana | 0.70% | Chart | Link |
| QCLN GY | First Trust Nasdaq Clean Edge Green Energy UCITS ETF | EUR | Xetra | 0.60% | Chart | Link |
| QCLN NA | First Trust Nasdaq Clean Edge Green Energy UCITS ETF | EUR | EN Amsterdam | 0.60% | Link | |
| CBRS GY | First Trust Nasdaq Cybersecurity UCITS ETF | EUR | Xetra | 0.60% | Chart | Link |
| CIBR IM | First Trust Nasdaq Cybersecurity UCITS ETF | EUR | Borsa Italiana | 0.60% | Chart | Link |
| QDFD GY | FlexShares Developed Markets High Dividend Climate ESG UCITS ETF | EUR | Xetra | 0.29% | Chart | Link |
| QDFD NA | FlexShares Developed Markets High Dividend Climate ESG UCITS ETF | EUR | EN Amsterdam | 0.29% | Link | |
| QVFD GY | FlexShares Developed Markets Low Volatility Climate ESG UCITS ETF | EUR | Xetra | 0.25% | Chart | Link |
