EUR
Showing 1121–1160 of 2039 results
| Symbol | Name | Currency | Exchange | TER | Chart | Site |
|---|---|---|---|---|---|---|
| SXIPEX SW | iShares STOXX Europe 600 Insurance UCITS ETF (DE) | EUR | SIX | 0.46% | Chart | Link |
| SXMPEX GY | iShares STOXX Europe 600 Media UCITS ETF (DE) - Dist | EUR | Xetra | 0.46% | Link | |
| SXEPEX GY | iShares STOXX Europe 600 Oil & Gas UCITS ETF (DE) | EUR | Xetra | 0.46% | Link | |
| SXEPEX SW | iShares STOXX Europe 600 Oil & Gas UCITS ETF (DE) | EUR | SIX | 0.46% | Chart | Link |
| SXQPEX GY | iShares STOXX Europe 600 Personal & Household Goods UCITS ETF (DE) | EUR | Xetra | 0.46% | Link | |
| SREEEX GY | iShares STOXX Europe 600 Real Estate UCITS ETF (DE) | EUR | Xetra | 0.46% | Link | |
| SXRPEX GY | iShares STOXX Europe 600 Retail UCITS ETF (DE) | EUR | Xetra | 0.46% | Link | |
| SX8PEX GY | iShares STOXX Europe 600 Technology UCITS ETF (DE) | EUR | Xetra | 0.46% | Link | |
| STEC NA | iShares STOXX Europe 600 Technology UCITS ETF (DE) | EUR | EN Amsterdam | 0.46% | Link | |
| SXKPEX GY | iShares STOXX Europe 600 Telecommunications UCITS ETF (DE) | EUR | Xetra | 0.46% | Link | |
| SXKPEX SW | iShares STOXX Europe 600 Telecommunications UCITS ETF (DE) | EUR | SIX | 0.46% | Chart | Link |
| SXTPEX GY | iShares STOXX Europe 600 Travel & Leisure UCITS ETF (DE) | EUR | Xetra | 0.46% | Link | |
| EXIE GY | iShares STOXX Europe 600 UCITS ETF | EUR | Xetra | Chart | Link | |
| EXSA GY | iShares STOXX Europe 600 UCITS ETF (Dist) | EUR | Xetra | 0.20% | Chart | Link |
| SXXPIEX IM | iShares STOXX Europe 600 UCITS ETF (Dist) | EUR | Borsa Italiana | 0.20% | Link | |
| SXXPIEX SW | iShares STOXX Europe 600 UCITS ETF (Dist) | EUR | SIX | 0.20% | Link | |
| SX6PEX GY | iShares STOXX Europe 600 Utilities UCITS ETF (DE) | EUR | Xetra | 0.46% | Link | |
| IUKD IM | iShares UK Dividend UCITS ETF | EUR | Borsa Italiana | 0.40% | Chart | Link |
| IQQD GY | iShares UK Dividend UCITS ETF | EUR | Xetra | 0.40% | Chart | Link |
| IUKP IM | iShares UK Property UCITS ETF | EUR | Borsa Italiana | 0.40% | Chart | Link |
| UKPH GY | iShares UK Property UCITS ETF | EUR | Xetra | 0.42% | Chart | Link |
| EUNX GY | iShares US Aggregate Bond UCITS ETF | EUR | Xetra | 0.25% | Chart | Link |
| IUAE LN | iShares US Aggregate Bond UCITS ETF | EUR | LSE | 0.30% | Chart | Link |
| QDVP GY | iShares US Mortgage Backed Securities UCITS ETF | EUR | Xetra | 0.28% | Chart | Link |
| IMBE NA | iShares US Mortgage Backed Securities UCITS ETF | EUR | EN Amsterdam | 0.30% | Link | |
| IUSP IM | iShares US Property Yield UCITS ETF | EUR | Borsa Italiana | 0.40% | Chart | Link |
| IQQ7 GY | iShares US Property Yield UCITS ETF | EUR | Xetra | 0.40% | Chart | Link |
| IUSP NA | iShares US Property Yield UCITS ETF | EUR | EN Amsterdam | 0.40% | Link | |
| JREA IM | JPMorgan AC Asia Pacific ex Japan Research Enhanced Index Equity (ESG) UCITS ETF | EUR | Borsa Italiana | 0.30% | Chart | Link |
| JREA GY | JPMorgan AC Asia Pacific ex Japan Research Enhanced Index Equity (ESG) UCITS ETF | EUR | Xetra | 0.30% | Chart | Link |
| JE13 LN | JPMorgan BetaBuilders EUR Govt Bond 1-3 yr UCITS ETF | EUR | LSE | 0.10% | Link | |
| JE13 IM | JPMorgan BetaBuilders EUR Govt Bond 1-3 yr UCITS ETF | EUR | Borsa Italiana | 0.10% | Chart | Link |
| JE13 GY | JPMorgan BetaBuilders EUR Govt Bond 1-3 yr UCITS ETF | EUR | Xetra | 0.10% | Chart | Link |
| JE13 SW | JPMorgan BetaBuilders EUR Govt Bond 1-3 yr UCITS ETF | EUR | SIX | 0.10% | Chart | Link |
| BBEG LN | JPMorgan BetaBuilders EUR Govt Bond UCITS ETF | EUR | LSE | 0.10% | Chart | Link |
| BBEG IM | JPMorgan BetaBuilders EUR Govt Bond UCITS ETF | EUR | Borsa Italiana | 0.10% | Chart | Link |
| BBEG GY | JPMorgan BetaBuilders EUR Govt Bond UCITS ETF | EUR | Xetra | 0.10% | Chart | Link |
| BBEG SW | JPMorgan BetaBuilders EUR Govt Bond UCITS ETF | EUR | SIX | 0.10% | Link | |
| BBUS IM | JPMorgan BetaBuilders US Equity UCITS ETF | EUR | Borsa Italiana | 0.05% | Link | |
| BBUS GY | JPMorgan BetaBuilders US Equity UCITS ETF | EUR | Xetra | 0.05% | Link |
