CHINA
Showing 81–99 of 99 results
| Symbol | Name | Currency | Exchange | TER | Chart | Site | 
|---|---|---|---|---|---|---|
| CHNT LN | SPDR Bloomberg China Treasury Bond UCITS ETF (Acc) | USD | LSE | 0.19% | Chart | Link | 
| CHNT SW | SPDR Bloomberg China Treasury Bond UCITS ETF (Acc) | USD | SIX | 0.19% | Chart | Link | 
| XCHA GY | Xtrackers CSI300 Swap UCITS ETF | EUR | Xetra | 0.50% | Chart | Link | 
| XCHA SW | Xtrackers CSI300 Swap UCITS ETF | CHF | SIX | 0.50% | Chart | Link | 
| XCHA LN | Xtrackers CSI300 Swap UCITS ETF | USD | LSE | 0.50% | Chart | Link | 
| XCHA IM | Xtrackers CSI300 Swap UCITS ETF | EUR | Borsa Italiana | 0.50% | Chart | Link | 
| RQFI GY | Xtrackers Harvest CSI300 UCITS ETF 1D | EUR | Xetra | 0.65% | Chart | Link | 
| RQFI IM | Xtrackers Harvest CSI300 UCITS ETF 1D | EUR | Borsa Italiana | 0.65% | Chart | Link | 
| RQFIUSD SW | Xtrackers Harvest CSI300 UCITS ETF 1D | USD | SIX | 0.65% | Link | |
| ASHR LN | Xtrackers Harvest CSI300 UCITS ETF 1D | USD | LSE | 0.65% | Chart | Link | 
| RQFI LN | Xtrackers Harvest CSI300 UCITS ETF 1D | GBP | LSE | 0.65% | Chart | Link | 
| XCS6 GY | Xtrackers MSCI China UCITS ETF | EUR | Xetra | 0.65% | Chart | Link | 
| XCS6 IM | Xtrackers MSCI China UCITS ETF | EUR | Borsa Italiana | 0.65% | Chart | Link | 
| XMCH SW | Xtrackers MSCI China UCITS ETF | CHF | SIX | 0.65% | Chart | Link | 
| XCS6 LN | Xtrackers MSCI China UCITS ETF | USD | LSE | 0.65% | Chart | Link | 
| XCX6 LN | Xtrackers MSCI China UCITS ETF | GBP | LSE | 0.65% | Chart | Link | 
| XCS7 GY | Xtrackers MSCI China UCITS ETF 1D | EUR | Xetra | 0.30% | Chart | Link | 
| XCS7 IM | Xtrackers MSCI China UCITS ETF 1D | EUR | Borsa Italiana | 0.30% | Chart | Link | 
| XCS7 LN | Xtrackers MSCI China UCITS ETF 1D | USD | LSE | 0.30% | Chart | Link | 
