The list below includes all the Broad Emerging Markets equity ETFs listed in US.
: Liquid-Popular ETFs
Number of US ETFs: 21
Symbol |
Name of ETF |
Info Page |
ADRE | BLDRS Emerging Markets 50 ADR Index Fund | info |
BBRC | EGShares Beyond BRICs ETF | info |
BICK | First Trust BICK Index Fund | info |
DBEM | Deutsche X-trackers MSCI Emerging Markets Hedged Equity ETF | ![]() |
EEM | iShares MSCI Emerging Markets ETF | ![]() |
EMLB | iPath Long Enhanced MSCI Emerging Markets Index ETN | info |
EWX | SPDR S&P Emerging Markets Small Cap ETF | info |
FEM | First Trust Emerging Markets AlphaDEX Fund | info |
GMM | SPDR S&P Emerging Markets ETF | info |
IEMG | iShares Core MSCI Emerging Markets ETF | ![]() |
KEMP | KraneShares FTSE Emerging Markets Plus ETF | info |
SCHE | Schwab Emerging Markets Equity ETF | ![]() |
SPEM | SPDR Portfolio Emerging Markets ETF | info |
VWO | Vanguard FTSE Emerging Markets ETF | ![]() |
XCEM | EGShares EM Core ex-China ETF | info |
LEVERAGED LONG: |
||
EET | ProShares Ultra MSCI Emerging Markets (+2x) | info |
EDC | Direxion Daily Emerging Markets Bull 3x Shares (+3x) | ![]() |
SHORT, LEVERAGED SHORT: |
||
EMSA | iPath Short Enhanced MSCI Emerging Markets Index ETN (-1x) | info |
EUM | ProShares Short MSCI Emerging Markets (-1x) | ![]() |
EEV | ProShares UltraShort MSCI Emerging Markets (-2x) | info |
EDZ | Direxion Daily Emerging Markets Bear 3x Shares (-3x) | ![]() |