The list below includes all the US Municipal Bond ETFs listed in US.
Number of US ETFs: 36
🙂 : Liquid-Popular ETFs
Symbol |
Name of ETF |
Info Page |
| FMB | First Trust Managed Municipal ETF | Â info |
| HYMU | BlackRock High Yield Muni Income Bond ETF | info |
| IBMF | iShares iBonds Sep 2017 AMT-Free Muni Bond ETF |  info |
| IBMG | iShares iBonds Sep 2018 AMT-Free Muni Bond ETF | Â info |
| IBMH | iShares iBonds Sep 2019 AMT-Free Muni Bond ETF | Â info |
| IBMI | iShares iBonds 2020 AMT-Free Muni Bond ETF | Â info |
| IBMJ | iShares iBonds Dec 2021 AMT-Free Muni Bond ETF | Â info |
| IBMK | iShares iBonds Dec 2022 AMT-Free Muni Bond ETF | Â info |
| IBML | iShares iBonds Dec 2023 Term Muni Bond ETF | info |
| INMU | BlackRock Intermediate Muni Income Bond ETF | info |
| ITM | Market Vectors Intermediate Municipal Index ETF |  🙂 info |
| MEAR | iShares Short Maturity Municipal Bond ETF | Â info |
| MINO | PIMCO Municipal Income Opportunities Active ETF | info |
| MLN | Market Vectors Long Municipal Index ETF | Â info |
| MUB | iShares National AMT-Free Muni Bond ETF |  🙂 info |
| MUNI | PIMCO Intermediate Municipal Bond Active ETF | Â info |
| PVI | PowerShares VRDO Tax-Free Weekly Portfolio | Â info |
| PZA | PowerShares National AMT-Free Municipal Bond Portfolio |  🙂 info |
| RVNU | Deutsche X-trackers Municipal Infrastructure Revenue Bond ETF | Â info |
| SHM | SPDR Nuveen Barclays Short Term Municipal Bond ETF |  🙂  info |
| SMB | Market Vectors Short Municipal Index ETF | Â info |
| SMI | VanEck HIP Sustainable Muni ETF | info |
| SMMU | PIMCO Short Term Municipal Bond Active ETF | Â info |
| SUB | iShares Short-Term National AMT-Free Muni Bond ETF | Â info |
| TFI | SPDR Nuveen Barclays Municipal Bond ΕΤF |  🙂 info |
| VTEB | Vanguard Tax-Exempt Bond Index Fund | Â info |
| XMPT | Market Vectors CEF Municipal Income ETF | Â info |
 CALIFORNIA MUNI BONDS |
||
| CMF | iShares California AMT-Free Muni Bond ETF | Â info |
| PWZ | PowerShares California AMT-Free Municipal Bond Portfolio | Â info |
 NY MUNI BONDS |
||
| NYF | iShares New York AMT-Free Muni Bond ETF | Â info |
| PZT | PowerShares New York AMT-Free Municipal Bond Portfolio | Â info |
 MINESSOTA MUNI BONDS |
||
| MINN | Minnesota Municipal Bond | info |
BUILD AMERICA BONDS |
||
| BAB | PowerShares Build America Bond Portfolio ETF |  🙂 info |
HIGH YIELD MUNI BONDS |
||
| HYD | Market Vectors High-Yield Municipal Index ETF |  🙂  info |
| HYMB | SPDR Nuveen S&P High Yield Municipal Bond ETF | Â info |
| SHYD | Market Vectors Short High-Yield Municipal Index ETF | info |
