Effective on or around June 1, 2017, BlackRock will make the following changes to two iShares ETFs:
Current | New | |
Fund Name | iShares Emerging Markets Corporate Bond ETF (CEMB) | iShares J.P. Morgan EM Corporate Bond ETF (CEMB) |
Underlying Index | Morningstar Emerging Markets Corporate Bond Index | J.P. Morgan CEMBI Broad Diversified Core Index |
Investment Objective | The iShares Emerging Markets Corporate Bond ETF seeks to track the investment results of an index composed of U.S. dollar-denominated, emerging market corporate bonds. | The iShares J.P. Morgan EM Corporate Bond ETF seeks to track the investment results of an index composed of U.S. dollar-denominated, emerging market corporate bonds. |
Index Provider | Morningstar, Inc. | JPMorgan Chase & Co. |
Current | New | |
Fund Name | iShares Emerging Markets Local Currency Bond ETF (LEMB) | iShares J.P. Morgan EM Local Currency Bond ETF (LEMB) |
Underlying Index | Bloomberg Barclays Emerging Markets Broad Local Currency Bond Index | J.P. Morgan GBI-EM Global Diversified 15% Cap 4.5% Floor Index |
Investment Objective | The iShares Emerging Markets Local Currency Bond ETF seeks to track the investment results of an index composed of local currency denominated, emerging market sovereign bonds. | The iShares J.P. Morgan EM Local Currency Bond ETF seeks to track the investment results of an index composed of local currency denominated, emerging market sovereign bonds. |
Index Provider | Bloomberg Barclays Capital Inc. | JPMorgan Chase & Co. |
The fund tickers will remain unchanged.
Current shareholders in the above mentioned funds are not required to take any actions as a result of these changes.