The list below includes all the US Technology equity ETFs listed in US.
🙂 : Liquid-Popular ETFs
Number of US ETFs: 45
 Symbol |
Name of ETF |
 Info Page |
| ARKQ | ARK Autonomous Technology & Robotics ETF | info |
| ARKW | ARK Next Generation Internet ETF |  🙂 info |
| CIBR | First Trust Nasdaq Cybersecurity ETF |  🙂 info |
| FDN | First Trust Dow Jones Internet Index Fund |  🙂 info |
| FTEC | Fidelity MSCI Information Technology Index ETF | info |
| FTXL | First Trust Nasdaq Semiconductor ETF | info |
| FXL | First Trust Technology AlphaDEX Fund |  🙂 info |
| HACK | ETFMG Prime Cyber Security ETF |  🙂 info |
| IETC | iShares Evolved U.S. Technology ETF | info |
| IGM | iShares Expanded Tech Sector ETF | Â info |
| IGN | iShares North American Tech-Multimedia Networking ETF | info |
| IGV | iShares Expanded Tech-Software Sector ETF | 🙂 info |
| IYW | iShares U.S. Technology ETF |  🙂 info |
| JHMT | John Hancock Multifactor Technology ETF | info |
| PNQI | Invesco NASDAQ Internet ETF | Â info |
| PSCT | Invesco S&P SmallCap Information Technology ETF | Â info |
| PSI | Invesco Dynamic Semiconductors ETF | info |
| PSJ | Invesco Dynamic Software ETF | Â info |
| PTF | Invesco DWA Technology Momentum ETF | Â info |
| PXQ | Invesco Dynamic Networking ETF | Â info |
| QQH | HCM Defender 100 ETF | info |
| RYT | Invesco S&P 500 Equal Weight Technology ETF | Â info |
| SKYY | First Trust Cloud Computing ETF | Â info |
| SMH | VanEck Vectors Semiconductor ETF |  🙂 info |
| SOCL | Global X Social Media ETF | Â info |
| SOXX | iShares PHLX Semiconductor ETF | 🙂 info |
| VGT | Vanguard Information Technology ETF |  🙂 info |
| WCLD | WisdomTree Cloud Computing Fund | info |
| XITK | SPDR FactSet Innovative Technology ETF | info |
| XLK | The Technology Select Sector SPDR Fund |  🙂 info |
| XNTK | SPDR NYSE Technology ETF | info |
| XSD | SPDR S&P Semiconductor ETF | Â info |
| XSW | SPDR S&P Software & Services ETF | Â info |
| XTH | SPDR S&P Technology Hardware ETF | info |
| XWEB | SPDR S&P Internet ETF | info |
LEVERAGED LONG: |
||
| ROM | ProShares Ultra Technology ETF (+2x) | Â info |
| USD | ProShares Ultra Semiconductors ETF (+2x) | Â info |
| SOXL | Direxion Daily Semiconductor Bull 3x Shares (+3x) |  🙂 info |
| TECL | Direxion Daily Technology Bull 3x Shares (+3x) |  🙂 info |
| WEBL | Daily Dow Jones Internet Bull 3X Shares (+3x) | info |
LEVERAGED SHORT: |
||
| TECS | Direxion Daily Technology Bear 3x Shares (-3x) |  🙂 info |
| REW | ProShares UltraShort Technology ETF (-3x) | info |
| SSG | ProShares UltraShort Semiconductors ETF (-3x) | Â info |
| SOXS | Direxion Daily Semiconductor Bear 3x Shares (-3x) | 🙂 info |
| WEBS | Daily Dow Jones Internet Bear 3X Shares | info |

