UBS Investment Bank today announced that it will redeem all of the outstanding securities in each of the series set forth in the following table:
Symbol |
ETN Name |
Call Settlement Date |
| FBG | UBS AG FI Enhanced Big Cap Growth ETN | 08/18/2016 |
| VQTS | ETRACS S&P 500 VEQTOR Switch ETN | 08/18/2016 |
| SPGH | ETRACS Linked to the S&P 500 Gold Hedged Index | 08/18/2016 |
| XVIX | ETRACS Daily Long-Short VIX ETN | 08/18/2016 |
| HOMX | ETRACS ISE Exclusively Homebuilders ETN | 08/18/2016 |
| DVHI | ETRACS Diversified High Income ETN | 08/16/2016 |
| RWXL | ETRACS Monthly Pay 2xLeveraged Dow Jones International Real Estate ETN | 08/16/2016 |
| MLPW | ETRACS Linked to the Wells Fargo MLP Index | 08/16/2016 |
| FMLP | ETRACS Wells Fargo MLP Ex-Energy ETN | 08/16/2016 |
