ProShares announced that it plans to close and liquidate the following ETFs:
Name of ETF | Ticker |
ProShares Short S&P Regional Banking | KRS |
ProShares Ultra S&P Regional Banking | KRU |
ProShares Ultra Oil & Gas Exploration & Production | UOP |
ProShares UltraShort Oil & Gas Exploration & Production | SOP |
ProShares Ultra MSCI Mexico Capped IMI | UMX |
ProShares UltraShort MSCI Mexico Capped IMI | SMK |
ProShares Ultra Junior Miners | GDJJ |
ProShares UltraShort TIPS | TPS |
ProShares UltraShort 3-7 Year Treasury | TBZ |
ProShares German Sovereign/Sub-Sovereign ETF | GGOV |
ProShares USD Covered Bond | COBO |
ProShares Hedged FTSE Europe ETF | HGEU |
ProShares Hedged FTSE Japan ETF | HGJP |
After the close of business on September 6, 2017, the funds will no longer accept creation orders. Trading in the funds will be halted prior to market open on September 7, 2017. Beginning on September 7, the funds will not be traded on NYSE Arca, and there will be no secondary market for the shares. On or about September 5, 2017, the funds will begin the process of liquidating their portfolios and may not be managed in accordance with their investment objectives. Any shareholders remaining in the funds will have their shares redeemed at net asset value on or about September 14, 2017.