Products
Showing 161–200 of 3934 results
| Symbol | Name | Currency | Exchange | TER | Chart | Site |
|---|---|---|---|---|---|---|
| CWE IM | Amundi MSCI World Energy UCITS ETF | EUR | Borsa Italiana | 0.35% | Chart | Link |
| CWEE SW | Amundi MSCI World Energy UCITS ETF | EUR | SIX | 0.35% | Chart | Link |
| WDNR GY | Amundi MSCI World Energy UCITS ETF | EUR | Xetra | 0.35% | Chart | Link |
| CWEU FP | Amundi MSCI World Energy UCITS ETF | USD | EN Paris | 0.35% | Link | |
| CWEU LN | Amundi MSCI World Energy UCITS ETF | USD | LSE | 0.35% | Chart | Link |
| CWEG LN | Amundi MSCI World Energy UCITS ETF | GBP | LSE | 0.35% | Chart | Link |
| CWEUSD SW | Amundi MSCI World Energy UCITS ETF | USD | SIX | 0.35% | Chart | Link |
| CWF FP | Amundi MSCI World Financials UCITS ETF | EUR | EN Paris | 0.35% | Link | |
| CWF IM | Amundi MSCI World Financials UCITS ETF | EUR | Borsa Italiana | 0.35% | Chart | Link |
| CWFE SW | Amundi MSCI World Financials UCITS ETF | EUR | SIX | 0.35% | Chart | Link |
| WDFI GY | Amundi MSCI World Financials UCITS ETF | EUR | Xetra | 0.35% | Chart | Link |
| CWFU LN | Amundi MSCI World Financials UCITS ETF | USD | LSE | 0.35% | Chart | Link |
| CWFU FP | Amundi MSCI World Financials UCITS ETF | USD | EN Paris | 0.35% | Link | |
| CWFG LN | Amundi MSCI World Financials UCITS ETF | GBP | LSE | 0.35% | Chart | Link |
| CWFUSD SW | Amundi MSCI World Financials UCITS ETF | USD | SIX | 0.35% | Chart | Link |
| ANX IM | Amundi Nasdaq-100 UCITS ETF | EUR | Borsa Italiana | 0.23% | Chart | Link |
| ANX FP | Amundi Nasdaq-100 UCITS ETF | EUR | EN Paris | 0.23% | Link | |
| 6AQQ GY | Amundi Nasdaq-100 UCITS ETF | EUR | Xetra | 0.23% | Chart | Link |
| ANXU FP | Amundi Nasdaq-100 UCITS ETF | USD | EN Paris | 0.23% | Link | |
| ANXU LN | Amundi Nasdaq-100 UCITS ETF | USD | LSE | 0.23% | Chart | Link |
| ANXG LN | Amundi Nasdaq-100 UCITS ETF | GBP | LSE | 0.23% | Chart | Link |
| GOLD FP | Amundi Physical Gold ETC | EUR | EN Paris | 0.12% | Link | |
| GLDA GY | Amundi Physical Gold ETC | EUR | Xetra | 0.12% | Chart | Link |
| GOLD NA | Amundi Physical Gold ETC | EUR | EN Amsterdam | 0.12% | Link | |
| GLDD LN | Amundi Physical Gold ETC | USD | SIX | 0.12% | Chart | Link |
| GLDA LN | Amundi Physical Gold ETC | GBP | LSE | 0.12% | Chart | Link |
| RS2K FP | Amundi Russell 2000 UCITS ETF | EUR | EN Paris | 0.35% | Link | |
| RS2K IM | Amundi Russell 2000 UCITS ETF | EUR | Borsa Italiana | 0.35% | Chart | Link |
| RS2K SW | Amundi Russell 2000 UCITS ETF | EUR | SIX | 0.35% | Chart | Link |
| RS2K GY | Amundi Russell 2000 UCITS ETF | EUR | Xetra | 0.35% | Chart | Link |
| RS2U LN | Amundi Russell 2000 UCITS ETF | USD | LSE | 0.35% | Chart | Link |
| RS2G LN | Amundi Russell 2000 UCITS ETF | GBP | LSE | 0.35% | Chart | Link |
| RS2U FP | Amundi Russell 2000 UCITS ETF | USD | EN Paris | 0.35% | Link | |
| RS2U SW | Amundi Russell 2000 UCITS ETF | USD | SIX | 0.35% | Chart | Link |
| BYBE FP | Amundi S&P 500 Buyback UCITS ETF | EUR | EN Paris | 0.15% | Link | |
| B500 IM | Amundi S&P 500 Buyback UCITS ETF | EUR | Borsa Italiana | 0.15% | Chart | Link |
| B500 GY | Amundi S&P 500 Buyback UCITS ETF | EUR | Xetra | 0.15% | Chart | Link |
| BYBU LN | Amundi S&P 500 Buyback UCITS ETF | USD | LSE | 0.15% | Chart | Link |
| BYBU FP | Amundi S&P 500 Buyback UCITS ETF | USD | EN Paris | 0.15% | Link | |
| BYBG LN | Amundi S&P 500 Buyback UCITS ETF | GBP | LSE | 0.15% | Chart | Link |
