BONDS
Showing 241–280 of 630 results
| Symbol | Name | Currency | Exchange | TER | Chart | Site |
|---|---|---|---|---|---|---|
| IBGM IM | iShares € Govt Bond 7-10yr UCITS ETF | EUR | Borsa Italiana | 0.20% | Chart | Link |
| IBGM NA | iShares € Govt Bond 7-10yr UCITS ETF | EUR | EN Amsterdam | 0.20% | Link | |
| IBCM GY | iShares € Govt Bond 7-10yr UCITS ETF | EUR | Xetra | 0.20% | Chart | Link |
| IBGM LN | iShares € Govt Bond 7-10yr UCITS ETF | GBP | LSE | 0.20% | Chart | Link |
| EHYA IM | iShares € High Yield Corp Bond ESG UCITS ETF | EUR | Borsa Italiana | 0.25% | Chart | Link |
| EHYA NA | iShares € High Yield Corp Bond ESG UCITS ETF | EUR | EN Amsterdam | 0.25% | Link | |
| EHYA SW | iShares € High Yield Corp Bond ESG UCITS ETF | EUR | SIX | 0.25% | Chart | Link |
| AYE2 GY | iShares € High Yield Corp Bond ESG UCITS ETF | EUR | Xetra | 0.25% | Chart | Link |
| EHYD NA | iShares € High Yield Corp Bond ESG UCITS ETF | EUR | EN Amsterdam | 0.25% | Link | |
| IHYG IM | iShares € High Yield Corp Bond UCITS ETF | EUR | Borsa Italiana | 0.50% | Chart | Link |
| EUNW GY | iShares € High Yield Corp Bond UCITS ETF | EUR | Xetra | 0.50% | Chart | Link |
| IHYG LN | iShares € High Yield Corp Bond UCITS ETF | EUR | LSE | 0.50% | Chart | Link |
| SHYG LN | iShares € High Yield Corp Bond UCITS ETF | GBP | LSE | 0.50% | Chart | Link |
| IHYG SW | iShares € High Yield Corp Bond UCITS ETF | CHF | SIX | 0.50% | Chart | Link |
| HIGH LN | iShares € High Yield Corp Bond UCITS ETF | EUR | LSE | 0.50% | Chart | Link |
| IBCI IM | iShares € Inflation Linked Govt Bond UCITS ETF | EUR | Borsa Italiana | 0.09% | Chart | Link |
| IBCI GY | iShares € Inflation Linked Govt Bond UCITS ETF | EUR | Xetra | 0.09% | Chart | Link |
| IBCI NA | iShares € Inflation Linked Govt Bond UCITS ETF | EUR | EN Amsterdam | 0.09% | Link | |
| IBCI LN | iShares € Inflation Linked Govt Bond UCITS ETF | GBP | LSE | 0.09% | Chart | Link |
| IBCI SW | iShares € Inflation Linked Govt Bond UCITS ETF | CHF | SIX | 0.09% | Chart | Link |
| UDHY GY | iShares Broad $ High Yield Corp Bond UCITS ETF | EUR | Xetra | 0.25% | Chart | Link |
| HYUS LN | iShares Broad $ High Yield Corp Bond UCITS ETF | USD | LSE | 0.25% | Chart | Link |
| HYUS SW | iShares Broad $ High Yield Corp Bond UCITS ETF | USD | SIX | 0.25% | Chart | Link |
| CNYB IM | iShares China CNY Bond UCITS ETF | EUR | Borsa Italiana | 0.35% | Chart | Link |
| CNYB NA | iShares China CNY Bond UCITS ETF | USD | EN Amsterdam | 0.35% | Link | |
| CNYB LN | iShares China CNY Bond UCITS ETF | GBP | LSE | 0.35% | Chart | Link |
| CNYB SW | iShares China CNY Bond UCITS ETF | USD | SIX | 0.35% | Chart | Link |
| ICGB GY | iShares China CNY Bond UCITS ETF | EUR | Xetra | 0.35% | Chart | Link |
| CYBA NA | iShares China CNY Bond UCITS ETF | USD | EN Amsterdam | 0.35% | Link | |
| CYEA FP | iShares China CNY Bond UCITS ETF | EUR | EN Paris | 0.35% | Link | |
| CGBI NA | iShares China CNY Govt Bond UCITS ETF | USD | EN Amsterdam | 0.25% | Link | |
| IEAC IM | iShares Core € Corp Bond UCITS ETF | EUR | Borsa Italiana | 0.20% | Chart | Link |
| EUN5 GY | iShares Core € Corp Bond UCITS ETF | EUR | Xetra | 0.20% | Chart | Link |
| IEAC NA | iShares Core € Corp Bond UCITS ETF | EUR | EN Amsterdam | 0.20% | Link | |
| IEAC LN | iShares Core € Corp Bond UCITS ETF | EUR | LSE | 0.20% | Chart | Link |
| IEBC LN | iShares Core € Corp Bond UCITS ETF | GBP | LSE | 0.20% | Chart | Link |
| IEAC SW | iShares Core € Corp Bond UCITS ETF | CHF | SIX | 0.20% | Chart | Link |
| IEAA LN | iShares Core € Corp Bond UCITS ETF | EUR | LSE | 0.20% | Chart | Link |
| IUSG GY | iShares Core € Corp Bond UCITS ETF | EUR | Xetra | 0.20% | Link | |
| AGGG LN | iShares Core Global Aggregate Bond UCITS ETF | USD | LSE | 0.10% | Chart | Link |
