GOLD
Showing 41–48 of 48 results
| Symbol | Name | Currency | Exchange | TER | Chart | Site |
|---|---|---|---|---|---|---|
| PHAU IM | WisdomTree Physical Gold | EUR | Borsa Italiana | 0.39% | Chart | Link |
| 4GLD GY | Xetra-Gold (EUR) | EUR | Xetra | 0.36% | Chart | Link |
| XGDU LN | Xtrackers IE Physical Gold ETC Securities | USD | LSE | 0.12% | Link | |
| XGDU GY | Xtrackers IE Physical Gold ETC Securities | EUR | Xetra | 0.12% | Chart | Link |
| XGDU IM | Xtrackers IE Physical Gold ETC Securities | EUR | Borsa Italiana | 0.12% | Chart | Link |
| XAD1 IM | Xtrackers Physical Gold EUR Hedged ETC | EUR | Borsa Italiana | 0.59% | Chart | Link |
| XAD1 GY | Xtrackers Physical Gold EUR Hedged ETC | EUR | Xetra | 0.59% | Chart | Link |
| XAD1 SW | Xtrackers Physical Gold EUR Hedged ETC | EUR | SIX | 0.59% | Chart | Link |
