ACCUMULATION
Showing 1761–1800 of 2344 results
| Symbol | Name | Currency | Exchange | TER | Chart | Site |
|---|---|---|---|---|---|---|
| FOGB LN | Rize Sustainable Future of Food UCITS ETF | GBP | LSE | 0.45% | Chart | Link |
| ESSN SW | Rize Sustainable Future of Food UCITS ETF | CHF | SIX | 0.45% | Chart | Link |
| RM8U GY | Royal Mint Responsibly Sourced Physical Gold ETC | EUR | Xetra | 0.22% | Link | |
| RMAU LN | Royal Mint Responsibly Sourced Physical Gold ETC | USD | LSE | 0.22% | Link | |
| RMAP LN | Royal Mint Responsibly Sourced Physical Gold ETC | GBP | LSE | 0.22% | Link | |
| RMAU IM | Royal Mint Responsibly Sourced Physical Gold ETC | EUR | Borsa Italiana | 0.22% | Link | |
| RMAU FP | Royal Mint Responsibly Sourced Physical Gold ETC | EUR | EN Paris | 0.22% | Link | |
| ZPR1 GY | SPDR Bloomberg 1-3 Month T-Bill UCITS ETF (Acc) | USD | Xetra | 0.10% | Chart | Link |
| TBIL SW | SPDR Bloomberg 1-3 Month T-Bill UCITS ETF (Acc) | USD | SIX | 0.10% | Chart | Link |
| SPP8 GY | SPDR Bloomberg China Treasury Bond UCITS ETF (Acc) | EUR | Xetra | 0.19% | Chart | Link |
| CHNT IM | SPDR Bloomberg China Treasury Bond UCITS ETF (Acc) | EUR | Borsa Italiana | 0.19% | Chart | Link |
| CHGT LN | SPDR Bloomberg China Treasury Bond UCITS ETF (Acc) | GBP | LSE | 0.19% | Chart | Link |
| CHNT LN | SPDR Bloomberg China Treasury Bond UCITS ETF (Acc) | USD | LSE | 0.19% | Chart | Link |
| CHNT SW | SPDR Bloomberg China Treasury Bond UCITS ETF (Acc) | USD | SIX | 0.19% | Chart | Link |
| SPFA GY | SPDR Bloomberg Emerging Markets Local Bond UCITS ETF (Acc) | EUR | Xetra | 0.55% | Chart | Link |
| EMDA SW | SPDR Bloomberg Emerging Markets Local Bond UCITS ETF (Acc) | CHF | SIX | 0.55% | Chart | Link |
| EMLA IM | SPDR Bloomberg Emerging Markets Local Bond UCITS ETF (Acc) | EUR | Borsa Italiana | 0.55% | Chart | Link |
| GOVA NA | SPDR Bloomberg Euro Government Bond UCITS ETF (Acc) | EUR | EN Amsterdam | 0.10% | Link | |
| GOVA IM | SPDR Bloomberg Euro Government Bond UCITS ETF (Acc) | EUR | Borsa Italiana | 0.10% | Chart | Link |
| SPPF GY | SPDR Bloomberg Global Aggregate Bond EUR Hdg UCITS ETF | EUR | Xetra | 0.10% | Link | |
| SPP1 GY | SPDR MSCI ACWI EUR Hdg UCITS ETF (Acc) | EUR | Xetra | 0.45% | Chart | Link |
| EACW IM | SPDR MSCI ACWI EUR Hdg UCITS ETF (Acc) | EUR | Borsa Italiana | 0.45% | Chart | Link |
| EACW SW | SPDR MSCI ACWI EUR Hdg UCITS ETF (Acc) | EUR | SIX | 0.45% | Chart | Link |
| SPYX GY | SPDR MSCI Emerging Markets Small Cap UCITS ETF | EUR | Xetra | 0.55% | Chart | Link |
| EMSM LN | SPDR MSCI Emerging Markets Small Cap UCITS ETF | GBP | LSE | 0.55% | Chart | Link |
| EMSD LN | SPDR MSCI Emerging Markets Small Cap UCITS ETF | USD | LSE | 0.55% | Chart | Link |
| SPYM GY | SPDR MSCI Emerging Markets UCITS ETF | EUR | Xetra | 0.18% | Chart | Link |
| EMRD LN | SPDR MSCI Emerging Markets UCITS ETF | USD | LSE | 0.18% | Chart | Link |
| EMRG FP | SPDR MSCI Emerging Markets UCITS ETF | EUR | EN Paris | 0.18% | Link | |
| EMRG IM | SPDR MSCI Emerging Markets UCITS ETF | EUR | Borsa Italiana | 0.18% | Chart | Link |
| ZPDW GY | SPDR MSCI Japan EUR Hdg UCITS ETF | EUR | Xetra | 0.17% | Chart | Link |
| JPEH LN | SPDR MSCI Japan EUR Hdg UCITS ETF | EUR | LSE | 0.17% | Chart | Link |
| JPEH IM | SPDR MSCI Japan EUR Hdg UCITS ETF | EUR | Borsa Italiana | 0.17% | Chart | Link |
| WTEL NA | SPDR MSCI World Communication Services UCITS ETF | EUR | EN Amsterdam | 0.30% | Link | |
| WTEL LN | SPDR MSCI World Communication Services UCITS ETF | USD | LSE | 0.30% | Chart | Link |
| WTEL SW | SPDR MSCI World Communication Services UCITS ETF | USD | SIX | 0.30% | Chart | Link |
| WCOD NA | SPDR MSCI World Consumer Discretionary UCITS ETF | EUR | EN Amsterdam | 0.30% | Link | |
| WCOD LN | SPDR MSCI World Consumer Discretionary UCITS ETF | USD | LSE | 0.30% | Chart | Link |
| WCOD SW | SPDR MSCI World Consumer Discretionary UCITS ETF | USD | SIX | 0.30% | Chart | Link |
| WCOS NA | SPDR MSCI World Consumer Staples UCITS ETF | EUR | EN Amsterdam | 0.30% | Link |
