EN Paris
Showing 41–80 of 196 results
| Symbol | Name | Currency | Exchange | TER | Chart | Site |
|---|---|---|---|---|---|---|
| GRE FP | Amundi MSCI Greece UCITS ETF - Dist | EUR | EN Paris | 0.45% | Link | |
| CSW FP | Amundi MSCI Switzerland UCITS ETF | EUR | EN Paris | 0.25% | Link | |
| CWE FP | Amundi MSCI World Energy UCITS ETF | EUR | EN Paris | 0.35% | Link | |
| CWEU FP | Amundi MSCI World Energy UCITS ETF | USD | EN Paris | 0.35% | Link | |
| CWF FP | Amundi MSCI World Financials UCITS ETF | EUR | EN Paris | 0.35% | Link | |
| CWFU FP | Amundi MSCI World Financials UCITS ETF | USD | EN Paris | 0.35% | Link | |
| ANX FP | Amundi Nasdaq-100 UCITS ETF | EUR | EN Paris | 0.23% | Link | |
| ANXU FP | Amundi Nasdaq-100 UCITS ETF | USD | EN Paris | 0.23% | Link | |
| GOLD FP | Amundi Physical Gold ETC | EUR | EN Paris | 0.12% | Link | |
| RS2K FP | Amundi Russell 2000 UCITS ETF | EUR | EN Paris | 0.35% | Link | |
| RS2U FP | Amundi Russell 2000 UCITS ETF | USD | EN Paris | 0.35% | Link | |
| BYBE FP | Amundi S&P 500 Buyback UCITS ETF | EUR | EN Paris | 0.15% | Link | |
| BYBU FP | Amundi S&P 500 Buyback UCITS ETF | USD | EN Paris | 0.15% | Link | |
| S500 FP | Amundi S&P 500 ESG UCITS ETF | EUR | EN Paris | 0.12% | Link | |
| 500 FP | Amundi S&P 500 UCITS ETF | EUR | EN Paris | 0.15% | Link | |
| 500U FP | Amundi S&P 500 UCITS ETF | USD | EN Paris | 0.15% | Link | |
| GLUX FP | Amundi S&P Global Luxury UCITS ETF | EUR | EN Paris | 0.25% | Link | |
| SFTRY FP | Amundi Smart Factory UCITS ETF | EUR | EN Paris | 0.35% | Link | |
| GOAI FP | Amundi STOXX Global Artificial Intelligence UCITS ETF | EUR | EN Paris | 0.35% | Link | |
| YBTC FP | Bitpanda Bitcoin ETC | EUR | EN Paris | 0.99% | Link | |
| YADA FP | Bitpanda Cardano ETC | EUR | EN Paris | 1.49% | Link | |
| KETH FP | Bitpanda Ether ETC | EUR | EN Paris | 1.49% | Link | |
| TDOT FP | Bitpanda Polkadot ETC | EUR | EN Paris | 1.49% | Link | |
| TSOL FP | Bitpanda Solana ETC | EUR | EN Paris | 1.49% | Link | |
| ETDD FP | BNP Paribas Easy EURO STOXX 50 UCITS ETF | EUR | EN Paris | 0.06% | Link | |
| ESE FP | BNP Paribas Easy S&P 500 UCITS ETF | EUR | EN Paris | 0.03% | Link | |
| ETZ FP | BNP Paribas Easy STOXX Europe 600 UCITS ETF | EUR | EN Paris | 0.08% | Link | |
| BTCE FP | BTCetc – ETC Group Physical Bitcoin | EUR | EN Paris | 2% | Link | |
| ZETH FP | ETHetc – ETC Group Physical Ethereum | EUR | EN Paris | 1.49% | Link | |
| GBS FP | Gold Bullion Securities | EUR | EN Paris | 0.40% | Link | |
| SFNG FP | GraniteShares 1x Short FAANG Daily ETP | EUR | EN Paris | 0.0045% daily | Link | |
| 3LAR FP | GraniteShares 3x Long Airbus Daily ETP Securities | EUR | EN Paris | 0.0104% daily | Link | |
| 3LAL FP | GraniteShares 3x Long Alphabet Daily ETP | EUR | EN Paris | 0.0055% daily | Link | |
| 3LZN FP | GraniteShares 3x Long Amazon Daily ETP | EUR | EN Paris | 0.0067% daily | Link | |
| 3LAM FP | GraniteShares 3x Long AMD Daily ETP Securities | EUR | EN Paris | 0.0075% daily | Link | |
| 3LAP FP | GraniteShares 3x Long Apple Daily ETP | EUR | EN Paris | 0.0074% daily | Link | |
| 3FNG FP | GraniteShares 3x Long FAANG Daily ETP | EUR | EN Paris | 0.0071% daily | Link | |
| 3LFB FP | GraniteShares 3x Long Facebook Daily ETP | EUR | EN Paris | 0.0068% daily | Link | |
| 3LMS FP | GraniteShares 3x Long Microsoft Daily ETP | EUR | EN Paris | 0.0061% daily | Link | |
| 3LNF FP | GraniteShares 3x Long Netflix Daily ETP | EUR | EN Paris | 0.0086% daily | Link |
