EN Paris
Showing 1–40 of 196 results
| Symbol | Name | Currency | Exchange | TER | Chart | Site |
|---|---|---|---|---|---|---|
| AAVE FP | 21Shares Aave ETP | EUR | EN Paris | 2.5% | Link | |
| ALGO FP | 21Shares Algorand ETP | EUR | EN Paris | 2.5% | Link | |
| AVAX FP | 21Shares Avalanche ETP | EUR | EN Paris | 2.5% | Link | |
| ABNB FP | 21Shares Binance BNB ETP | EUR | EN Paris | 2.5% | Link | |
| ABCH FP | 21Shares Bitcoin Cash ETP | EUR | EN Paris | 2.5% | Link | |
| AADA FP | 21Shares Cardano ETP | EUR | EN Paris | 2.5% | Link | |
| LINK FP | 21Shares Chainlink ETP | EUR | EN Paris | 2.5% | Link | |
| ATOM FP | 21Shares Cosmos ETP | EUR | EN Paris | 2.5% | Link | |
| HODLX FP | 21Shares Crypto Basket 10 ETP | EUR | EN Paris | 2.5% | Link | |
| HODLV FP | 21Shares Crypto Basket Equal Weight ETP | EUR | EN Paris | 2.5% | Link | |
| HODL FP | 21Shares Crypto Basket Index ETP | EUR | EN Paris | 2.5% | Link | |
| ALTS FP | 21Shares Crypto Mid-Cap Index ETP | EUR | EN Paris | 2.5% | Link | |
| MANA FP | 21Shares Decentraland ETP | EUR | EN Paris | 2.5% | Link | |
| AFTT FP | 21Shares FTX Token ETP | EUR | EN Paris | 2.5% | Link | |
| ADOT FP | 21Shares Polkadot ETP | EUR | EN Paris | 2.5% | Link | |
| MATIC FP | 21Shares Polygon ETP | EUR | EN Paris | 2.5% | Link | |
| AXRP FP | 21Shares Ripple XRP ETP | EUR | EN Paris | 2.5% | Link | |
| ASOL FP | 21Shares Solana Staking ETP | EUR | EN Paris | 2.5% | Link | |
| LUNA FP | 21Shares Terra ETP | EUR | EN Paris | 2.5% | Link | |
| ASAND FP | 21Shares The Sandbox ETP | EUR | EN Paris | 2.5% | Link | |
| AUNI FP | 21Shares Uniswap ETP | EUR | EN Paris | 2.5% | Link | |
| SHC FP | AMUNDI CAC 40 DAILY (-1X) INVERSE UCITS ETF | EUR | EN Paris | 0.40% | Link | |
| CD8 FP | Amundi ETF MSCI EMU High Dividend UCITS ETF | EUR | EN Paris | 0.30% | Link | |
| CB5 FP | Amundi ETF MSCI Europe Banks UCITS ETF | EUR | EN Paris | 0.25% | Link | |
| ANRJ FP | Amundi ETF MSCI Europe Energy UCITS ETF | EUR | EN Paris | 0.25% | Link | |
| CS1 FP | Amundi ETF MSCI Spain UCITS ETF | EUR | EN Paris | 0.20% | Link | |
| CU1 FP | Amundi ETF MSCI UK UCITS ETF | EUR | EN Paris | 0.25% | Link | |
| C5S FP | Amundi ETF Short EURO STOXX 50 Daily UCITS ETF | EUR | EN Paris | 0.30% | Link | |
| C50 FP | Amundi EURO STOXX 50 UCITS ETF | EUR | EN Paris | 0.15% | Link | |
| C50U FP | Amundi EURO STOXX 50 UCITS ETF | USD | EN Paris | 0.15% | Link | |
| CD5 FP | Amundi EURO STOXX 50 UCITS ETF - Dist | EUR | EN Paris | 0.15% | Link | |
| AEME FP | Amundi Index MSCI Emerging Markets UCITS ETF | EUR | EN Paris | 0.20% | Link | |
| CEU2 FP | Amundi Index MSCI Europe UCITS ETF | EUR | EN Paris | 0.15% | Link | |
| MWRD FP | Amundi Index MSCI World UCITS ETF | EUR | EN Paris | 0.18% | Link | |
| AUEM FP | Amundi MSCI Emerging Markets UCITS ETF | USD | EN Paris | 0.20% | Link | |
| CG9 FP | Amundi MSCI Europe Growth UCITS ETF | EUR | EN Paris | 0.35% | Link | |
| CD9 FP | Amundi MSCI Europe High Dividend Factor UCITS ETF | EUR | EN Paris | 0.23% | Link | |
| CEM FP | Amundi MSCI Europe Low Size Factor UCITS ETF | EUR | EN Paris | 0.23% | Link | |
| MIVO FP | Amundi MSCI Europe Minimum Volatility Factor UCITS ETF | EUR | EN Paris | 0.23% | Link | |
| MCEU FP | Amundi MSCI Europe Momentum Factor UCITS ETF | EUR | EN Paris | 0.23% | Link |
