BlackRock, Inc. (NYSE: BLK) plans to close and liquidate the following U.S. iShares ETFs based on an ongoing process to review its product lineup and ensure it meets the evolving needs of its clients.
Ticker |
ETF Name |
EEML | iShares MSCI Emerging Markets Latin America ETF |
EMHZ | iShares MSCI Emerging Markets Horizon ETF |
IEIL | iShares Enhanced International Large-Cap ETF |
IELG | iShares Enhanced U.S. Large-Cap ETF |
IEIS | iShares Enhanced International Small-Cap ETF |
IESM | iShares Enhanced U.S. Small-Cap ETF |
ITIP | iShares International Inflation-Linked Bond ETF |
GTIP | iShares Global Inflation-Linked Bond ETF |
QLTB | iShares Baa – Ba Rated Corporate Bond ETF |
QLTC | iShares B – Ca Rated Corporate Bond ETF |
After the close of business on August 23, 2016, subject to applicable law, the funds will no longer accept creation orders. Trading in the funds will be suspended prior to market open on August 24, 2016. Proceeds of the liquidation are currently scheduled to be sent to shareholders on or about September 2, 2016.