BlackRock, Inc. plans to close and liquidate the following U.S. iShares ETFs based on an ongoing process to review its product lineup and ensure it meets the evolving needs of its clients:
Symbol |
Name of ETF |
FCHI | iShares FTSE China |
AXJS | iShares MSCI AC Asia ex Japan Sm Cap |
EWAS | iShares MSCI Australia Small Cap |
EWCS | iShares MSCI Canada Small Cap |
EWHS | iShares MSCI Hong Kong Small Cap |
EWSS | iShares MSCI Singapore Small Cap |
EEME | iShares MSCI Emerging Markets EMEA |
EGRW | iShares MSCI Emerging Markets Growth |
EVAL | iShares MSCI Emerging Markets Value |
ESR | iShares MSCI EM Eastern Europe |
AAIT | iShares MSCI AC Asia Info Technology |
EMDI | iShares MSCI EM Cons. Discretionary |
EMEY | iShares MSCI EM Energy Capped |
IFAS | iShares Asia Developed Real Estate |
IFNA | iShares North America Real Estate |
MONY | iShares Financials Bond |
ENGN | iShares Industrials Bond |
AMPS | iShares Utilities Bond |
After the close of business on August 21, 2015, the funds will no longer accept creation orders. Trading in the funds will be suspended prior to market open on August 24, 2015. Proceeds of the liquidation are currently scheduled to be sent to shareholders on or about August 28, 20.