The list below includes all the S&P500 benchmark ETFs listed in US.
๐ : Liquid-Popular ETFs
Number of US ETFs: 14
Symbol |
Name of ETF |
Info Page |
| IVV | iShares Core S&P 500 ETF | ย ๐ย info |
| SPLG | SPDR Portfolio S&P 500 ETF | info |
| SPY | SPDR S&P 500 ETF Trust | ย ๐ย info |
| VOO | Vanguard S&P 500 ETF | ย ๐ย info |
LEVERAGED LONG: |
||
| PPLC | Direxion PortfolioPlus S&P 500 ETF (+1.35x) | info |
| SPUU | Direxion Daily S&P 500 Bull 2x Shares (+2x) | info |
| SSO | ProShares Ultra S&P500 (+2x) | ย ๐ย info |
| SPXL | Direxion Daily S&P 500 Bull 3x Shares (+3x) | ย ๐ย info |
| UPRO | ProShares UltraPro S&P 500 (+3x) | ย ๐ย info |
SHORT, LEVERAGED SHORT: |
||
| SH | ProShares Short S&P500 (-1x) | ย ๐ย info |
| SPDN | Direxion Daily S&P 500 Bear 1x Shares (-1x) | info |
| SDS | Proshares UltraShort S&P500 (-2x) | ย ๐ย info |
| SPXS | Direxion Daily S&P 500 Bear 3x Shares (-3x) | ย ๐ย info |
| SPXU | ProShares UltraPro Short S&P 500 (-3x) | ย ๐ย info |
Symbol |
Name of UCITs ETF |
Info Page |
|||
| CSPX | iShares Core S&P 500 UCITS ETF | Acc | EUR | Euronext | info |
| CSPX | iShares Core S&P 500 UCITS ETF | Acc | USD | LSE | info |
| CSSPX | iShares Core S&P 500 UCITS ETF | Acc | EUR | ย Borsa Italiana | info |
| SXR8 | iShares Core S&P 500 UCITS ETF | Acc | EUR | Xetra | info |
| VUSA | Vanguard S&P 500 UCITS ETF | Dist | USD | Euronext | ย ย ย infoย |
| VUSA | Vanguard S&P 500 UCITS ETF | Dist | USD | LSE | infoย |
