BlackRock, Inc. plans to close and liquidate the following 16 U.S. iShares ETFs based on an ongoing process to review its product lineup and ensure it meets the evolving needs of its clients:
ETF Name | Ticker |
iShares Currency Hedged MSCI Europe Small-Cap ETF | HEUS |
iShares Currency Hedged MSCI ACWI ETF | HACW |
iShares Edge MSCI Min Vol Europe Currency Hedged ETF | HEUV |
iShares Edge MSCI Min Vol Global Currency Hedged ETF | HACV |
iShares Edge MSCI Min Vol EM Currency Hedged ETF | HEMV |
iShares Edge MSCI Min Vol EAFE Currency Hedged ETF | HEFV |
iShares Edge MSCI Multifactor Consumer Staples ETF | CNSF |
iShares Edge MSCI Multifactor Utilities ETF | UTLF |
iShares Edge MSCI Multifactor Energy ETF | ERGF |
iShares Edge MSCI Multifactor Consumer Discretionary ETF | CNDF |
iShares Edge MSCI Multifactor Industrials ETF | INDF |
iShares Edge MSCI Multifactor Materials ETF | MATF |
iShares Edge MSCI Multifactor Financials ETF | FNCF |
iShares Edge MSCI Multifactor Technology ETF | TCHF |
iShares Edge MSCI Multifactor Healthcare ETF | HCRF |
iShares Currency Hedged International High Yield Bond ETF | HHYX |
After the close of business on August 15, 2018 the funds will no longer accept creation orders. Trading in the funds will be suspended prior to market open on August 16, 2018. Proceeds of the liquidation are currently scheduled to be sent to shareholders on August 22, 2018.