
April 2022 |
|||
Symbol |
Name |
Listing/ Date |
Exchange |
| KSET | KraneShares Global Carbon Offset Strategy ETF | 04/27/2022 | Nyse Arca |
| IBLC | iShares Blockchain and Tech ETF | 04/27/2022 | Nyse Arca |
| DFEM | Dimensional EM Core Equity 2 ETF | 04/27/2022 | Nyse Arca |
| DEHP | Dimensional EM High Profitability ETF | 04/27/2022 | Nyse Arca |
| DFEV | Dimensional EM Value ETF | 04/27/2022 | Nyse Arca |
| UAV | AdvisorShares Drone Technology ETF | 04/27/2022 | Nyse Arca |
| CRYP | AdvisorShares Managed Bitcoin Strategy ETF | 04/27/2022 | Nyse Arca |
| EVMT | Invesco Electric Vehicle Metals Commodity Strategy No K-1 ETF | 04/27/2022 | Nasdaq |
| FMCX | FMC Excelsior Focus Equity ETF | 04/25/2022 | Nyse Arca |
| NZUS | SPDR MSCI USA Climate Paris Aligned ETF | 04/22/2022 | Nasdaq |
| NZAC | SPDR MSCI ACWI Climate Paris Aligned ETF | 04/22/2022 | Nasdaq |
| FMET | Fidelity Metaverse ETF | 04/21/2022 | Nasdaq |
| FDIG | Fidelity Crypto Industry and Digital Payments ETF | 04/21/2022 | Nasdaq |
| FSBD | Fidelity Sustainable Core Plus Bond ETF | 04/21/2022 | Nyse Arca |
| FSLD | Fidelity Sustainable Low Duration Bond ETF | 04/21/2022 | Nyse Arca |
| FEEM | FlexShares ESG & Climate Emerging Markets Core Index Fund | 04/21/2022 | Nyse Arca |
| WEED | Roundhill Cannabis ETF | 04/20/2022 | Cboe |
| ARVR | First Trust Indxx Metaverse ETF | 04/20/2022 | Nasdaq |
| GRNR | Global X Green Building ETF | 04/13/2022 | Nasdaq |
| GUSA | Goldman Sachs MarketBeta US 1000 Equity ETF | 04/12/2022 | Nyse Arca |
| ODDS | Pacer BlueStar Digital Entertainment ETF | 04/11/2022 | Nasdaq |
| JCPI | JPMorgan Inflation Managed Bond ETF | 04/11/2022 | Cboe |
| NBCT | Neuberger Berman Carbon Transition Infrastructure ETF | 04/07/2022 | Nyse Arca |
| NBDS | Neuberger Berman Disrupters ETF | 04/07/2022 | Nyse Arca |
| NBCC | Neuberger Berman Next Gen Connected Consumer ETF | 04/07/2022 | Nyse Arca |
| TIPD | Direxion Daily TIPS Bear 2X Shares | 04/07/2022 | Nyse Arca |
| TIPL | Direxion Daily TIPS Bull 2X Shares | 04/07/2022 | Nyse Arca |
| SUPL | ProShares Supply Chain Logistics ETF | 04/07/2022 | Nyse Arca |
| INQQ | INQQ The India Internet & Ecommerce ETF | 04/06/2022 | Nyse Arca |
| DCPE | DoubleLine Shiller CAPE U.S. Equities ETF | 04/05/2022 | Nyse Arca |
| DBND | DoubleLine Opportunistic Bond ETF | 04/05/2022 | Nyse Arca |
| MBNE | SPDR Nuveen Municipal Bond ESG ETF | 04/05/2022 | Cboe |
March 2022 |
|||
Symbol |
Name |
Listing/ Date |
Exchange |
| RPHS | Regents Park Hedged Market Strategy ETF | 03/31/2022 | Cboe |
| OACP | OneAscent Core Plus Bond ETF | 03/31/2022 | Nyse Arca |
| SVIX | -1x Short VIX Futures ETF | 03/30/2022 | Cboe |
| UVIX | 2x Long VIX Futures ETF | 03/30/2022 | Cboe |
| SEMI | Columbia Seligman Semiconductor and Technology ETF | 03/30/2022 | Nyse Arca |
| AVSE | Avantis Responsible Emerging Markets Equity ETF | 03/30/2022 | Nyse Arca |
| CRIT | Optica Rare Earths and Critical Materials ETF | 03/29/2022 | Nyse Arca |
| ROCI | ROC (Return On Character) ETF | 03/24/2022 | Cboe |
| DFIC | Dimensional International Core Equity 2 ETF | 03/24/2022 | Cboe |
| DSIV | Dimensional International Small Cap Value ETF | 03/24/2022 | Cboe |
| DFIS | Dimensional International Small Cap ETF | 03/24/2022 | Cboe |
| DIHP | Dimensional International High Profitability ETF | 03/24/2022 | Cboe |
| EKG | First Trust Nasdaq Lux Digital Health Solutions ETF | 03/23/2022 | Nasdaq |
| RHCB | BNY Mellon Responsible Horizons Corporate Bond ETF | 03/22/2022 | Nyse Arca |
| AVSD | Avantis Responsible International Equity ETF | 03/17/2022 | Nyse Arca |
| AVSU | Avantis Responsible U.S. Equity ETF | 03/17/2022 | Nyse Arca |
| GDE | WisdomTree Efficient Gold Plus Equity Strategy Fund | 03/17/2022 | Cboe |
| VERS | ProShares Metaverse ETF | 03/17/2022 | Nyse Arca |
| KGHG | KraneShares Global Carbon Transformation ETF | 03/16/2022 | Nyse Arca |
| IBHI | iShares iBondsĀ 2029 Term High Yield and Income ETF | 03/10/2022 | Cboe |
| IBHH | iShares iBondsĀ 2028 Term High Yield and Income ETF | 03/10/2022 | Cboe |
| DAM | VanEck Digital Asset Mining ETF | 03/09/2022 | Nasdaq |
| PSTP | Innovator Power Buffer Step-Up Strategy ETF | 03/08/2022 | Nyse Arca |
| BSTP | Innovator Buffer Step-Up Strategy ETF | 03/08/2022 | Nyse Arca |
| CTA | Simplify Managed Futures Strategy ETF | 03/08/2022 | Nyse Arca |
| IPDP | Dividend Performers ETF | 03/07/2022 | Cboe |
| IPPP | Preferred-Plus ETF | 03/07/2022 | Cboe |
| HAUS | Home Appreciation U.S. REIT ETF | 03/01/2022 | Nyse Arca |
February 2022 |
|||
Symbol |
Name |
Listing/ Date |
Exchange |
| CGUS | Capital Group Core Equity ETF | 02/24/2022 | Nyse Arca |
| CGXU | Capital Group International Focus Equity ETF | 02/24/2022 | Nyse Arca |
| CGDV | Capital Group Dividend Value ETF | 02/24/2022 | Nyse Arca |
| CGGR | Capital Group Growth ETF | 02/24/2022 | Nyse Arca |
| CGGO | Capital Group Global Growth Equity ETF | 02/24/2022 | Nyse Arca |
| CGCP | Capital Group Core Plus Income ETF | 02/24/2022 | Nyse Arca |
| DUHP | Dimensional US High Profitability ETF | 02/24/2022 | Nyse Arca |
| DFSV | Dimensional US Small Cap Value ETF | 02/24/2022 | Nyse Arca |
| DFAR | Dimensional US Real Estate ETF | 02/24/2022 | Nyse Arca |
| DJIA | Global X Dow 30 Covered Call ETF | 02/24/2022 | Nyse Arca |
| HAPY | Harbor Corporate Culture Leaders ETF | 02/23/2022 | Nyse Arca |
| GEMD | Goldman Sachs Access Emerging Markets USD Bond ETF | 02/17/2022 | Cboe |
| FSYD | Fidelity Sustainable High Yield ETF | 02/17/2022 | Nyse Arca |
| HYBL | SPDR Blackstone High Income ETF | 02/17/2022 | Cboe |
| XHYD | BondBloxx US High Yield Consumer Non-Cyclicals Sector ETF | 02/17/2022 | Nyse Arca |
| XHYC | BondBloxx US High Yield Consumer Cyclicals Sector ETF | 02/17/2022 | Nyse Arca |
| XHYH | BondBloxx US High Yield Healthcare Sector ETF | 02/17/2022 | Nyse Arca |
| XHYT | BondBloxx US High Yield Telecom Media & Technology Sector ETF | 02/17/2022 | Nyse Arca |
| XHYF | BondBloxx US High Yield Financial and REIT Sector ETF | 02/17/2022 | Nyse Arca |
| XHYI | BondBloxx US High Yield Industrial Sector ETF | 02/17/2022 | Nyse Arca |
| XHYE | BondBloxx US High Yield Energy Sector ETF | 02/17/2022 | Nyse Arca |
| WBAT | WisdomTree Battery Value Chain and Innovation Fund | 02/17/2022 | Cboe |
| DGIN | VanEck Digital India ETF | 02/17/2022 | Nyse Arca |
| AGGH | Simplify Aggregate Bond PLUS Credit Hedge ETF | 02/15/2022 | Nyse Arca |
| CDX | Simplify High Yield PLUS Credit Hedge ETF | 02/15/2022 | Nyse Arca |
| GCLN | Goldman Sachs Bloomberg Clean Energy Equity ETF | 02/10/2022 | Cboe |
| HYRM | Xtrackers Risk Managed USD High Yield Strategy ETF | 02/10/2022 | Nyse Arca |
| PABU | iShares Paris-Aligned Climate MSCI USA ETF | 02/10/2022 | Nasdaq |
| HGER | Harbor All-Weather Inflation Focus ETF | 02/10/2022 | Nyse Arca |
| BFIX | Build Bond Innovation ETF |
02/10/2022 | Nyse Arca |
| BUFB | Innovator Laddered Allocation Buffer ETF | 02/09/2022 | Cboe |
| LETB | AdvisorShares Let Bob AI Powered Momentum ETF | 02/09/2022 | Nyse Arca |
| WGMI | Valkyrie Bitcoin Miners ETF | 02/08/2022 | Nasdaq |
| PRAY | FIS Biblically Responsible Risk Managed ETF | 02/08/2022 | Nyse Arca |
| MRND | IQ U.S. Mid Cap R&D Leaders ETF | 02/08/2022 | Nyse Arca |
| LRND | IQ U.S. Large Cap R&D Leaders ETF | 02/08/2022 | Nyse Arca |
| WRND | IQ Global Equity R&D Leaders ETF | 02/08/2022 | Nyse Arca |
| NETZ | Engine No. 1 Transform Climate ETF | 02/03/2022 | Cboe |
| WINN | Harbor Long-Term Growers ETF | 02/03/2022 | Nyse Arca |
| GFOF | Grayscale Future of Finance ETF | 02/02/2022 | Nyse Arca |
| IWIN | Amplify Inflation Fighter ETF | 02/02/2022 | Nyse Arca |
| PSYK | PSYK ETF | 02/01/2022 | Nyse Arca |
| CSH | Morgan Creek-Exos Active SPAC Arbitrage ETF | 02/01/2022 | Nyse Arca |
| IRBA | iMGP RBA Responsible Global Allocation ETF | 02/01/2022 | Nyse Arca |
January 2022 |
|||
Symbol |
Name |
Listing/ Date |
Exchange |
| CWC | Clockwise Capital Innovation ETF | 01/28/2022 | Nyse Arca |
| TCHI | iShares MSCI China Multisector Tech ETF | 01/27/2022 | Nasdaq |
| PUNK | Subversive Metaverse ETF | 01/27/2022 | Cboe |
| DMAT | Global X Disruptive Materials ETF | 01/26/2022 | Nasdaq |
| BNGE | First Trust S-Network Streaming & Gaming ETF | 01/26/2022 | Nyse Arca |
| SAGP | Strategas Global Policy Opportunities ETF | 01/25/2022 | Nyse Arca |
| SAMT | Strategas Macro Thematic Opportunities ETF | 01/25/2022 | Nyse Arca |
| RSEE | Rareview Systematic Equity ETF | 01/20/2022 | Cboe |
| SEA | US Global Sea to Sky Cargo ETF | 01/20/2022 | Nyse Arca |
| FNTC | Direxion Daily US Fintech Bull 2X Shares | 01/20/2022 | Nyse Arca |
| ONG | Direxion Daily Oil Services Bull 2X Shares | 01/20/2022 | Nyse Arca |
| EVEN | Direxion Daily S&P 500 Equal Weight Bull 2X Shares | 01/20/2022 | Nyse Arca |
| IUSA | Amberwave Invest USA JSG Fund | 01/20/2022 | Nyse Arca |
| AVSC | Avantis U.S. Small Cap Equity ETF | 01/13/2022 | Nyse Arca |
| WEIX | Dynamic Short Short-Term Volatility Futures ETF | 01/13/2022 | Nyse Arca |
| XDNA | Kelly CRISPR & Gene Editing Technology ETF | 01/13/2022 | Nasdaq |
| HOTL | Kelly Hotel & Lodging Sector ETF | 01/13/2022 | Nyse Arca |
| RESI | Kelly Residential & Apartment Real Estate ETF | 01/13/2022 | Nyse Arca |
| JBBB | Janus Henderson B-BBB CLO ETF | 01/12/2022 | Cboe |
| RDMX | SPDR Bloomberg SASB Developed Markets Ex US ESG Select ETF | 01/12/2022 | Nyse Arca |
| REMG | SPDR Bloomberg SASB Emerging Markets ESG Select ETF | 01/12/2022 | Nyse Arca |
| ESIX | SPDR S&P SmallCap 600 ESG ETF | 01/12/2022 | Nyse Arca |
| EMGD | Simplify Emerging Markets Equity PLUS Downside Convexity ETF |
01/11/2022 | Nyse Arca |
| RTYD | Simplify US Small Cap PLUS Downside Convexity ETF | 01/11/2022 | Nyse Arca |
| EAFD | Simplify Developed Ex-US PLUS Downside Convexity ETF | 01/11/2022 | Nyse Arca |
| NZRO | Strategy Shares Halt Climate Change ETF | 01/11/2022 | Nasdaq |
| UMMA | Wahed Dow Jones Islamic World ETF | 01/07/2022 | Nasdaq |
| TRDF | NextGen Trend and Defend ETF | 01/06/2022 | Cboe |
| FLTN | Rareview Inflation/Deflation ETF | 01/06/2022 | Cboe |
| GAST | Gabelli Asset ETF | 01/05/2022 | Nyse Arca |
| UPAR | UPAR Ultra Risk Parity ETF | 01/04/2022 | Nyse Arca |
| SIXJ | AllianzIM U.S. Large Cap 6 Month Buffer10 Apr/Oct ETF | 01/03/2022 | Nyse Arca |
| FLDZ | RiverNorth Volition America Patriot ETF | 01/03/2022 | Nyse Arca |
| XDJA | Innovator US Equity Accelerated ETF – January | 01/03/2022 | Cboe |
| XTJA | Innovator US Equity Accelerated Plus ETF – January | 01/03/2022 | Cboe |
| XBJA | Innovator US Equity Accelerated 9 Buffer ETF – January | 01/03/2022 | Cboe |
| QTJA | Innovator Growth Accelerated Plus ETF – January | 01/03/2022 | Cboe |
