December 2021 |
|||
Symbol |
Name |
Listing/ Date |
Exchange |
PPI | AXS Astoria Inflation Sensitive ETF | 12/30/2021 | Nyse Arca |
ICAP | InfraCap Equity Income Fund ETF | 12/29/2021 | Nyse Arca |
EATV | VegTech Environmental Impact and Plant-based Innovation ETF | 12/29/2021 | Nyse Arca |
FIVR | Strategy Shares NASDAQ 5HANDL Index ETF | 12/29/2021 | 12/29/2021 |
BAD | BAD ETF | 12/22/2021 | Nyse Arca |
VDNI | V-Shares US Leadership Diversity ETF | 12/21/2021 | Nyse Arca |
MMCA | IQ MacKay California Municipal Intermediate ETF | 12/21/2021 | Nyse Arca |
GRZZ | Grizzle Growth ETF | 12/17/2021 | Nyse Arca |
FPAG | FPA Global Equity ETF | 12/17/2021 | Cboe |
NSPI | Nationwide S&P 500 Risk Managed Income ETF | 12/17/2021 | Nyse Arca |
NDJI | Nationwide Dow Jones Risk Managed Income ETF | 12/17/2021 | Nyse Arca |
NTKI | Nationwide Russell 2000 Risk Managed Income ETF | 12/17/2021 | Nyse Arca |
FCSH | Federated Hermes Short Duration Corporate ETF | 12/17/2021 | Nyse Arca |
FHYS | Federated Hermes Short Duration High Yield ETF | 12/17/2021 | Nyse Arca |
BTHM | Blackrock Future U.S. Themes ETF | 12/16/2021 | Nyse Arca |
SWAR | Direxion Daily Software Bull 2X Shares | 12/16/2021 | Nyse Arca |
MNM | Direxion Daily Metal Miners Bull 2X Shares | 12/16/2021 | Nyse Arca |
GDMN | WisdomTree Efficient Gold Plus Gold Miners Strategy Fund | 12/16/2021 | Cboe |
ZGEN | Generation Z ETF | 12/16/2021 | Nasdaq |
GFGF | Guru Favorite Stocks ETF | 12/16/2021 | Nasdaq |
RAYD | Rayliant Quantitative Developed Market Equity ETF | 12/16/2021 | Nyse Arca |
RAYE | Rayliant Quantamental Emerging Market Equity ETF | 12/16/2021 | Nyse Arca |
UBCB | UBC Algorithmic Fundamentals ETF | 12/16/2021 | Nyse Arca |
GPAL | Goldman Sachs ActiveBeta Paris-Aligned Climate U.S. Large Cap Equity ETF | 12/15/2021 | Cboe |
VBB | Valkyrie Balance Sheet Opportunities ETF | 12/15/2021 | Nasdaq |
JHPI | John Hancock Preferred Income ETF | 12/15/2021 | Nyse Arca |
BKIS | BNY Mellon Sustainable International Equity ETF | 12/15/2021 | Nyse Arca |
BKES | BNY Mellon Sustainable Global Emerging Markets ETF | 12/15/2021 | Nyse Arca |
BKUS | BNY Mellon Sustainable US Equity ETF | 12/15/2021 | Nyse Arca |
DEIF | Sterling Capital Diverse Multi-Manager Active ETF | 12/14/2021 | Nyse Arca |
TEMP | JPMorgan Climate Change Solutions ETF | 12/14/2021 | Nyse Arca |
DFRA | Donoghue Forlines Real Assets Enhanced Yield ETF | 12/13/2021 | Cboe |
TMFM | Motley Fool Mid-Cap Growth ETF | 12/13/2021 | Cboe |
TMFG | Motley Fool Global Opportunities ETF | 12/13/2021 | Cboe |
RITA | ETFB Green SRI REITs ETF | 12/09/2021 | Nyse Arca |
WTAI | WisdomTree Artificial Intelligence and innovation Fund | 12/09/2021 | Cboe |
QSWN | Amplify BlackSwan Tech & Treasury ETF | 12/09/2021 | Nyse Arca |
VNAM | Global X MSCI Vietnam ETF | 12/09/2021 | Nyse Arca |
MSGR | Direxion mRNA ETF | 12/08/2021 | Nyse Arca |
CTRU | ARK Transparency ETF |
12/08/2021 | Cboe |
ΜΕΜΕ | Roundhill MEME ETF | 12/08/2021 | Nyse Arca |
PTRB | PGIM Total Return Bond ETF | 12/08/2021 | Nyse Arca |
BKCI | BNY Mellon Concentrated International ETF | 12/08/2021 | Nyse Arca |
WLTG | WealthTrust DBS Long Term Growth ETF | 12/07/2021 | Nyse Arca |
YUMY | VanEck Future Of Food ETF | 12/02/2021 | Nyse Arca |
INNO | Harbor Disruptive Innovation ETF |
12/02/2021 | Nyse Arca |
NFTZ | Defiance Digital Revolution ETF | 12/02/2021 | Nyse Arca |
GCIG | Genuine Investors ETF | 12/01/2021 | Nyse Arca |
AILG | Alpha Intelligent Large Cap Growth ETF | 12/01/2021 | Nyse Arca |
AILV | Alpha Intelligent Large Cap Value ETF | 12/01/2021 | Nyse Arca |
November 2021 |
|||
Symbol |
Name |
Listing/ Date |
Exchange |
TYNE | Direxion Nanotechnology ETF | 11/23/2021 | Nyse Arca |
UVDV | UVA Dividend Value ETF | 11/19/2021 | Nyse Arca |
FSIG | First Trust Limited Duration Investment Grade Corporate ETF |
11/18/2021 | Nyse Arca |
AHYB | American Century Select High Yield ETF | 11/18/2021 | Nyse Arca |
PSDN | AdvisorShares Poseidon Dynamic Cannabis ETF | 11/17/2021 | Nyse Arca |
RSPE | Invesco ESG S&P 500 Equal Weight ETF |
11/17/2021 | Nyse Arca |
MSMR | McElhenny Sheffield Managed Risk ETF | 11/17/2021 | Cboe |
GHTA | Goose Hollow Tactical Allocation ETF | 11/17/2021 | Cboe |
BITS | Global X Blockchain & Bitcoin Strategy ETF | 11/16/2021 | Nasdaq |
IBET | iBET Sports Betting & Gaming ETF |
11/16/2021 | Nasdaq |
SAEF | Schwab Ariel ESG ETF | 11/16/2021 | Nyse Arca |
OALC | OneAscent Large Cap Core ETF | 11/16/2021 | Nyse Arca |
DFIP | Dimensional Inflation-Protected Securities ETF | 11/16/2021 | Nyse Arca |
DFNM | Dimensional National Municipal Bond ETF | 11/16/2021 | Nyse Arca |
DFSD | Dimensional Short-Duration Fixed Income ETF | 11/16/2021 | Nyse Arca |
DFCF | Dimensional Core Fixed Income ETF | 11/16/2021 | Nyse Arca |
XBTF | VanEck Bitcoin Strategy ETF | 11/16/2021 | Cboe |
AMAX | RH Hedged Multi-Asset Income ETF | 11/15/2021 | Nyse Arca |
AHHX | Adaptive High Income ETF | 11/15/2021 | Nyse Arca |
GMET | VanEck Green Metals ETF | 11/11/2021 | Nyse Arca |
GBUY | Goldman Sachs Future Consumer Equity ETF | 11/11/2021 | Nyse Arca |
GDOC | Goldman Sachs Future Health Care Equity ETF | 11/11/2021 | Nyse Arca |
GREI | Goldman Sachs Future Real Estate and Infrastructure Equity ETF | 11/11/2021 | Nyse Arca |
HFGO | Hartford Large Cap Growth ETF | 11/10/2021 | Cboe |
ELQD | iShares ESG Advanced Investment Grade Corporate Bond ETF | 11/10/2021 | Nyse Arca |
CHGX | AXS Change Finance ESG ETF | NAME CHANGE | Nyse Arca |
SARK | Tuttle Capital Short Innovation ETF | 11/09/2021 | Nasdaq |
OILD | MicroSectors Oil & Gas Exploration & Production -3x Inverse Leveraged ETN | 11/09/2021 | Nyse Arca |
OILU | MicroSectors Oil & Gas Exploration & Production 3x Leveraged ETN | 11/09/2021 | Nyse Arca |
AQGX | AI Quality Growth ETF | 11/08/2021 | Nyse Arca |
RHTX | RH Tactical Outlook ETF | 11/08/2021 | Nyse Arca |
RHRX | RH Tactical Rotation ETF | 11/08/2021 | Nyse Arca |
ESMV | iShares ESG MSCI USA Min Vol Factor ETF | 11/04/2021 | Nasdaq |
NTZO | Impact Shares MSCI Global Climate Select ETF | 11/03/2021 | Nyse Arca |
MOHR | Mohr Growth ETF | 11/03/2021 | Cboe |
RULE | Adaptive Core ETF | 11/03/2021 | Cboe |
MFUL | Mindful Conservative ETF | 11/03/2021 | Cboe |
GLDX | USCF Gold Strategy Plus Income Fund | 11/03/2021 | Nyse Arca |
NTZO | Impact Shares MSCI Global Climate Select ETF | 11/03/2021 | Nyse Arca |
JPIE | JPMorgan Income ETF | 11/02/2021 | Nyse Arca |
HEQT | Simplify Hedged Equity ETF | 11/02/2021 | Nyse Arca |
October 2021 |
|||
Symbol |
Name |
Listing/ Date |
Exchange |
RRH | Advocate Rising Rate Hedge ETF | 10/28/2021 | Nyse Arca |
BYTE | Roundhill IO Digital Infrastructure ETF | 10/28/2021 | Nyse Arca |
SUBS | Fount Subscription Economy ETF | 10/28/2021 | Nyse Arca |
MTVR | Fount Metaverse ETF | 10/28/2021 | Nyse Arca |
BTCR | Volt Crypto Industry Revolution and Tech ETF | 10/28/2021 | Nyse Arca |
QQMG | Invesco ESG NASDAQ 100 ETF | 10/28/2021 | Nasdaq |
QQJG | Invesco ESG NASDAQ Next Gen 100 ETF | 10/28/2021 | Nasdaq |
BUFT | FT Cboe Vest Buffered Allocation Defensive ETF | 10/27/2021 | Cboe |
BUFG | FT Cboe Vest Buffered Allocation Growth ETF | 10/27/2021 | Cboe |
OND | ProShares On-Demand ETF | 10/27/2021 | Nyse Arca |
TINY | ProShares Nanotechnology ETF | 10/27/2021 | Nyse Arca |
TINT | ProShares Smart Materials ETF | 10/27/2021 | Nyse Arca |
BTF | Valkyrie Bitcoin Strategy ETF | 10/22/2021 | Nasdaq |
EQUL | IQ Engender Equality ETF | 10/21/2021 | Nyse Arca |
CLNR | IQ Cleaner Transport ETF | 10/21/2021 | Nyse Arca |
OCEN | IQ Clean Oceans ETF | 10/21/2021 | Nyse Arca |
HHH | ETFMG Real Estate Tech ETF | 10/20/2021 | Nyse Arca |
BITO | ProShares Bitcoin Strategy ETF | 10/19/2021 | Nyse Arca |
RUFF | Alpha Dog ETF | 10/15/2021 | Nyse Arca |
USBF | iShares USD Bond Factor ETF | 10/14/2021 | Nasdaq |
MMSC | First Trust Multi-Manager Small Cap Opportunities ETF | 10/14/2021 | Nyse Arca |
PINK | Simplify Health Care ETF | 10/08/2021 | Nyse Arca |
SATO | Invesco Alerian Galaxy Crypto Economy ETF | 10/07/2021 | Cboe |
BLKC | Invesco Alerian Galaxy Blockchain Users and Decentralized Commerce ETF | 10/07/2021 | Cboe |
MOTE | VanEck Morningstar ESG Moat ETF | 10/07/2021 | Cboe |
KGRO | KraneShares China Innovation ETF | 10/07/2021 | Nyse Arca |
FRNW | Fidelity Clean Energy ETF | 10/07/2021 | Cboe |
FCLD | Fidelity Cloud Computing ETF | 10/07/2021 | Cboe |
FDHT | Fidelity Digital Health ETF | 10/07/2021 | Cboe |
FDRV | Fidelity Electric Vehicles and Future Transportation ETF | 10/07/2021 | Cboe |
GTR | WisdomTree Target Range Fund | 10/07/2021 | Nasdaq |
SATO | Invesco Alerian Galaxy Crypto Economy | 10/07/2021 | Cboe |
BLKC | Invesco Alerian Galaxy Blockchain Users and Decentralized Commerce | 10/07/2021 | Cboe |
MJIN | ETFMG 2X Daily Inverse Alternative Harvest ETF | 10/06/2021 | Nyse Arca |
UCRD | VictoryShares ESG Corporate Bond ETF | 10/05/2021 | Nasdaq |
UBND | VictoryShares ESG Core Plus Bond ETF | 10/05/2021 | Nasdaq |
MDCP | VictoryShares THB Mid Cap ESG ETF | 10/05/2021 | Nasdaq |
JAVA | JPMorgan Active Value ETF | 10/05/2021 | Nyse Arca |
KEUA | KraneShares European Carbon Allowance ETF | 10/05/2021 | Nyse Arca |
KCCA | KraneShares California Carbon Allowance ETF | 10/05/2021 | Nyse Arca |
SIXO | AllianzIM U.S. Large Cap 6 Month Buffer10 Apr/Oct ETF | 10/01/2021 | Nyse Arca |
RISR | FolioBeyond Rising Rates ETF | 10/01/2021 | Nyse Arca |
IOCT | Innovator Intl Dev Power Buffer ETF Oct | 10/01/2021 | Nyse Arca |
EOCT | Innovator Emerging Mkts Power Buffer ETF Oct | 10/01/2021 | Nyse Arca |
XBOC | Innovator US Equity Accelerated 9 Buffer ETF Oct | 10/01/2021 | Cboe |
XTOC | Innovator US Equity Accelerated+ ETF Oct | 10/01/2021 | Cboe |
XDOC | Innovator US Equity Accelerated ETF Oct | 10/01/2021 | Cboe |
QTOC | Innovator Growth Accelerated+ ETF | 10/01/2021 | Cboe |
PSCQ | Pacer Swan SOS Flex (Oct) ETF | 10/01/2021 | Cboe |
PSFO | Pacer Swan SOS Conservative (Oct) ETF | 10/01/2021 | Cboe |
PSMO | Pacer Swan SOS Moderate (Oct) ETF | 10/01/2021 | Cboe |
September 2021 |
|||
Symbol |
Name |
Listing/ Date |
Exchange |
AVES | Avantis Emerging Markets Value ETF | 09/30/2021 | Nyse Arca |
AVIV | Avantis International Large Cap Value ETF | 09/30/2021 | Nyse Arca |
AVRE | Avantis Real Estate ETF | 09/30/2021 | Nyse Arca |
FNGG | Direxion Daily Select Large Caps & FANGs Bull 2X Shares | 09/30/2021 | Nyse Arca |
CTEX | ProShares S&P Kensho Cleantech ETF | 09/30/2021 | Nyse Arca |
DAT | ProShares Big Data Refiners ETF | 09/30/2021 | Nyse Arca |
MAKX | ProShares S&P Kensho Smart Factories ETF | 09/30/2021 | Nyse Arca |
SSFI | Day Hagan/Ned Davis Research Smart Sector Fixed Income ETF | 09/29/2021 | Nyse Arca |
TOTR | T Rowe Price Total Return ETF | 09/29/2021 | Nyse Arca |
TBUX | T Rowe Price Ultra Short-Term Bond ETF | 09/29/2021 | Nyse Arca |
TAGG | T Rowe Price QM U.S. Bond ETF | 09/29/2021 | Nyse Arca |
TYA | Simplify Risk Parity Treasury ETF | 09/28/2021 | Cboe |
OBND | SPDR Loomis Sayles Opportunistic Bond ETF | 09/28/2021 | Cboe |
FMQQ | Next Frontier Internet & Ecommerce ETF | 09/28/2021 | Nyse Arca |
NUGO | Nuveen Growth Opportunities ETF | 09/28/2021 | Nyse Arca |
NUDV | Nuveen ESG Dividend ETF | 09/28/2021 | Cboe |
BUDX | Cannabis Growth ETF | 09/27/2021 | Nyse Arca |
BCIM | abrdn Bloomberg Industrial Metals Strategy K-1 Free | 09/23/2021 | Nyse Arca |
DOZR | Direxion Daily US Infrastructure Bull 2X Shares | 09/23/2021 | Nyse Arca |
AVLV | Avantis US Large Cap Value | 09/23/2021 | Nyse Arca |
HSUN | Hartford Sustainable Income ETF | 09/22/2021 | Cboe |
RIET | Hoya Capital High Dividend Yield ETF | 09/22/2021 | Nyse Arca |
BIDS | Amplify Digital & Online Trading ETF | 09/22/2021 | Nyse Arca |
SPC | CrossingBridge Pre-Merger SPAC ETF | 09/21/2021 | Nasdaq |
DSCF | Discipline Fund ETF | 09/21/2021 | Nyse Arca |
CRPT | First Trust SkyBridge Crypto Industry and Digital Economy ETF | 09/21/2021 | Nyse Arca |
SPC | CrossingBridge Pre-Merger SPAC ETF | 09/21/2021 | Nasdaq |
APXH | APEX Healthcare ETF | 09/21/2021 | Cboe |
FEUS | FlexShares ESG & Climate US Large Cap Core Index Fund | 09/21/2021 | Nyse Arca |
FEDM | FlexShares ESG & Climate Developed Markets ex-US Core Index Fund | 09/21/2021 | Nyse Arca |
FEIG | FlexShares ESG & Climate Investment Grade Corporate Core Index Fund | 09/21/2021 | Nyse Arca |
FEHY | FlexShares ESG & Climate High Yield Corporate Core Index Fund | 09/21/2021 | Nyse Arca |
BNDD | Quadratic Deflation ETF | 09/21/2021 | Nyse Arca |
SBND | Columbia Short Duration Bond ETF | 09/21/2021 | Nyse Arca |
BSEA | ETFMG Breakwave Sea Decarbonization Tech ETF | 09/21/2021 | Nyse Arca |
EVNT | AltShares Event-Driven ETF |
09/20/2021 | Nyse Arca |
PSIL | AdvisorShares Psychedelics ETF | 09/16/2021 | Nyse Arca |
GTEK | Goldman Sachs Future Tech Leaders Equity ETF | 09/16/2021 | Nyse Arca |
SIHY | Harbor Scientific Alpha High-Yield ETF | 09/16/2021 | Nyse Arca |
SIFI | Harbor Scientific Alpha Income ETF | 09/16/2021 | Nyse Arca |
GTEK | Goldman Sachs Future Tech Leaders Equity ETF | 09/16/2021 | Nyse Arca |
HCOM | Hartford Schroders Commodity Strategy ETF |
09/15/2021 | Nyse Arca |
USVT | Lyrical US Value ETF | 09/14/2021 | Nyse Arca |
CYA | Simplify Tail Risk Strategy ETF | 09/14/2021 | Nyse Arca |
DFIV | Dimensional International Value ETF | 09/13/2021 | Nyse Arca |
DFAX | Dimensional World ex U.S. Core Equity 2 ETF | 09/13/2021 | Nyse Arca |
SMI | VanEck HIP Sustainable Muni ETF |
09/10/2021 | Cboe |
HOM | LifeGoal Wealth Builder ETF | 09/09/2021 | Nyse Arca |
SUNY | LifeGoal General Conservative Investment ETF | 09/09/2021 | Nyse Arca |
CHLD | LifeGoal Children Investment ETF | 09/09/2021 | Nyse Arca |
SAVN | LifeGoal Vacation Investment ETF | 09/09/2021 | Nyse Arca |
WLTH | LifeGoal Homeowner Investment ETF | 09/09/2021 | Nyse Arca |
MINO | PIMCO Municipal Income Opportunities Active Exchange-Trade Fund | 09/09/2021 | Nyse Arca |
SSPX | Janus Henderson US Sustainable Equity ETF | 09/09/2021 | Nyse Arca |
SXUS | Janus Henderson International Sustainable Equity ETF | 09/09/2021 | Nyse Arca |
JZRO | Janus Henderson Net Zero Transition Resources ETF | 09/09/2021 | Nyse Arca |
SCRD | Janus Henderson Sustainable Corporate Bond ETF | 09/09/2021 | Nyse Arca |
JIB | Janus Henderson Sustainable & Impact Core Bond ETF | 09/09/2021 | Nyse Arca |
RAYS | Global X Solar ETF | 09/09/2021 | Nasdaq |
WNDY | Global X Wind Energy ETF | 09/09/2021 | Nasdaq |
JRNY | ALPS Global Travel Beneficiaries ETF |
09/09/2021 | Nyse Arca |
August 2021 |
|||
Symbol |
Name |
Listing/ Date |
Exchange |
SMIG | AAM Bahl & Gaynor Small/Mid Cap Income Growth ETF | 08/26/2021 | Nyse Arca |
XTR | Global X S&P 500 Tail Risk ETF | 08/26/2021 | Nyse Arca |
QTR | Global X NASDAQ 100 Tail Risk ETF | 08/26/2021 | Nasdaq |
XCLR | Global X S&P 500 Collar 95-110 ETF | 08/26/2021 | Nyse Arca |
QCLR | Global X NASDAQ 100 Collar 95-110 ETF | 08/26/2021 | Nasdaq |
XRMI | Global X S&P 500 Risk Managed Income ETF | 08/26/2021 | Nyse Arca |
QRMI | Global X NASDAQ 100 Risk Managed Income ETF | 08/26/2021 | Nasdaq |
FFND | Future Fund Active ETF | 08/24/2021 | Nyse Arca |
RSPY | Revere Sector Opportunity ETF | 08/24/2021 | Nyse Arca |
ZECP | Zacks Earnings Consistent Portfolio ETF |
08/24/2021 | Cboe |
JHMB | John Hancock Mortgage-Backed Securities ETF | 08/19/2021 | Nyse Arca |
BULZ | MicroSectors Solactive FANG & Innovation 3x Leveraged ETN | 08/18/2021 | Nyse Arca |
BERZ | MicroSectors Solactive FANG & Innovation -3x Inverse Leveraged ETN | 08/18/2021 | Nyse Arca |
EMCR | Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETF | 08/15/2021 | Nyse Arca |
BKUI | BNY Mellon Ultra Short Income ETF | 08/11/2021 | Nyse Arca |
HEET | Hartford Schroders ESG US Equity ETF | 08/11/2021 | Cboe |
BECO | BlackRock Future Climate and Sustainable Economy ETF | 08/05/2021 | Nyse Arca |
NWLG | Nuveen Winslow Large-Cap Growth ESG Fund | 08/05/2021 | Nyse Arca |
NDVG | Nuveen Santa Barbara Dividend Growth Fund | 08/05/2021 | Nyse Arca |
NSCS | Nuveen Small Cap Select Fund | 08/05/2021 | Nyse Arca |
VCLN | Virtus Duff & Phelps Clean Energy ETF | 08/04/2021 | Nyse Arca |
SPRX | SPEAR Alpha ETF | 08/04/2021 | Nasdaq |
BOAT | SonicShares Global Shipping ETF | 08/04/2021 | Nyse Arca |
July 2021 |
|||
Symbol |
Name |
Listing/ Date |
Exchange |
TPHE | Timothy Plan High Dividend Stock Enhanced ETF | 07/29/2021 | Nyse Arca |
TPLE | Timothy Plan US Large/Mid Cap Core Enhanced ETF | 07/29/2021 | Nyse Arca |
KLNE | Direxion Daily Global Clean Energy Bull 2x Shares | 07/29/2021 | Nyse Arca |
OWNS | Impact Shares Affordable Housing MBS ETF | 07/27/2021 | Nyse Arca |
STBL | DriveWealth Steady Saver | 07/27/2021 | Nyse Arca |
EERN | DriveWealth Power Saver | 07/27/2021 | Nyse Arca |
IDME | International Drawdown-Managed Equity ETF | 07/23/2021 | CBOE |
AGOV | Gavekal Asia Pacific Government Bond ETF | 07/22/2021 | Nyse Arca |
KONG | Formidable Fortress ETF | 07/22/2021 | Nyse Arca |
LOPX | Direxion Low Priced Stock ETF | 07/22/2021 | Nyse Arca |
MVPS | Amplify Thematic All-Stars ETF | 07/21/2021 | Nyse Arca |
CLMA | iClima Global Decarbonization Transition Leaders ETF | 07/21/2021 | Nyse Arca |
SHFT | iClima Distributed Renewable Energy Transition Leaders ETF | 07/21/2021 | Nyse Arca |
VSPY | VectorShares Min Vol ETF | 07/20/2021 | Nyse Arca |
JOJO | ATAC Credit Rotation ETF | 07/16/2021 | Nyse Arca |
HVAL | ALPS Hillman Active Value ETF | 07/16/2021 | Nyse Arca |
IBTL | iShares iBonds Dec 2031 Term Treasury ETF | 07/15/2021 | Nasdaq |
GSFP | Goldman Sachs Future Planet Equity ETF | 07/15/2021 | Nyse Arca |
BIGY | Defiance Next Gen Big Data ETF | 07/14/2021 | Nyse Arca |
KOCG | FIS Knights of Columbus Global Belief ETF | 07/14/2021 | Nyse Arca |
JFWD | Jacob Forward ETF | 07/14/2021 | Nyse Arca |
BKCH | Global X Blockchain ETF | 07/14/2021 | Nasdaq |
KROP | Global X AgTech & Food Innovation ETF | 07/14/2021 | Nasdaq |
HYDR | Global X Hydrogen ETF | 07/14/2021 | Nasdaq |
CLSA | Cabana Target Leading Sector Aggressive | 07/13/2021 | Nyse Arca |
CLSM | Cabana Target Leading Sector Moderate | 07/13/2021 | Nyse Arca |
CLSC | Cabana Target Leading Sector Conservative | 07/13/2021 | Nyse Arca |
TRPL | Pacer Metaurus US Large Cap Target Dividend 300 ETF | 07/13/2021 | Nyse Arca |
QDPL | Pacer Metaurus US Large Cap Target Dividend 400 ETF | 07/13/2021 | Nyse Arca |
XJUN | FT Cboe Vest U.S. Equity Enhance & Moderate Buffer ETF – June | 07/13/2021 | CBOE |
IBHG | iShares iBonds 2027 Term High Yield And Income ETF | 07/09/2021 | CBOE |
JIDA | JPMorgan ActiveBuilders International Equity ETF | 07/08/2021 | Nyse Arca |
JUSA | JPMorgan ActiveBuilders U.S. Large Cap Equity ETF | 07/08/2021 | Nyse Arca |
ZHDG | ZEGA Buy & Hedge ETF | 07/07/2021 | Nyse Arca |
MJXL | ETFMG 2X Daily Alternative Harvest ETF | 07/07/2021 | Nyse Arca |
GK | AdvisorShares Gerber Kawasaki ETF | 07/02/2021 | Nyse Arca |
PSCJ | Pacer Swan SOS Conservative ETF | 07/02/2021 | CBOE |
PSFJ | Pacer Swan SOS Flex ETF | 07/02/2021 | CBOE |
PSMJ | Pacer Swan SOS Moderate ETF | 07/02/2021 | CBOE |
BALT | Innovator Defined Wealth Shield ETF | 07/01/2021 | CBOE |
QTJL | Innovator Growth Accelerated Plus ETF | 07/01/2021 | CBOE |
XBJL | Innovator U.S. Equity Accelerated 9 Buffer ETF | 07/01/2021 | CBOE |
XDJL | Innovator U.S. Equity Accelerated ETF | 07/01/2021 | CBOE |
XTJL | Innovator U.S. Equity Accelerated Plus ETF | 07/01/2021 | CBOE |
LEXI | Alexis Practical Tactical ETF | 07/01/2021 | Nyse Arca |
MUSI | American Century Multisector Income ETF | 07/01/2021 | Nyse Arca |
AEMB | American Century Emerging Markets Bond ETF | 07/01/2021 | Nyse Arca |
ESGY | American Century Sustainable Growth ETF | 07/01/2021 | Nyse Arca |
June 2021 |
|||
Symbol |
Name |
Listing/ Date |
Exchange |
QVML | Invesco S&P 500 QVM Multi-Factor ETF |
06/30/2021 | Nyse Arca |
QVMM | Invesco S&P MidCap 400 QVM Multi-Factor ETF | 06/30/2021 | Nyse Arca |
QVMS | Invesco SmallCap 600 QVM Multi-Factor ETF | 06/30/2021 | Nyse Arca |
ESGB | IQ MacKay ESG Core Plus Bond ETF | 06/30/2021 | Nyse Arca |
META | Roundhill Ball Metaverse ETF | 06/30/2021 | Nyse Arca |
ITAN | Sparkline Intangible Value ETF | 06/29/2021 | Nyse Arca |
DYLD | LeaderShares Dynamic Yield ETF | 06/29/2021 | Nyse Arca |
IAUM | iShares Gold Trust Micro | 06/29/2021 | Nyse Arca |
IBDW | iShares iBonds Dec 2021 Term Corporate ETF | 06/24/2021 | Nyse Arca |
WGRO | WisdomTree U.S. Growth & Momentum Fund | 06/24/2021 | Nasdaq |
DTOX | Amplify Cleaner Living ETF | 06/24/2021 | Nyse Arca |
SPAX | Robinson Alternative Yield Pre-Merger SPAC ETF | 06/23/2021 | Nyse Arca |
JRE | Janus Henderson U.S. Real Estate ETF | 06/23/2021 | Nyse Arca |
MDEV | First Trust Indxx Medical Devices ETF | 06/23/2021 | CBOE |
VOTE | Engine No. 1 Transform 500 ETF | 06/23/2021 | CBOE |
QJUN | First Trust Cboe Vest Growth-100 Buffer ETF – June | 06/21/2021 | CBOE |
YJUN | First Trust Cboe Vest International Equity Buffer ETF – June | 06/21/2021 | CBOE |
CUBS | Asian Growth Cubs ETF | 06/17/2021 | Nyse Arca |
PBUG | Pacer iPath Gold Trendpilot ETN | 06/17/2021 | Nyse Arca |
FPFD | Fidelity Preferred Securities & Income ETF | 06/17/2021 | CBOE |
FDWM | Fidelity Women’s Leadership ETF | 06/17/2021 | Nyse Arca |
FSST | Fidelity Sustainability U.S. Equity ETF | 06/17/2021 | Nyse Arca |
SHUS | Syntax Stratified US Total Market Hedged ETF | 06/16/2021 | Nyse Arca |
SINV | ETFMG Prime 2x Daily Inverse Junior Silver Miners | 06/16/2021 | Nyse Arca |
SILX | ETFMG Prime 2x Daily Junior Silver Miners ETF | 06/16/2021 | Nyse Arca |
AWYX | ETFMG 2x Daily Travel Tech ETF | 06/16/2021 | Nyse Arca |
XPND | First Trust Expanded Technology ETF | 06/15/2021 | Nyse Arca |
DFUS | Dimensional U.S. Equity ETF | 06/14/2021 | Nyse Arca |
DFAS | Dimensional U.S. Small Cap ETF | 06/14/2021 | Nyse Arca |
DFAT | Dimensional U.S. Targeted Value ETF | 06/14/2021 | Nyse Arca |
DFAC | Dimensional U.S. Core Equity 2 ETF | 06/14/2021 | Nyse Arca |
SOXQ | Invesco PHLX Semiconductor ETF | 06/11/2021 | Nasdaq |
IBBQ | Invesco Nasdaq Biotechnology ETF | 06/11/2021 | Nasdaq |
EOPS | Emles Alpha Opportunities ETF | 06/10/2021 | CBOE |
IDAT | iShares Cloud and 5G Multisector ETF | 06/10/2021 | Nyse Arca |
TENG | Direxion Daily 5G Communications Bull 2X Shares | 06/10/2021 | Nyse Arca |
OOTO | Direxion Daily Travel & Vacation Bull 2X Shares | 06/10/2021 | Nyse Arca |
KTEC | KraneShares Hang Seng TECH Index ETF | 06/09/2021 | Nyse Arca |
TSPA | T Rowe Price US Equity Research ETF | 06/09/2021 | Nyse Arca |
KBND | KraneShares Bloomberg Barclays China Bond Inclusion ETF | prior KCNY | Nyse Arca |
CRUZ | Defiance Hotels, Airlines, and Cruise ETF | 06/04/2021 | Nyse Arca |
WDNA | WisdomTree BioRevolution Fund | 06/03/2021 | CBOE |
JUNZ | TrueShares Structured Outcome June ETF | 06/01/2021 | CBOE |
May 2021 |
|||
Symbol |
Name |
Listing/ Date |
Exchange |
PSY | Defiance Next Gen Altered Experience ETF | 05/28/2021 | Nyse Arca |
PXUS | Principal International Adaptive Multi-Factor ETF | 05/27/2021 | CBOE |
EPRE | First Trust TCW ESG Premier Equity ETF | 05/26/2021 | Nyse Arca |
ILDR | First Trust Innovation Leaders ETF | 05/26/2021 | Nyse Arca |
PLDR | Putnam Sustainable Leaders ETF |
05/26/2021 | Nyse Arca |
PFUT | Putnam Sustainable Future ETF | 05/26/2021 | Nyse Arca |
PVAL | Putnam Focused Large Cap Value ETF | 05/26/2021 | Nyse Arca |
PGRO | Putnam Focused Large Cap Growth ETF |
05/26/2021 | Nyse Arca |
FOMO | FOMO ETF | 05/25/2021 | CBOE |
FATT | Fat Tail Risk ETF | 05/25/2021 | Nyse Arca |
SPBC | Simplify US Equity PLUS GBTC ETF |
05/25/2021 | Nasdaq |
