2022 |
|||
Symbol | Name | Last Day of Trading | Exchange |
Februry 2022 | |||
SLT | Pacer Salt High truBeta U.S. Market ETF | ||
LSLT | Pacer Salt Low truBeta US Market ETF | ||
CHLD | LifeGoal Children Investment ETF | 02/08/2022 | |
SUNY | LifeGoal Vacation Investment ETF | 02/08/2022 | |
January 2022 | |||
INFR | Legg Mason Global Infrastructure ETF | 01/27/2022 | |
FATT | Fat Tail Risk ETF | 01/21/2022 | |
2021 |
|||
Symbol | Name | Last Day of Trading | Exchange |
December 2021 | |||
IBBJ | Defiance Nasdaq Junior Biotechnology ETF | 12/03/2021 | |
December 2021 | |||
PDEV | Principal International Multi-Factor Core Index ETF | 11/19/2021 | |
October 2021 | |||
DEFN | Emles Protective Allocation ETF | 10/28/2021 | |
Sept 2021 | |||
TAEQ | Trend Aggregation U.S. ETF | 09/21/2021 | |
TACE | Trend Aggregation Conservative ETF | 09/21/2021 | |
CCON | Direxion MSCI USA ESG – Leaders Vs. Laggards ETF | 09/17/2021 | |
ESNG | Direxion MSCI USA ESG – Leaders Vs. Laggards ETF | 09/17/2021 | |
HIPR | Direxion High Growth ETF | 09/17/2021 | |
QMJ | Direxion S&P 500® High Minus Low Quality ETF | 09/17/2021 | |
Aug 2021 | |||
AMCA | iShares Russell 1000 Pure U.S. Revenue ETF | 08/23/2021 | |
DEFA | iShares Adaptive Currency Hedged MSCI EAFE ETF | 08/23/2021 | |
HEWW | iShares Currency Hedged MSCI Mexico ETF | 08/23/2021 | |
IPFF | iShares International Preferred Stock ETF | 08/23/2021 | |
STLC | iShares Factors U.S. Blend Style ETF | 08/23/2021 | |
STMB | iShares Factors U.S. Mid Blend Style ETF | 08/23/2021 | |
STSB | iShares Factors U.S. Small Blend Style ETF | 08/23/2021 | |
XVZ | iPath S&P 500 Dynamic VIX ETN | 08/19/2021 | NYSE Arca |
ACSG | Xtrackers MSCI ACWI ex-USA ESG Leaders Equity ETF | 08/15/2021 | |
Jul 2021 | |||
FJNK | Pacific Global Focused High Yield ETF | 07/30/2021 | – |
VETS | Pacer Military Times Best Employers ETF | 07/27/2021 | – |
June 2021 | |||
LEND | Amplify CrowdBureau Online Lending and Digital Banking ETF | 06/22/2021 | |
May 2021 | |||
WBIE | WBI BullBear Rising Income 3000 ETF | 05/14/2021 | NYSE Arca |
WBIN | WBI BullBear Trend Switch US Total Return ETF | 05/14/2021 | NYSE Arca |
March 2021 | |||
DWFI | SPDR Dorsey Wright Fixed Income Allocation ETF | 03/18/2021 | |
SMEZ | SPDR EURO STOXX Small Cap ETF | 03/18/2021 | |
SYE | SPDR MFS Systematic Core Equity ETF | 03/18/2021 | |
SYG | SPDR MFS Systematic Growth Equity ETF | 03/18/2021 | |
SYV | SPDR MFS Systematic Value Equity ETF | 03/18/2021 | |
ZDEU | SPDR Solactive Germany ETF | 03/18/2021 | |
ZHOK | SPDR Solactive Hong Kong ETF | 03/18/2021 | |
ZJPN | SPDR Solactive Japan ETF | 03/18/2021 | |
ZGBR | SPDR Solactive United Kingdom ETF | 03/18/2021 | |
ZCAN | SPDR Solactive Canada ETF | 03/18/2021 | |
BMLP | Dorsey Wright MLP Index ETNs | 03/16/2021 | |
January 2021 | |||
GDVD | Principal Active Global Dividend Income ETF | 01/19/2021 |
2020 |
|||
Symbol | Name | Last Day of Trading | Exchange |
December 2020 | |||
DUAL | North Shore Dual Share Class ETF | 12/29/2020 | NYSE Arca |
KOL | VanEck Vectors Coal ETF | 12/14/2020 | NYSE Arca |
DJCI | ETRACS Bloomberg Commodity Index Total Return ETN | 12/09/2020 | |
October 2020 | |||
TAWK | Direxion Daily Communication Services Index Bull 3X Shares | 10/16/2020 | NYSE Arca |
MUTE | Direxion Daily Communication Services Index Bear 3X Shares | 10/16/2020 | NYSE Arca |
PASS | Direxion Daily Consumer Discretionary Bear 3X Shares | 10/16/2020 | NYSE Arca |
NEED | Direxion Daily Consumer Staples Bull 3X Shares | 10/16/2020 | NYSE Arca |
LACK | Direxion Daily Consumer Staples Bear 3X Shares | 10/16/2020 | NYSE Arca |
JPNL | Direxion Daily MSCI Japan Bull 3X Shares | 10/16/2020 | NYSE Arca |
DZK | Direxion Daily Developed Markets Bull 3X Shares | 10/16/2020 | NYSE Arca |
ZMLP | Direxion Zacks MLP High Income Index Shares | 10/16/2020 | NYSE Arca |
KNOW | Direxion All Cap Insider Sentiment Shares | 10/16/2020 | NYSE Arca |
August 2020 | |||
SOIL | Global X Fertilizers/Potash ETF | 08/21/2020 | |
SCIJ | Global X Scientific Beta Japan ETF | 08/21/2020 | |
SCIX | Global X Scientific Beta Asia ex-Japan ETF | 08/21/2020 | |
SCID | Global X Scientific Beta Europe ETF | 08/21/2020 | |
SCIU | Global X Scientific Beta U.S. ETF | 08/21/2020 | |
HEWP | iShares Currency Hedged MSCI Spain ETF | 08/17/2020 | |
HEWY | iShares Currency Hedged MSCI South Korea ETF | 08/17/2020 | |
HAUD | iShares Currency Hedged MSCI Australia ETF | 08/17/2020 | |
HEWL | iShares Currency Hedged MSCI Switzerland ETF | 08/17/2020 | |
HEWI | iShares Currency Hedged MSCI Italy ETF | 08/17/2020 | |
EUMV | iShares Edge MSCI Min Vol Europe ETF | 08/17/2020 | |
JPMV | iShares Edge MSCI Min Vol Japan ETF | 08/17/2020 | |
IFEU | iShares Europe Developed Real Estate ETF | 08/17/2020 | |
RORE | Hartford Multifactor REIT ETF | 08/07/2020 | NYSE Arca |
LVUS | Hartford Multifactor Low Volatility US Equity ETF | 08/07/2020 | CBOE |
July 2020 | |||
EASI | Amplify EASI Tactical Growth ETF | 07/02/2020 | NYSE Arca |
June 2020 | |||
JPEU | JPMorgan Diversified Return Europe Equity | 06/12/2020 | NYSE Arca |
JPLS | JPMorgan Long/Short ETF | 06/12/2020 | NYSE Arca |
JPMF | JPMorgan Managed Futures Strategy ETF | 06/12/2020 | NYSE Arca |
JPGE | JPMorgan Diversified Return Global Equity ETF | 06/12/2020 | NYSE Arca |
JPHF | JPMorgan Diversified Alternatives ETF | 06/12/2020 | NYSE Arca |
JPED | JPMorgan Event Driven ETF | 06/12/2020 | NYSE Arca |
April 2020 | |||
OIL | iPath Series B S&P GSCI Crude Oil Total Return Index ETNs | 04/23/2020 | NYSE Arca |
WTIU | ProShares Daily 3x Long Crude ETN | 04/03/2020 | NYSE Arca |
EVIX | VelocityShares 1X Long VSTOXX Futures ETN | 04/03/2020 | NYSE Arca |
EXIV | VelocityShares 1X Daily Inverse VSTOXX Futures ETN | 04/03/2020 | NYSE Arca |
UWT | VelocitySharesTM 3x Long Crude Oil ETNs | 04/02/2020 | NYSE Arca |
DWT | VelocityShares Index ER TM 3x Inverse Crude Oil ETNs | 04/02/2020 | NYSE Arca |
March 2020 | |||
SAGG | Direxion Daily Total Bond Market Bear 1X Shares | 03/27/2020 | NYSE Arca |
EUFL | Direxion Daily MSCI European Financials Bull 2X Shares | 03/27/2020 | NYSE Arca |
WDRW | Direxion Daily Regional Banks Bear 3X Shares | 03/27/2020 | NYSE Arca |
MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 03/27/2020 | NYSE Arca |
DPK | Direxion Daily MSCI Developed Markets Bear 3X Share | 03/27/2020 | NYSE Arca |
GASX | Direxion Daily Natural Gas Related Bear 3X Shares | 03/27/2020 | NYSE Arca |
GASL | Direxion Daily Natural Gas Related Bull 3X Shares | 03/27/2020 | NYSE Arca |
RUSS | Direxion Daily Russia Bear 3X Shares | 03/27/2020 | NYSE Arca |
FINU | ProShares UltraPro Financial Select Sector | 03/27/2020 | NYSE Arca |
FINZ | ProShares UltraPro Short Financial Select Sector | 03/27/2020 | NYSE Arca |
OILD | ProShares UltraPro 3x Short Crude Oil ETF | 03/27/2020 | NYSE Arca |
OILU | ProShares UltraPro 3x Crude Oil ETF | 03/27/2020 | NYSE Arca |
UBIO | ProShares UltraPro Nasdaq Biotechnology | 03/27/2020 | NASDAQ |
ZBIO | ProShares UltraPro Short Nasdaq Biotechnology | 03/27/2020 | NASDAQ |
UCOM | ProShares UltraPro Communication Services Select Sector | 03/27/2020 | NYSE Arca |
SCOM | ProShares UltraPro Short Communication Services Select Sector | 03/27/2020 | NYSE Arca |
WTID | ETRACS ProShares Daily 3x Inverse Crude ETN | 03/25/2020 | NYSE Arca |
ESGW | Columbia Sustainable Global Equity Income ETF | 03/20/2020 | NYSE Arca |
AMJL | Credit Suisse X-Links Monthly Pay 2xLeveraged Alerian MLP Index ETNs | 03/18/2020 | NYSE Arca |
DVHL | ETRACS Monthly Pay 2xLeveraged Diversified High Income ETN | 03/18/2020 | NYSE Arca |
MRRL | ETRACS Monthly Pay 2xLeveraged Mortgage REIT ETN Series B | 03/17/2020 | NYSE Arca |
MORL | ETRACS Monthly Pay 2xLeveraged Mortgage REIT ETN | 03/17/2020 | NYSE Arca |
LMLP | ETRACS Monthly Pay 2xLeveraged Wells Fargo MLP Ex-Energy ETN | 03/17/2020 | NYSE Arca |
HDLV | ETRACS Monthly Pay 2xLeveraged US High Dividend Low Volatility ETN | 03/17/2020 | NYSE Arca |
LBDC | ETRACS 2xLeveraged Long Wells Fargo Business Development Company ETN Series B | 03/17/2020 | NYSE Arca |
BDCL | ETRACS 2xLeveraged Long Wells Fargo Business Development Company Index ETN | 03/17/2020 | NYSE Arca |
FLIO | Franklin Liberty International Opportunities ETF | 03/16/2020 | NYSE Arca |
SMHD | ETRACS Monthly Pay 2xLeveraged US Small Cap High Dividend ETN | 03/13/2020 | NYSE Arca |
MLPZ | ETRACS 2xMonthly Leveraged S&P MLP Index ETN Series B | 03/13/2020 | NYSE Arca |
HOML | ETRACS Monthly Reset 2xLeveraged ISE Exclusively Homebuilders ETN | 03/13/2020 | NYSE Arca |
SLIM | The Obesity ETF | 03/12/2020 | NASDAQ |
ORG | The Organics ETF | 03/12/2020 | NASDAQ |
DLBS | iPath US Treasury Long Bond Bear ETNs | 03/06/2020 | CBOE |
February 2020 | |||
AOIL | Aberdeen Standard Bloomberg WTI Crude Oil Strategy K-1 Free ETF | 02/14/2020 | NYSE Arca |
ADRA | Invesco BLDRS Asia 50 ADR Index Fund | 02/13/2020 | NASDAQ |
ADRD | Invesco BLDRS Developed Markets 100 ADR Index Fund | 02/13/2020 | NASDAQ |
ADRU | Invesco BLDRS Europe Select ADR Index Fund | 02/13/2020 | NASDAQ |
EEB | Invesco BRIC ETF | 02/13/2020 | NYSE Arca |
TAO | Invesco China Real Estate ET | 02/13/2020 | NYSE Arca |
HAO | Invesco China Small Cap ETF | 02/13/2020 | NYSE Arca |
IHYD | Invesco Corporate Income Defensive ETF | 02/13/2020 | NYSE Arca |
IHYV | Invesco Corporate Income Value ETF | 02/13/2020 | NYSE Arca |
FXCH | Invesco CurrencyShares Chinese Renminbi Trust | 02/13/2020 | NYSE Arca |
FXSG | Invesco CurrencyShares Singapore Dollar Trust | 02/13/2020 | NYSE Arca |
FXS | Invesco CurrencyShares Swedish Krona Trust | 02/13/2020 | NYSE Arca |
DWAQ | Invesco DWA NASDAQ Momentum ETF | 02/13/2020 | NASDAQ |
DWIN | Invesco DWA Tactical Multi-Asset Income ETF | 02/13/2020 | NASDAQ |
DWTR | Invesco DWA Tactical Sector Rotation ETF | 02/13/2020 | NASDAQ |
PMR | Invesco Dynamic Retail ETF | 02/13/2020 | NYSE Arca |
IEMD | Invesco Emerging Markets Debt Defensive ETF | 02/13/2020 | NYSE Arca |
IEMV | Invesco Emerging Markets Debt Value ETF | 02/13/2020 | NYSE Arca |
REEM | Invesco Emerging Markets Revenue ETF | 02/13/2020 | Cboe BZX |
REDV | Invesco Emerging Markets Ultra Dividend Revenue ETF | 02/13/2020 | NYSE Arca |
ESGL | Invesco ESG Revenue ETF | 02/13/2020 | NYSE Arca |
FRN | Invesco Frontier Markets ETF | 02/13/2020 | NYSE Arca |
ESGF | Invesco Global ESG Revenue ETF | 02/13/2020 | NYSE Arca |
RGLB | Invesco Global Revenue ETF | 02/13/2020 | Cboe BZX |
NFO | Invesco Insider Sentiment ETF | 02/13/2020 | NYSE Arca |
REFA | Invesco International Revenue ETF | 02/13/2020 | Cboe BZX |
RIDV | Invesco International Ultra Dividend Revenue ETF | 02/13/2020 | NYSE Arca |
LDRI | Invesco LadderRite 0-5 Year Corporate Bond ETF | 02/13/2020 | NASDAQ |
EWEM | Invesco MSCI Emerging Markets Equal Country Weight ETF | 02/13/2020 | NYSE Arca |
IMFC | Invesco Multi-Factor Core Fixed Income ETF | 02/13/2020 | NYSE Arca |
IMFP | Invesco Multi-Factor Core Plus Fixed Income ETF | 02/13/2020 | NYSE Arca |
IMFD | Invesco Multi-Factor Defensive Core Fixed Income ETF | 02/13/2020 | Cboe BZX |
IMFI | Invesco Multi-Factor Income ETF | 02/13/2020 | Cboe BZX |
OVOL | Invesco Russell 1000 Low Volatility Factor ETF | 02/13/2020 | Cboe BZX |
OMOM | Invesco Russell 1000 Momentum Factor ETF | 02/13/2020 | Cboe BZX |
OQAL | Invesco Russell 1000 Quality Factor ETF | 02/13/2020 | Cboe BZX |
OSIZ | Invesco Russell 1000 Size Factor ETF | 02/13/2020 | Cboe BZX |
OVLU | Invesco Russell 1000® Value Factor ETF | 02/13/2020 | Cboe BZX |
OYLD | Invesco Russell 1000® Yield Factor ETF | 02/13/2020 | Cboe BZX |
RWW | Invesco S&P Financials Revenue ETF | 02/13/2020 | NYSE Arca |
LVL | Invesco S&P Global Dividend Opportunities Index ETF | 02/13/2020 | NYSE Arca |
GHII | Invesco S&P High Income Infrastructure ETF | 02/13/2020 | NYSE Arca |
SEA | Invesco Shipping ETF | 02/13/2020 | NYSE Arca |
AGGE | IQ Enhanced Core Bond U.S. ETF | 02/04/2020 | NYSE Arca |
January 2020 | |||
2019 |
|||
Symbol | Name | Last Day of Trading | Exchange |
December 2019 | |||
USOU | United States 3x Oil Fund | 12/12/2019 | NYSE Arca |
USOD | United States 3x Short Oil Fund | 12/12/2019 | NYSE Arca |
November 2019 | |||
DBKO | Xtrackers MSCI South Korea Hedged Equity ETF | 11/12/22019 | |
DESC | Xtrackers Russell 2000 Comprehensive Factor ETF | 11/12/22019 | |
DEMG | Xtrackers FTSE Emerging Comprehensive Factor ETF | 11/12/22019 | |
IGVT | Xtrackers Barclays International Treasury Bond Hedged ETF | 11/12/22019 | |
IFIX | Xtrackers Barclays International Corporate Bond Hedged ETF | 11/12/22019 | |
October 2019 | |||
BCNA | Reality Shares Nasdaq NexGen Economy China ETF | 10/22/2019 | NASDAQ |
DQML | Reality Shares Fundstrat DQM Long ETF | 10/22/2019 | NYSE Arca |
September 2019 | |||
ACIM | SPDR MSCI ACWI ETF | 09/20/2019 | |
FEU | SPDR STOXX Europe 50 ETF | 09/20/2019 | |
CBND | SPDR Bloomberg Barclays Corporate Bond ETF | 09/20/2019 | |
ITE | SPDR Bloomberg Barclays Intermediate Term Treasury ETF | 09/20/2019 | |
MBG | SPDR Bloomberg Barclays Mortgage Backed Bond ETF | 09/20/2019 | |
CJNK | SPDR ICE BofAML Broad High Yield Bond ETF | 09/20/2019 | |
IPE | SPDR Bloomberg Barclays TIPS ETF | 09/20/2019 | |
GLDW | SPDR Long Dollar Gold Trust | 09/09/2019 | NYSE Arca |
August 2019 | |||
HACW | iShares Currency Hedged MSCI ACWI ETF | 08/15/2019 | |
HEUS | iShares Currency Hedged MSCI Europe Small-Cap ETF | 08/15/2019 | |
HEUV | iShares Edge MSCI Min Vol Europe Currency Hedged ETF | 08/15/2019 | |
HACV | iShares Edge MSCI Min Vol Global Currency Hedged ETF | 08/15/2019 | |
HEMV | iShares Edge MSCI Min Vol EM Currency Hedged ETF | 08/15/2019 | |
HEFV | iShares Edge MSCI Min Vol EAFE Currency Hedged ETF | 08/15/2019 | |
CNSF | iShares Edge MSCI Multifactor Consumer Staples ETF | 08/15/2019 | |
UTLF | iShares Edge MSCI Multifactor Utilities ETF | 08/15/2019 | |
ERGF | iShares Edge MSCI Multifactor Energy ETF | 08/15/2019 | |
CNDF | iShares Edge MSCI Multifactor Consumer Discretionary ETF | 08/15/2019 | |
INDF | iShares Edge MSCI Multifactor Industrials ETF | 08/15/2019 | |
MATF | iShares Edge MSCI Multifactor Materials ETF | 08/15/2019 | |
FNCF | iShares Edge MSCI Multifactor Financials ETF | 08/15/2019 | |
TCHF | iShares Edge MSCI Multifactor Technology ETF | 08/15/2019 | |
HCRF | iShares Edge MSCI Multifactor Healthcare ETF | 08/15/2019 | |
HHYX | iShares Currency Hedged International High Yield Bond ETF | 08/15/2019 | |
July 2019 | |||
SCTO | Global X | JPMorgan U.S. Sector Rotator Index ETF | 07/05/2019 | NYSE Arca |
EFFE | Global X | JPMorgan Efficiente Index ETF | 07/05/2019 | NYSE Arca |
June 2019 | |||
TETF | ETF Industry Exposure & Financial Services ETF | 06/18/2019 | NYSE Arca |
SCIN | Columbia India Small Cap ETF | 06/14/2019 | NYSE Arca |
INXX | Columbia India Infrastructure ETF | 06/14/2019 | NYSE Arca |
HILO | Columbia EM Quality Dividend ETF | 06/14/2019 | NYSE Arca |
BBRC | Columbia Beyond BRICs ETF | 06/14/2019 | NYSE Arca |
WBIH | WBI BullBear Global High Income ETF | 06/07/2019 | NYSE Arca |
WBIR | WBI BullBear Global Rotation ETF | 06/07/2019 | NYSE Arca |
May 2019 | |||
FONE | First Trust NASDAQ Smartphone Index Fund | 05/29/2019 | |
XINA | SPDR MSCI China A Shares IMI ETF | 05/29/2019 | NYSE Arca |
April 2019 |
|||
DBUK | Xtrackers MSCI United Kingdom Hedged Equity ETF | 04/30/2019 | NYSE Arca |
GRMY | Xtrackers Germany Equity ETF | 04/30/2019 | CBOE |
FIEG | FI Enhanced Global High Yield Exchange Traded Notes Linked to the MSCI World High Dividend Yield USD Gross Total Return Index due October 12, 2023 | 04/11/2019 | |
WMW | Wide Moat Focus Total Return Index Exchange Traded Notes due October 24, 2022 | 04/11/2019 | |
DOD | ELEMENTS Dogs of the Dow” Linked to the Dow Jones High Yield Select 10 Total Return Index due November 14, 2022 | 04/11/2019 | |
OLO | DB Crude Oil Short Exchange Traded Notes due June 1, 2038 | 04/11/2019 | |
SZO | DB Crude Oil Long Exchange Traded Notes due June 1, 2038 | 04/11/2019 | |
DDP | DB Commodity Short Exchange Traded Notes due April 1, 2038 | 04/11/2019 | |
DYY | DB Commodity Double Long Exchange Traded Notes due April 1, 2038 | 04/11/2019 | |
BOS | DB Base Metals Short Exchange Traded Notes due June 1, 2038 | 04/11/2019 | |
BDD | DB Base Metals Double Long Exchange Traded Notes due June 1, 2038 | 04/11/2019 | |
BOM | DB Base Metals Double Short Exchange Traded Notes due June 1, 2038 | 04/11/2019 | |
AGF | DB Agriculture Long Exchange Traded Notes due April 1, 2038 | 04/11/2019 | |
DAG | DB Agriculture Double Long Exchange Traded Notes due April 1, 2038 | 04/11/2019 | |
GNRX | VanEck Vectors Generic Drugs ETF | 04/05/2019 | Nasdaq |
PLND | VanEck Vectors Poland ETF | 04/05/2019 | NYSE Arca |
PRB | VanEck Vectors Pre-Refunded Municipal Index ETF | 04/05/2019 | Cboe |
MARCH 2019 |
|||
JPEH | JPMorgan Diversified Return Europe Currency Hedged ETF | 03/28/2019 | NYSE Arca |
JPIH | JPMorgan Diversified Return International Currency Hedged ETF | 03/28/2019 | NYSE Arca |
FWDB | AdvisorShares Madrona Global Bond ETF | 03/22/2019 | NYSE Arca |
FWDD | AdvisorShares Madrona Domestic ETF | 03/22/2019 | NYSE Arca |
FWDI | AdvisorShares Madrona International ETF | 03/22/2019 | NYSE Arca |
ICAN | SerenityShares Impact ETF | 03/19/2019 | NYSE Arca |
ALD | WisdomTree Asia Local Debt Fund | 03/14/2019 | NYSE Arca |
AUSE | WisdomTree Australia Dividend Fund | 03/14/2019 | NYSE Arca |
BZF | WisdomTree Brazilian Real Strategy Fund | 03/14/2019 | NYSE Arca |
DXJF | WisdomTree Japan Hedged Financials Fund | 03/14/2019 | NYSE Arca |
EDOM | WisdomTree Europe Domestic Economy Fund | 03/14/2019 | Cboe |
GSD | WisdomTree Global SmallCap Dividend Fund | 03/14/2019 | Cboe |
HGSD | WisdomTree Global Hedged SmallCap Dividend Fund | 03/14/2019 | Cboe |
HDG | WisdomTree Japan Hedged Quality Dividend Growth Fund | 03/14/2019 | NYSE Arca |
FEBRUARY 2019 |
|||
ENY | Invesco Canadian Energy Income ETF | 02/20/2019 | NYSE Arca |
YAO | Invesco China All-Cap ETF | 02/20/2019 | NYSE Arca |
DSUM | Invesco Chinese Yuan Dim Sum Bond ETF | 02/20/2019 | NYSE Arca |
DWLV | Invesco DWA Momentum & Low Volatility Rotation ETF | 02/20/2019 | NASDAQ |
PXR | Invesco Emerging Markets Infrastructure ETF | 02/20/2019 | NYSE Arca |
PAF | Invesco FTSE RAFI Asia Pacific ex-Japan ETF | 02/20/2019 | NYSE Arca |
PAGG | Invesco Global Agriculture ETF | 02/20/2019 | NASDAQ |
PSAU | Invesco Global Gold & Precious Metals ETF | 02/20/2019 | NASDAQ |
HGI | Invesco Zacks International Multi-Asset Income ETF | 02/20/2019 | NYSE Arca |
GMFL | Invesco Multi-Factor Large Cap ETF | 02/20/2019 | NYSE Arca |
LALT | Invesco Multi-Strategy Alternative ETF | 02/20/2019 | NASDAQ |
EQWS | Invesco Russell 2000 Equal Weight ETF | 02/20/2019 | NYSE Arca |
OEW | Invesco S&P 100 Equal Weight ETF | 02/20/2019 | NYSE Arca |
SPVM | Invesco S&P 500 Value With Momentum ETF | 02/20/2019 | Cboe BZX |
OVLC | Invesco U.S. Large Cap Optimized Volatility ETF | 02/20/2019 | NYSE Arca |
PUW | Invesco WilderHill Progressive Energy ETF | 02/20/2019 | NYSE Arca |
WMCR | Invesco Wilshire Micro Cap ETF | 02/20/2019 | NYSE Arca |
WREI | Invesco Wilshire US REIT ETF | 02/20/2019 | NYSE Arca |
PZI | Invesco Zacks Micro Cap ETF | 02/20/2019 | NYSE Arca |
BKC | REX BKCM ETF | 02/05/2019 | NYSE Arca |
January 2019 |
|||
VXX | iPath S&P 500 VIX Short-Term Futures ETNs | 01/29/2019 | |
VXZ | iPath S&P 500 VIX Mid-Term Futures ETNs | 01/29/2019 | |
FANZ | ProSports Sponsors ETF | 01/15/2019 | BATS |
2018 |
|||
Symbol | Name | Last Day of Trading | Exchange |
ONTL | O’Shares FTSE Russell International Quality Dividend ETF | 12/20/2018 | NYSE ARCA |
OASI | O’Shares FTSE Asia Pacific Quality Dividend ETF | 12/20/2018 | NYSE ARCA |
CMDT | iShares Commodity Optimized Trust | 10/10/2018 | NYSE ARCA |
September 2018 |
|||
HCOR | Hartford Corporate Bond ETF | 09/14/2018 | NYSE ARCA |
HQBD | Hartford Quality Bond ETF | 09/14/2018 | NYSE ARCA |
USAG | United States Agriculture Index Fund | 09/06/2018 | NYSE ARCA |
DNO | United States Short Oil Fund, LP | 09/06/2018 | NYSE ARCA |
UHN | United States Diesel-Heating Oil Fund, LP | 09/06/2018 | NYSE ARCA |
August 2018 |
|||
USDY | Horizons Cadence Hedged US Dividend Yield ETF | 08/24/2018 | CBOE |
TVIZ | VelocityShares Daily 2x VIX Medium Term ETNs | 08/15/2018 | NASDAQ |
VIIZ | VelocityShares VIX Medium Term ETNs | 08/15/2018 | NASDAQ |
OIIL | Credit Suisse X-Links WTI Crude Oil Index ETNs | 08/06/2018 | NYSE ARCA |
UBRT | AxelaTrader 3x Long Brent Crude Oil ETNs | 08/06/2018 | NYSE ARCA |
DBRT | AxelaTrader 3xInverse Brent Crude Oil ETNs | 08/06/2018 | NYSE ARCA |
HHYX | iShares Currency Hedged International High Yield Bond ETF | 08/15/2018 | |
HCRF | iShares Edge MSCI Multifactor Healthcare ETF | 08/15/2018 | |
TCHF | iShares Edge MSCI Multifactor Technology ETF | 08/15/2018 | |
FNCF | iShares Edge MSCI Multifactor Financials ETF | 08/15/2018 | |
MATF | iShares Edge MSCI Multifactor Materials ETF | 08/15/2018 | |
INDF | iShares Edge MSCI Multifactor Industrials ETF | 08/15/2018 | |
CNDF | iShares Edge MSCI Multifactor Consumer Discretionary ETF | 08/15/2018 | |
ERGF | iShares Edge MSCI Multifactor Energy ETF | 08/15/2018 | |
UTLF | iShares Edge MSCI Multifactor Utilities ETF | 08/15/2018 | |
CNSF | iShares Edge MSCI Multifactor Consumer Staples ETF | 08/15/2018 | |
HEFV | iShares Edge MSCI Min Vol EAFE Currency Hedged ETF | 08/15/2018 | |
HEMV | iShares Edge MSCI Min Vol EM Currency Hedged ETF | 08/15/2018 | |
HACV | iShares Edge MSCI Min Vol Global Currency Hedged ETF | 08/15/2018 | |
HEUV | iShares Edge MSCI Min Vol Europe Currency Hedged ETF | 08/15/2018 | |
HACW | iShares Currency Hedged MSCI ACWI ETF | 08/15/2018 | |
HEUS | iShares Currency Hedged MSCI Europe Small-Cap ETF | 08/15/2018 | |
July 2018 |
|||
KEMP | KraneShares FTSE Emerging Markets Plus ETF | 07/31/2018 | CBOE |
SPUN | VanEck Vectors Spin-Off ETF | 07/31/2018 | NYSE ARCA |
IGEM | VanEck Vectors EM Investment Grade+BB Rated USD Sovereign Bond ETF | 07/31/2018 | NYSE ARCA |
June 2018 |
|||
ALFI | AlphaClone International ETF | 06/28/2018 | CBOE |
WSKY | Spirited Funds/ETFMG Whiskey & Spirits ETF | 06/15/2018 | |
DEENF | DB Commodity Double Short ETN | 06/14/2018 | |
May 2018 |
|||
DBMX | Xtrackers MSCI Mexico Hedged Equity ETF | 05/31/2018 | NYSE ARCA |
DBES | Xtrackers MSCI EAFE Small Cap Hedged Equity ETF | 05/31/2018 | CBOE |
DBBR | Xtrackers MSCI Brazil Hedged Equity ETF | 05/31/2018 | NYSE ARCA |
SQZZ | Active Alts Contrarian ETF | 05/25/2018 | NASDAQ |
SGQI | Janus Henderson SG Global Quality Income ETF | 05/17/2018 | NASDAQ |
April 2018 |
|||
AMLX | Amplify YieldShares Oil Hedged MLP Income ETF | 04/19/2018 | |
FTW | First Trust Taiwan AlphaDEX Fund | 04/17/2018 | NYSE ARCA |
DIRT | iPath Pure Beta Agriculture ETN | 04/11/2018 | NYSE ARCA |
FOIL | iPath Pure Beta Aluminum ETN | 04/11/2018 | NYSE ARCA |
CHOC | iPath Pure Beta Cocoa ETN | 04/11/2018 | NYSE ARCA |
CAFE | iPath Pure Beta Coffee ETN | 04/11/2018 | NYSE ARCA |
CUPM | iPath Pure Beta Copper ETN | 04/11/2018 | NYSE ARCA |
CTNN | iPath Pure Beta Cotton ETN | 04/11/2018 | NYSE ARCA |
ONG | iPath Pure Beta Energy ETN | 04/11/2018 | NYSE ARCA |
WEET | iPath Pure Beta Grains ETN | 04/11/2018 | NYSE ARCA |
HEVY | iPath Pure Beta Industrial Metals ETN | 04/11/2018 | NYSE ARCA |
LEDD | iPath Pure Beta Lead ETN | 04/11/2018 | NYSE ARCA |
LSTK | iPath Pure Beta Livestock ETN | 04/11/2018 | NYSE ARCA |
NINI | iPath Pure Beta Nickel ETN | 04/11/2018 | NYSE ARCA |
BLNG | iPath Pure Beta Precious Metals ETN | 04/11/2018 | NYSE ARCA |
GRWN | iPath Pure Beta Softs ETN | 04/11/2018 | NYSE ARCA |
SGAR | iPath Pure Beta Sugar ETN | 04/11/2018 | NYSE ARCA |
SBV | iPath Pure Beta S&P GSCI-Weighted ETN | 04/11/2018 | NYSE ARCA |
DCNG | iPath Seasonal Natural Gas ETN | 04/11/2018 | NYSE ARCA |
