<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF TOOLS &#8211; etftrack.com</title>
	<atom:link href="http://etftrack.com/category/etf-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://etftrack.com</link>
	<description>Exchange Traded Funds (ETFs)</description>
	<lastBuildDate>Mon, 23 Aug 2021 17:45:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>CCON, ESNG, HIPR, QMJ ETFs to Close</title>
		<link>http://etftrack.com/ccon-esng-hipr-qmj-etfs-to-close/</link>
		
		<dc:creator><![CDATA[etftrack]]></dc:creator>
		<pubDate>Fri, 20 Aug 2021 17:43:00 +0000</pubDate>
				<category><![CDATA[ETF NEWS]]></category>
		<category><![CDATA[US ETF CLOSURES]]></category>
		<category><![CDATA[US ETFS CHANGES]]></category>
		<guid isPermaLink="false">http://etftrack.com/?p=43278</guid>

					<description><![CDATA[CCON, ESNG, HIPR, QMJ ETFs to Close]]></description>
										<content:encoded><![CDATA[CCON, ESNG, HIPR, QMJ ETFs to Close]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>WBIE and WBIN to Close</title>
		<link>http://etftrack.com/wbie-and-wbin-to-close/</link>
		
		<dc:creator><![CDATA[etftrack]]></dc:creator>
		<pubDate>Tue, 13 Apr 2021 09:03:22 +0000</pubDate>
				<category><![CDATA[ETF NEWS]]></category>
		<category><![CDATA[ETF TOOLS]]></category>
		<category><![CDATA[US ETF CLOSURES]]></category>
		<category><![CDATA[US ETFS CHANGES]]></category>
		<guid isPermaLink="false">http://etftrack.com/?p=41433</guid>

					<description><![CDATA[WBIE and WBIN to Close]]></description>
										<content:encoded><![CDATA[WBIE and WBIN to Close]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BMLP to Close</title>
		<link>http://etftrack.com/bmlp-to-close/</link>
		
		<dc:creator><![CDATA[etftrack]]></dc:creator>
		<pubDate>Fri, 26 Feb 2021 19:47:27 +0000</pubDate>
				<category><![CDATA[ETF NEWS]]></category>
		<category><![CDATA[US ETF CLOSURES]]></category>
		<category><![CDATA[US ETFS CHANGES]]></category>
		<guid isPermaLink="false">http://etftrack.com/?p=40728</guid>

					<description><![CDATA[BMLP to Close]]></description>
										<content:encoded><![CDATA[BMLP to Close]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DUAL ETF to Close</title>
		<link>http://etftrack.com/dual-etf-to-close/</link>
		
		<dc:creator><![CDATA[etftrack]]></dc:creator>
		<pubDate>Wed, 16 Dec 2020 21:26:46 +0000</pubDate>
				<category><![CDATA[US ETF CLOSURES]]></category>
		<category><![CDATA[US ETFS CHANGES]]></category>
		<guid isPermaLink="false">http://etftrack.com/?p=38269</guid>

					<description><![CDATA[DUAL ETF to Close]]></description>
										<content:encoded><![CDATA[DUAL ETF to Close]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>KOL ETF to Close</title>
		<link>http://etftrack.com/kol-etf-to-be-closed/</link>
		
		<dc:creator><![CDATA[etftrack]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 20:44:16 +0000</pubDate>
				<category><![CDATA[ETF NEWS]]></category>
		<category><![CDATA[US ETF CLOSURES]]></category>
		<category><![CDATA[US ETFS CHANGES]]></category>
		<guid isPermaLink="false">http://etftrack.com/?p=37919</guid>

					<description><![CDATA[KOL ETF to Close]]></description>
										<content:encoded><![CDATA[KOL ETF to Close]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Direxion to Close 9 ETFs</title>
		<link>http://etftrack.com/direxion-to-close-9-etfs/</link>
		
		<dc:creator><![CDATA[etftrack]]></dc:creator>
		<pubDate>Fri, 18 Sep 2020 09:41:36 +0000</pubDate>
				<category><![CDATA[ETF NEWS]]></category>
		<category><![CDATA[US ETF CLOSURES]]></category>
		<category><![CDATA[US ETFS CHANGES]]></category>
		<guid isPermaLink="false">http://etftrack.com/?p=36551</guid>

					<description><![CDATA[Direxion to Close 9 ETFs]]></description>
										<content:encoded><![CDATA[Direxion to Close 9 ETFs]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Global X ETFs to Liquidate Five ETFs</title>
		<link>http://etftrack.com/global-x-etfs-to-liquidate-five-etfs/</link>
		
		<dc:creator><![CDATA[etftrack]]></dc:creator>
		<pubDate>Mon, 03 Aug 2020 15:23:07 +0000</pubDate>
				<category><![CDATA[ETF NEWS]]></category>
		<category><![CDATA[US ETF CLOSURES]]></category>
		<category><![CDATA[US ETFS CHANGES]]></category>
		<guid isPermaLink="false">http://etftrack.com/?p=36080</guid>

					<description><![CDATA[Global X ETFs to Liquidate Five ETFs: SCIU, SCID, SCIX, SCIJ, SOIL]]></description>
										<content:encoded><![CDATA[Global X ETFs to Liquidate Five ETFs: SCIU, SCID, SCIX, SCIJ, SOIL]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hartford Funds to Close RORE and LVUS</title>
		<link>http://etftrack.com/hartford-funds-to-close-rore-and-lvus/</link>
		
		<dc:creator><![CDATA[etftrack]]></dc:creator>
		<pubDate>Thu, 18 Jun 2020 10:10:36 +0000</pubDate>
				<category><![CDATA[ETF TOOLS]]></category>
		<category><![CDATA[US ETF CLOSURES]]></category>
		<category><![CDATA[US ETFS CHANGES]]></category>
		<guid isPermaLink="false">http://etftrack.com/?p=35466</guid>

					<description><![CDATA[Hartford Funds to Close RORE and LVUS]]></description>
										<content:encoded><![CDATA[Hartford Funds to Close RORE and LVUS]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>iShares will close 8 ETFs</title>
		<link>http://etftrack.com/ishares-will-close-8-etfs/</link>
		
		<dc:creator><![CDATA[etftrack]]></dc:creator>
		<pubDate>Fri, 12 Jun 2020 20:49:03 +0000</pubDate>
				<category><![CDATA[ETF NEWS]]></category>
		<category><![CDATA[US ETF CLOSURES]]></category>
		<category><![CDATA[US ETFS CHANGES]]></category>
		<guid isPermaLink="false">http://etftrack.com/?p=35413</guid>

					<description><![CDATA[iShares will close 8 ETFs]]></description>
										<content:encoded><![CDATA[iShares will close 8 ETFs]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>EASI ETF to Close</title>
		<link>http://etftrack.com/easi-etf-to-close/</link>
		
		<dc:creator><![CDATA[etftrack]]></dc:creator>
		<pubDate>Fri, 12 Jun 2020 19:58:56 +0000</pubDate>
				<category><![CDATA[ETF NEWS]]></category>
		<category><![CDATA[US ETF CLOSURES]]></category>
		<category><![CDATA[US ETFS CHANGES]]></category>
		<guid isPermaLink="false">http://etftrack.com/?p=35441</guid>

					<description><![CDATA[EASI ETF to Close]]></description>
										<content:encoded><![CDATA[EASI ETF to Close]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
